CCX Route
Chatham County Express
| To UNC/Hospital | To Chatham County P&R | ||||
|---|---|---|---|---|---|
| Chatham County Park & Ride Lot | Mary Ellen Jones Building | South Rd at Student Stores | South Rd at Student Stores | Mary Ellen Jones Building | Chatham County Park & Ride Lot |
| 1 | 2 | 3 | 3 | 2 | 1 |
| 5:20 | 5:32 |   |   | 5:32 | 5:45 |
| 5:50 | 6:02 |   |   | 6:02 | 6:15 |
| 6:00 | 6:12 | 6:21 | 6:21 |   | 6:39 |
| 6:15 | 6:27 | 6:36 | 6:36 |   | 6:45 |
| 6:20 | 6:32 |   |   | 6:32 | 6:54 |
| 6:30 | 6:42 | 6:51 | 6:51 |   | 7:09 |
| 6:45 | 6:57 | 7:06 | 7:06 |   | 7:15 |
| 6:50 | 7:02 |   |   | 7:02 | 7:34 |
| 7:00 | 7:12 | 7:21 | 7:21 |   | 7:39 |
| 7:15 | 7:27 | 7:36 | 7:36 |   | 7:54 |
| 7:20 | 7:32 |   |   | 7:32 | 7:45 |
| 7:30 | 7:42 | 7:51 | 7:51 |   | 8:09 |
| 7:45 | 7:57 | 8:06 | 8:06 |   | 8:24 |
| 7:50 | 8:02 |   |   | 8:02 | 8:15 |
| 8:00 | 8:12 | 8:21 | 8:21 |   | 8:39 |
| 8:15 | 8:27 | 8:36 | 8:36 |   | 8:54 |
| 8:20 | 8:32 |   |   |   |   |
| 8:30 | 8:42 | 8:51 | 8:51 |   | 9:09 |
| 8:45 | 8:57 | 9:06 | 9:06 |   | 9:24 |
| 9:00 | 9:12 | 9:21 | 9:21 |   | 9:39 |
| 9:40 | 9:52 | 10:01 | 10:01 |   | 10:19 |
| 10:20 | 10:32 | 10:41 | 10:41 |   | 10:59 |
| 11:00 | 11:12 | 11:21 | 11:21 |   | 11:39 |
| 11:40 | 11:52 | 12:01 | 12:01 |   | 12:19 |
| 12:20 | 12:32 | 12:41 | 12:41 |   | 12:59 |
| 1:00 | 1:12 | 1:21 | 1:21 |   | 1:39 |
| 1:40 | 1:52 | 2:01 | 2:01 |   | 2:19 |
| 2:20 | 2:32 | 2:41 | 2:41 |   | 2:59 |
| 3:00 | 3:12 | 3:21 | 3:21 |   | 3:39 |
|   |   |   |   | 3:32 | 3:45 |
| 3:15 | 3:27 | 3:36 | 3:36 |   | 3:54 |
| 3:30 | 3:42 | 3:51 | 3:51 |   | 4:09 |
| 3:45 | 3:57 | 4:06 | 4:06 |   | 4:24 |
| 3:50 | 4:02 |   |   | 4:02 | 4:09 |
| 4:00 | 4:12 | 4:21 | 4:21 |   | 4:39 |
| 4:15 | 4:27 | 4:36 | 4:36 |   | 4:54 |
| 4:20 | 4:32 |   |   | 4:32 | 4:45 |
| 4:30 | 4:42 | 4:51 | 4:51 |   | 5:09 |
| 4:45 | 4:57 | 5:06 | 5:06 |   | 5:24 |
| 4:50 | 5:02 |   |   | 5:02 | 5:15 |
| 5:00 | 5:12 | 5:21 | 5:21 |   | 5:39 |
| 5:15 | 5:27 | 5:36 | 5:36 |   | 5:54 |
| 5:20 | 5:32 |   |   | 5:32 | 5:45 |
| 5:30 | 5:42 | 5:51 | 5:51 |   | 6:09 |
| 5:45 | 5:57 | 6:06 | 6:06 |   | 6:24 |
| 6:00 | 6:12 | 6:21 | 6:21 |   | 6:39 |
| 6:40 | 6:52 | 7:01 | 7:01 |   | 7:19 |
| 7:20 | 7:32 | 7:41 | 7:41 |   | 7:59 |
| 8:00 | 8:12 | 8:21 | 8:21 |   | 8:39 |
| 8:40 | 8:52 | 9:01 | 9:01 |   | 9:19 |
Park & Ride to Hospital Express Trips.
This schedule is in effect as of August 18, 2008.
