CL Route
Colony Lake / Sage Road / UNC Hospitals
| Northbound | Southbound | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| East Dr at Jackson Circle | E Franklin St at Coffee Shop | E Franklin St at Estes Dr | Europa Dr at Duck Pond | Standish Dr at Old Durham Rd | Walden at Greenfields | Walden at Greenfields | Dobbins Dr at Foxcroft | E Franklin St at Estes Dr | E Franklin St at Varsity Theater | East Dr at Jackson Circle |
| 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 1 |
| 7:07 | 7:13 | 7:17 | 7:20 | 7:23 | 7:24 | 7:32 | 7:36 | 7:43 | 7:50 | |
| 7:51 | 7:58 | 8:04 | 8:08 | 8:11 | 8:14 | 8:24 | 8:32 | 8:36 | 8:43 | 8:50 |
| 8:51 | 8:58 | 9:04 | 9:08 | 9:11 | 9:14 | 9:24 | 9:32 | 9:36 | 9:43 | 9:50 |
BEGIN CLOCKWISE ROUTING
| Northbound | Southbound | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| East Dr at Jackson Circle | E Franklin St at Coffee Shop | E Franklin St at Estes Dr | Summerfield Crossing | Walden at Greenfields | Walden at Greenfields | Standish Dr at Old Durham Rd | Europa Dr at Sheraton | E Franklin St at Estes Dr | E Franklin St at Varsity Theater | East Dr at Jackson Circle |
| 1 | 2 | 3 | 10 | 6 | 6 | 11 | 12 | 8 | 9 | 1 |
| 3:30 | 3:39 | 3:45 | 3:49 | 3:55 | 3:56 | 4:00 | 4:06 | 4:12 | 4:18 | 4:26 |
| 4:30 | 4:39 | 4:45 | 4:49 | 4:55 | 4:56 | 5:00 | 5:06 | 5:12 | 5:18 | 5:26 |
| 5:30 | 5:39 | 5:45 | 5:49 | 5:55 | 5:56 | 6:00 | 6:06 | 6:12 | 6:18 | 6:26 |
| 6:30 | 6:39 | 6:45 | 6:49 | 6:55 | 6:56 | 7:00 | 7:06 | 7:12 | 7:18 | |
This schedule is in effect as of August 18, 2008.
