CM Saturday Route
| Eastbound | Westbound | |||||
|---|---|---|---|---|---|---|
| Jones Ferry Park and Ride | W Poplar Ave at Dominion Ramsgate | Cameron Ave at S Roberson St | Pittsboro St at Credit Union | Cameron Ave at Railroad Tracks | W Poplar Ave at Carolina Springs | Jones Ferry Park and Ride |
| 1 | 2 | 3 | 4 | 5 | 6 | 1 |
| 9:20 | 9:22 | 9:27 | 9:30 | 9:34 | 9:39 | 9:41 |
| 10:35 | 10:37 | 10:42 | 10:45 | 10:49 | 10:54 | 10:56 |
| 11:50 | 11:52 | 11:57 | 12:00 | 12:04 | 12:09 | 12:11 |
| 1:05 | 1:07 | 1:12 | 1:15 | 1:19 | 1:24 | 1:26 |
| 2:20 | 2:22 | 2:27 | 2:30 | 2:34 | 2:39 | 2:41 |
| 3:35 | 3:37 | 3:42 | 3:45 | 3:49 | 3:54 | 3:56 |
| 4:50 | 4:52 | 4:57 | 5:00 | 5:04 | 5:09 | 5:11 |
This schedule is in effect as of August 18, 2008.
