CPX Route
Carrboro Plaza Express
| Eastbound | Westbound | |||||
|---|---|---|---|---|---|---|
| Carrboro Plaza Park and Ride | NC 54 East at Dominion Ramsgate |
S Columbia St at Health Science Library |
S Columbia St at Sitterson Hall |
Pittsboro St at Credit Union | Autumn Woods | Carrboro Plaza Park and Ride |
| 1 | 2 | 3 | 4 | 5 | 6 | 1 |
| 5:45 | 5:47 | 5:56 | 5:58 | 6:01 | 6:09 | 6:11 |
| 6:15 | 6:17 | 6:26 | 6:28 | 6:31 | 6:39 | 6:41 |
| 6:45 | 6:47 | 6:56 | 6:58 | 7:01 | 7:09 | 7:11 |
| 7:00 | 7:02 | 7:11 | 7:13 | 7:16 | 7:24 | 7:26 |
| 7:15 | 7:17 | 7:26 | 7:28 | 7:31 | 7:39 | 7:41 |
| 7:30 | 7:32 | 7:41 | 7:43 | 7:46 | 7:54 | 7:56 |
| 7:45 | 7:47 | 7:56 | 7:58 | 8:01 | 8:09 | 8:11 |
| 8:00 | 8:02 | 8:11 | 8:13 | 8:16 | 8:24 | 8:26 |
| 8:15 | 8:17 | 8:26 | 8:28 | 8:31 | 8:39 | 8:41 |
| 8:30 | 8:32 | 8:41 | 8:43 | |||
| 8:45 | 8:47 | 8:56 | 8:58 | 9:01 | 9:09 | 9:11 |
| 9:15 | 9:17 | 9:26 | 9:28 | |||
| SERVICE BREAK | ||||||
| 3:40 | 3:42 | 3:45 | 3:53 | 3:55 | ||
| 3:55 | 3:57 | 4:00 | 4:08 | 4:10 | ||
| 3:59 | 4:01 | 4:10 | 4:12 | 4:15 | 4:23 | 4:25 |
| 4:14 | 4:16 | 4:25 | 4:27 | 4:30 | 4:38 | 4:40 |
| 4:29 | 4:31 | 4:40 | 4:42 | 4:45 | 4:53 | 4:55 |
| 4:44 | 4:46 | 4:55 | 4:57 | 5:00 | 5:08 | 5:10 |
| 4:59 | 5:01 | 5:10 | 5:12 | 5:15 | 5:23 | 5:25 |
| 5:14 | 5:16 | 5:25 | 5:27 | 5:30 | 5:38 | 5:40 |
| 5:29 | 5:31 | 5:40 | 5:42 | 5:45 | 5:53 | 5:55 |
| 5:59 | 6:01 | 6:10 | 6:12 | 6:15 | 6:23 | 6:25 |
| 6:29 | 6:31 | 6:40 | 6:42 | 6:45 | 6:53 | 6:55 |
This schedule is in effect as of August 18, 2008.
For later service to Carrboro Plaza, see the JFX schedule.
