CW Saturday Route

Eastbound Westbound
Jones Ferry Park and Ride Davie Rd at W Poplar Ave W Main St at James St WSeaver St at Century Center N Columbia St at W Franklin St Pittsboro St at Credit Union N Columbia St at Rosemary St Weaver St at Weaver St Market W Main St at Carrboro Post Office Davie Rd at W Poplar Ave Jones Ferry Park and Ride
 
8:30 8:33 8:37 8:42 8:48 8:52 8:57 9:03 9:09 9:12 9:14
9:45 9:48 9:52 9:57 10:03 10:07 10:12 10:18 10:24 10:27 10:29
11:00 11:03 11:07 11:12 11:18 11:22 11:27 11:33 11:39 11:42 11:44
12:15 12:18 12:22 12:27 12:33 12:37 12:42 12:48 12:54 12:57 12:59
1:30 1:33 1:37 1:42 1:48 1:52 1:57 2:03 2:09 2:12 2:14
2:45 2:48 2:52 2:57 3:03 3:07 3:12 3:18 3:24 3:27 3:29
4:00 4:03 4:07 4:12 4:18 4:22 4:27 4:33 4:39 4:42 4:44
5:15 5:18 5:22 5:27            

This schedule is in effect as of August 18, 2008.

Info Stop with Real-Time Bus Arrival Information