CW Route

Carrboro / Weaver Street

Eastbound Westbound
Jones Ferry Park and Ride Davie Rd at W Poplar Ave W Main St at James St Weaver St at Century Center N Columbia St at W Franklin St Pittsboro St at Credit Union N Columbia at Rosemary St Weaver St at Weaver St Market W Main St at Carrboro Post Office Davie Rd at W Poplar Ave Jones Ferry Park and Ride
 
6:20 6:23 6:27 6:35 6:42 6:46 6:53 7:01 7:07   7:12
7:20 7:23 7:27 7:35 7:42 7:46 7:53 8:01 8:07   8:12
7:50 7:53 7:57 8:05 8:12 8:16 8:23 8:31 8:37   8:42
8:20 8:23 8:27 8:35 8:42 8:46 8:53 9:01 9:07   9:12
8:50 8:53 8:57 9:05 9:12 9:16 9:23 TO GARAGE      
9:20 9:23 9:27 9:35 9:42 9:46 9:53 10:01 10:07   10:12
10:20 10:23 10:27 10:35 10:42 10:46 10:53 11:01 11:07   11:12
11:20 11:23 11:27 11:35 11:42 11:46 11:53 12:01 12:07 12:10 12:15
12:20   12:27 12:35 12:42 12:46 12:53 1:01 1:07 1:10 1:15
1:20   1:27 1:35 1:42 1:46 1:53 2:01 2:07 2:10 2:15
2:20   2:27 2:35 2:42 2:46 2:53 3:01 3:07 3:10 3:15
        3:12 3:16 3:23 3:31 3:37 3:40 3:45
3:20   3:27 3:35 3:42 3:46 3:53 4:01 4:07 4:10 4:15
3:50   3:57 4:05 4:12 4:16 4:23 4:31 4:37 4:40 4:45
4:20   4:27 4:35 4:45 4:46 4:53 5:01 5:07 5:10 5:15
4:50   4:57 5:05 5:12 5:16 5:23 5:31 5:37 5:40 5:45
5:20   5:27 5:35 5:42 5:46 5:53 6:01 6:07 6:10 6:15
5:50   5:57 6:05 6:12 6:16 6:23 6:31 6:37 6:40 6:45
          7:10 7:17 7:25 7:31 7:34 7:39
          8:00 8:07 8:15 8:21 8:24 8:29
          8:50 8:57 9:05 9:11 9:14 9:19

   Shaded trips run only during full service schedule.

This schedule is in effect as of January 12, 2009.

Info Stop with Real-Time Bus Arrival Information