CW Route
Carrboro / Weaver Street
| Eastbound | Westbound | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jones Ferry Park and Ride | Davie Rd at W Poplar Ave | W Main St at James St | Weaver St at Century Center | N Columbia St at W Franklin St | Pittsboro St at Credit Union | N Columbia at Rosemary St | Weaver St at Weaver St Market | W Main St at Carrboro Post Office | Davie Rd at W Poplar Ave | Jones Ferry Park and Ride |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 |
| 6:20 | 6:23 | 6:27 | 6:32 | 6:37 | 6:41 | 6:48 | 6:56 | 7:02 | 7:07 | |
| 7:15 | 7:18 | 7:22 | 7:27 | 7:32 | 7:36 | 7:43 | 7:51 | 7:57 | 8:02 | |
| 7:30 | 7:33 | 7:37 | 7:42 | 7:47 | 7:51 | 7:58 | 8:06 | 8:12 | 8:17 | |
| 8:10 | 8:13 | 8:17 | 8:22 | 8:27 | 8:31 | 8:38 | 8:46 | 8:52 | 8:57 | |
| 8:25 | 8:28 | 8:32 | 8:37 | 8:42 | 8:46 | 8:53 | 9:01 | 9:07 | 9:12 | |
| 9:05 | 9:08 | 9:12 | 9:17 | 9:22 | 9:26 | 9:33 | 9:41 | 9:47 | 9:52 | |
| 9:25 | 9:28 | 9:32 | 9:37 | 9:42 | 9:46 | 9:53 | 10:01 | 10:07 | 10:12 | |
| 10:25 | 10:28 | 10:32 | 10:37 | 10:42 | 10:46 | 10:53 | 11:01 | 11:07 | 11:12 | |
| 11:25 | 11:28 | 11:32 | 11:37 | 11:42 | 11:46 | 11:53 | 12:01 | 12:07 | 12:10 | 12:12 |
| 12:20 | 12:24 | 12:29 | 12:34 | 12:38 | 12:45 | 12:53 | 12:59 | 1:02 | 1:04 | |
| 1:10 | 1:14 | 1:19 | 1:24 | 1:28 | 1:35 | 1:43 | 1:49 | 1:52 | 1:54 | |
| 2:00 | 2:04 | 2:09 | 2:14 | 2:18 | 2:25 | 2:33 | 2:39 | 2:42 | 2:44 | |
| 2:40 | 2:44 | 2:51 | 2:59 | 3:05 | 3:08 | 3:10 | ||||
| 2:50 | 2:57 | 3:02 | 3:07 | 3:11 | 3:18 | 3:26 | 3:32 | 3:35 | 3:37 | |
| 3:20 | 3:27 | 3:32 | 3:37 | 3:41 | 3:49 | 3:57 | 4:03 | 4:06 | 4:08 | |
| 3:45 | 3:52 | 3:57 | 4:02 | 4:06 | 4:14 | 4:22 | 4:28 | 4:31 | 4:33 | |
| 4:20 | 4:27 | 4:32 | 4:37 | 4:41 | 4:49 | 4:57 | 5:03 | 5:06 | 5:08 | |
| 4:45 | 4:52 | 4:57 | 5:02 | 5:06 | 5:14 | 5:22 | 5:28 | 5:31 | 5:33 | |
| 5:20 | 5:27 | 5:32 | 5:37 | 5:41 | 5:48 | 5:56 | 6:02 | 6:05 | 6:07 | |
| 5:45 | 5:52 | 5:57 | 6:02 | 6:06 | 6:13 | 6:21 | 6:27 | 6:30 | 6:32 | |
| 7:10 | 7:17 | 7:25 | 7:31 | 7:34 | 7:39 | |||||
| 8:00 | 8:07 | 8:15 | 8:21 | 8:24 | 8:29 | |||||
| 8:50 | 8:57 | 9:05 | 9:11 | 9:14 | 9:19 | |||||
Shaded trips run only during full service schedule.
This schedule is in effect as of August 18, 2008.
