D Route
Culbreth Road / Franklin Street / Eastowne
| Eastbound | Westbound | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith Level Rd at BPW Club Rd | NC 54 East at Kingswood Apts | Manning Dr at UNC Hospitals | E Franklin St at Carolina Coffee Shop | E Franklin St at Estes | Europa Dr at Sheraton | Providence Road | Walden at Greenfields | E Franklin St at Estes Dr | E Franklin St at Varisty Theater | Manning Dr at Mary Ellen Jones | US 15-501 at Culbreth Rd | Smith Level Rd at BPW Club Rd |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 |
| 6:00 | 6:06 | 6:17 | 6:27 | 6:31 | 6:40 | 6:47 | 6:55 | 6:59 | 7:02 | |||
| 6:20 | 6:26 | 6:37 | 6:47 | 6:51 | 7:00 | 7:07 | 7:15 | 7:19 | 7:22 | |||
| 6:40 | 6:46 | 6:57 | 7:07 | 7:11 | 7:20 | 7:27 | 7:35 | 7:39 | 7:42 | |||
| 7:00 | 7:06 | 7:17 | 7:27 | 7:31 | 7:40 | 7:47 | 7:55 | 7:59 | 8:02 | |||
| 7:10 | 7:15 | 7:23 | 7:30 | 7:36 | 7:47 | 7:57 | 8:01 | 8:10 | 8:17 | 8:25 | 8:29 | 8:32 |
| 7:30 | 7:35 | 7:43 | 7:50 | 7:56 | 8:07 | 8:17 | 8:21 | 8:30 | 8:37 | 8:45 | 8:49 | 8:52 |
| 7:50 | 7:55 | 8:03 | 8:10 | 8:16 | 8:27 | 8:37 | 8:41 | 8:50 | 8:57 | 9:05 | 9:09 | 9:12 |
| 8:10 | 8:15 | 8:23 | 8:30 | 8:36 | 8:47 | 8:57 | 9:01 | 9:10 | 9:17 | 9:25 | 9:29 | 9:32 |
| 8:40 | 8:45 | 8:53 | 9:00 | 9:06 | 9:17 | 9:27 | 9:31 | 9:40 | 9:47 | 9:55 | 9:59 | 10:02 |
| 9:00 | 9:05 | 9:13 | 9:20 | 9:26 | 9:37 | 9:47 | 9:51 | 10:00 | 10:07 | |||
| 9:20 | 9:25 | 9:33 | 9:40 | 9:46 | 9:57 | 10:07 | 10:11 | 10:20 | 10:27 | 10:35 | 10:39 | 10:42 |
| 9:40 | 9:45 | 9:53 | 10:00 | 10:06 | 10:17 | 10:27 | 10:31 | 10:40 | 10:47 | |||
| 10:10 | 10:15 | 10:23 | 10:30 | 10:36 | 10:47 | 10:57 | 11:01 | 11:10 | 11:17 | 11:25 | 11:29 | 11:32 |
| 10:50 | 10:55 | 11:03 | 11:10 | 11:16 | 11:27 | 11:37 | 11:41 | 11:50 | 11:57 | 12:05 | 12:09 | 12:12 |
| 11:40 | 11:45 | 11:53 | 12:00 | 12:06 | 12:17 | 12:27 | 12:31 | 12:40 | 12:47 | 12:55 | 12:59 | 1:02 |
| 12:20 | 12:25 | 12:33 | 12:40 | 12:46 | 12:57 | 1:07 | 1:11 | 1:20 | 1:27 | 1:35 | 1:39 | 1:42 |
| 1:10 | 1:15 | 1:23 | 1:30 | 1:36 | 1:47 | 1:57 | 2:01 | 2:10 | 2:17 | 2:25 | 2:29 | 2:32 |
| 1:50 | 1:55 | 2:03 | 2:10 | 2:16 | 2:27 | 2:37 | 2:41 | 2:50 | 2:57 | 3:05 | 3:09 | 3:12 |
| 2:23 | 2:30 | 2:36 | 2:47 | 2:57 | 3:01 | 3:10 | 3:17 | 3:25 | 3:29 | 3:32 | ||
| 2:40 | 2:45 | 2:53 | 3:00 | 3:06 | 3:17 | 3:27 | 3:31 | 3:40 | 3:47 | 3:55 | 3:59 | 4:02 |
| 3:13 | 3:20 | 3:26 | 3:37 | 3:47 | 3:51 | 4:00 | 4:07 | 4:15 | 4:19 | 4:22 | ||
| 3:20 | 3:25 | 3:33 | 3:40 | 3:46 | 3:57 | 4:07 | 4:11 | 4:20 | 4:27 | 4:35 | 4:39 | 4:42 |
| 3:40 | 3:45 | 3:53 | 4:00 | 4:06 | 4:17 | 4:27 | 4:31 | 4:40 | 4:47 | 4:55 | 4:59 | 5:02 |
| 4:10 | 4:15 | 4:23 | 4:30 | 4:36 | 4:47 | 4:57 | 5:01 | 5:10 | 5:17 | 5:25 | 5:29 | 5:32 |
| 4:30 | 4:35 | 4:43 | 4:50 | 4:56 | 5:07 | 5:17 | 5:21 | 5:30 | 5:37 | 5:45 | 5:49 | 5:52 |
| 4:50 | 4:55 | 5:03 | 5:10 | 5:16 | 5:27 | 5:37 | 5:41 | 5:50 | 5:57 | 6:05 | 6:09 | 6:12 |
| 5:10 | 5:15 | 5:23 | 5:30 | 5:36 | 5:47 | 5:57 | 6:01 | 6:10 | 6:17 | 6:25 | 6:29 | 6:32 |
| 5:40 | 5:45 | 5:53 | 6:00 | 6:06 | 6:17 | 6:27 | 6:31 | 6:40 | 6:47 | |||
| 6:00 | 6:05 | 6:13 | 6:20 | 6:26 | 6:37 | 6:47 | 6:51 | 7:00 | 7:07 | |||
| 6:20 | 6:25 | 6:33 | 6:40 | 6:46 | 6:57 | 7:07 | 7:11 | 7:20 | 7:27 | |||
| 6:40 | 6:45 | 6:53 | 7:00 | 7:06 | 7:17 | 7:27 | 7:31 | 7:40 | 7:47 | 7:55 | ||
| 8:00 | 8:07 | 8:13 | 8:24 | 8:34 | 8:38 | 8:47 | 8:54 | 9:02 | ||||
| 9:05 | 9:12 | 9:18 | 9:29 | 9:39 | 9:43 | 9:52 | 9:59 | 10:07 | ||||
Trips run only during full service schedule.
This schedule is in effect as of January 7, 2008.
