DM Saturday Route

Northbound Southbound
Crest Dr at Cole St E Franklin St at Carolina Coffee Shop Chapel Hill Public Library University Mall Old Sterling Rd at Notting Hill Apts Old Sterling Rd at Notting Hill Apts E Franklin St at Elliot Rd University Mall E Franklin St at Varsity Theater Crest Dr at Cole St
 
1 2 3 4 5 5 6 4 7 1
 
8:30 8:34 8:40 8:46 9:02 9:05 9:09 9:15 9:24 9:28
9:30 9:34 9:40 9:46 10:02 10:05 10:09 10:15 10:24 10:28
10:30 10:34 10:40 10:46 11:02 11:05 11:09 11:15 11:24 11:28
11:30 11:34 11:40 11:46 12:02 12:05 12:09 12:15 12:34 12:28
12:30 12:34 12:40 12:46 1:02 1:05 1:09 1:15 1:24 1:28
1:30 1:34 1:40 1:46 2:02 2:05 2:09 2:15 2:24 2:28
2:30 2:34 2:40 2:46 3:02 3:05 3:09 3:15 3:24 3:28
3:30 3:34 3:40 3:46 4:02 4:05 4:09 4:15 4:24 4:26
4:30 4:34 4:40 4:46 5:02 5:05 5:09 5:15 5:24 5:28

This schedule is in effect as of August 18, 2008.

Info Stop with Real-Time Bus Arrival Information