F Route

Colony Woods / Franklin Street / McDougle School

Westbound Eastbound
Colony Woods Dr at Fountain Ridge Dr Elliott Rd opposite Burger King University Mall E Franklin St at Varsity Theater Weaver St at Weaver St Market N Greensboro St at Morningside Dr McDougle School N Greensboro St at Morningside Dr Weaver St at Century Center E Franklin St at Carolina Coffee Shop University Mall Elliott Rd at Burger King Colony Woods Dr at Fountain Ridge Dr
 
        6:15 6:19 6:24 6:28 6:32 6:40   6:48 6:54
        6:45 6:49 6:54 6:58 7:02 7:10   7:18 7:24
6:54 7:03   7:13 7:20 7:24 7:28 7:32 7:36 7:44   7:52 7:58
7:25 7:34   7:44 7:51 7:55 7:59 8:03 8:07 8:15 8:24 8:29 8:35
7:35 7:44   7:54 8:01 8:05 8:11 8:15 8:19 8:27 8:36 8:41 8:47
8:02 8:11 8:18 8:27 8:34 8:38 8:43 8:47 8:51 8:59 9:08 9:13 9:19
8:35 8:44 8:51 9:00 9:07 9:11 9:20 9:24 9:28 9:36 9:50 9:55 10:01
9:00 9:09 9:16 9:25 9:32 9:36 9:42 9:46 9:50 9:58 10:07 10:12 10:18
9:30 9:39 9:46 9:55 10:02 10:06 10:20 10:24 10:28 10:36 10:45 10:50 10:56
10:20 10:29 10:36 10:45 10:52 10:56 11:10 11:14 11:18 11:26 11:35 11:40 11:46
11:00 11:09 11:16 11:25 11:32 11:36 11:50 11:54 11:58 12:06 12:15 12:20 12:26
11:50 11:59 12:06 12:15 12:22 12:26 12:40 12:44 12:48 12:56 1:05 1:10 1:16
12:30 12:39 12:46 12:55 1:02 1:06 1:20 1:24 1:28 1:36 1:45 1:50 1:56
1:20 1:29 1:36 1:45 1:52 1:56 2:10 2:14 2:18 2:26 2:35 2:40 2:46
2:00 2:09 2:16 2:25 2:32 2:36 2:50 2:54 2:58 3:06 3:15 3:20 3:26
            3:14 3:18 3:22 3:30 3:39 3:44 3:50
2:50 2:59 3:06 3:15 3:22 3:26 3:40 3:44 3:48 3:56 4:05 4:10 4:16
3:30 3:39 3:46 3:55 4:02 4:06 4:20 4:24 4:28 4:36 4:45 4:50 4:56
4:00 4:09 4:16 4:25 4:32 4:36 4:50 4:54 4:58 5:06 5:15 5:20 5:26
4:25 4:34 4:41 4:50 4:57 5:01 5:15 5:19 5:23 5:31 5:40 5:45 5:51
5:00 5:09 5:16 5:25 5:32 5:36 5:50 5:54 5:58 6:06 6:15 6:20 6:26
5:30 5:39 5:46 5:55 6:02 6:06 6:20 6:24 6:28 6:36 6:45 6:50 6:56
5:55 6:04 6:11 6:20 6:27 6:31 6:45 6:49 6:53 7:01 7:10 7:15 7:21
6:30 6:39 6:46 6:55 7:02 7:06 7:20 7:24 7:28 7:36 7:45 7:50 7:56
6:56 7:05 7:12 7:21 7:28 7:32 7:38 7:42 7:46 7:54 8:03 8:08 8:14
7:21 7:30 7:37 7:46 7:53 7:57 8:03 8:07 8:11 8:19      
7:56 8:05 8:12 8:21 8:28 8:32              

This schedule is in effect as of August 18, 2008.

Info Stop with Real-Time Bus Arrival Information