FCX Route
Friday Center Express
AM |
PM |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Westbound | Eastbound | Westbound | Eastbound | ||||||
| Friday Center Park and Ride | South Road at Student Stores | Pittsboro St at Credit Union | Manning Dr at Hospital Parking Deck | Friday Center Park and Ride | Friday Center Park and Ride | Manning Dr at UNC Hospitals | South Rd @at Fetzer Gym | Friday Center Park and Ride | |
| 5:15 | 5:24 | 5:26 | 5:30 | 5:41 | 1:55 | 2:01 | 2:09 | ||
| 5:35 | 5:44 | 5:46 | 5:50 | 6:01 | 2:13 | 2:25 | 2:30 | 2:38 | |
| 5:45 | 5:54 | 5:56 | 6:00 | 6:11 | 2:43 | 2:55 | 3:00 | 3:08 | |
| 6:05 | 6:14 | 6:16 | 6:20 | 6:31 | 3:05 | 3:10 | 3:18 | ||
| 6:15 | 6:24 | 6:26 | 6:30 | 6:41 | 3:10 | 3:22 | 3:27 | 3:35 | |
| 6:35 | 6:44 | 6:46 | 6:50 | 7:01 | 3:23 | 3:35 | 3:40 | 3:48 | |
| 6:45 | 6:54 | 6:56 | 7:00 | 7:11 | 3:50 | 3:55 | 4:03 | ||
| 6:55 | 7:04 | 7:06 | 7:10 | 7:21 | 3:48 | 4:00 | 4:05 | 4:13 | |
| 7:05 | 7:14 | 7:16 | 7:20 | 7:31 | 3:53 | 4:05 | 4:10 | 4:18 | |
| 7:15 | 7:24 | 7:26 | 7:30 | 7:41 | 4:08 | 4:20 | 4:25 | 4:33 | |
| 7:20 | 7:29 | 7:31 | 7:35 | 7:46 | 4:18 | 4:30 | 4:35 | 4:43 | |
| 7:25 | 7:34 | 7:36 | 7:40 | 7:51 | 4:25 | 4:37 | 4:42 | 4:50 | |
| 7:30 | 7:39 | 7:41 | 7:45 | 7:56 | 4:42 | 4:47 | 4:55 | ||
| 7:35 | 7:44 | 7:46 | 7:50 | 8:01 | 4:40 | 4:52 | 4:57 | 5:05 | |
| 7:40 | 7:49 | 7:51 | 7:55 | 8:06 | 4:45 | 4:57 | 5:02 | 5:10 | |
| 7:45 | 7:54 | 7:56 | 8:00 | 8:11 | 4:55 | 5:07 | 5:12 | 5:20 | |
| 7:50 | 7:59 | 8:01 | 8:05 | 8:16 | 5:00 | 5:12 | 5:17 | 5:25 | |
| 7:55 | 8:04 | 8:06 | 8:10 | 8:21 | 5:10 | 5:22 | 5:27 | 5:35 | |
| 8:00 | 8:09 | 8:11 | 8:15 | 8:26 | 5:15 | 5:27 | 5:32 | 5:40 | |
| 8:05 | 8:14 | 8:16 | 8:20 | 5:25 | 5:37 | 5:42 | 5:50 | ||
| 8:10 | 8:19 | 8:21 | 8:25 | 8:36 | 5:30 | 5:42 | 5:47 | 5:55 | |
| 8:15 | 8:24 | 8:26 | 8:30 | 5:45 | 5:57 | 6:02 | 6:10 | ||
| 8:20 | 8:29 | 8:31 | 8:35 | 8:46 | 5:55 | 6:07 | 6:12 | 6:20 | |
| 8:25 | 8:34 | 8:36 | 8:40 | 6:05 | 6:17 | 6:22 | 6:30 | ||
| 8:30 | 8:39 | 8:41 | 8:45 | 8:56 | 6:15 | 6:27 | 6:32 | 6:40 | |
| 8:35 | 8:44 | 8:46 | 8:50 | 6:35 | 6:47 | 6:52 | 7:00 | ||
| 8:40 | 8:49 | 8:51 | 8:55 | 9:06 | 6:45 | 6:57 | 7:02 | 7:10 | |
| 8:50 | 8:59 | 9:01 | 9:05 | 9:16 | 7:05* | 7:17 | 7:22 | 7:30 | |
| 8:55 | 9:04 | 9:06 | 9:10 | 7:15* | 7:27 | 7:32 | 7:40 | ||
| 9:00 | 9:09 | 9:11 | 9:15 | 9:26 | 7:35* | 7:47 | 7:52 | 8:00 | |
| 9:10 | 9:19 | 9:21 | 9:25 | 9:36 | 7:45* | 7:57 | 8:02 | 8:10 | |
| 9:20 | 9:29 | 9:31 | 9:35 | 8:00* | 8:12 | 8:17 | 8:25 | ||
| 9:30 | 9:39 | 9:41 | 9:45 | 9:56 | |||||
| 9:45 | 9:54 | 9:56 | 10:00 | ||||||
| 10:00 | 10:09 | 10:11 | 10:15 | ||||||
This schedule is in effect as of August 12, 2008.
* Trips will serve Hedrick Building after Friday Center Lot
For midday service to the Friday Center Lot, see the V Route.
