FG Saturday Route
| Eastbound | Westbound | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E Franklin St at Varsity Theatre | South Rd at Woollen Gym | Hamilton Rd at Maxwell Rd | University Mall | Elliot Rd at Burger King | Colony Woods Dr | Colony Woods Dr | Elliot Rd at Burger King | University Mall | Raleigh Rd at Glen Lennox Shopping Center | South Rd at Raleigh St | E Franklin St at Varsity Theatre |
| 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 4 | 8 | 9 | 1 |
| 8:05 | 8:09 | 8:14 | 8:19 | 8:24 | 8:30 | 8:31 | 8:38 | 8:43 | 8:49 | 8:54 | 8:58 |
| 9:05 | 9:09 | 9:14 | 9:19 | 9:24 | 9:30 | 9:31 | 9:38 | 9:43 | 9:49 | 9:54 | 9:58 |
| 10:05 | 10:09 | 10:14 | 10:19 | 10:24 | 10:30 | 10:31 | 10:38 | 10:43 | 10:49 | 10:54 | 10:58 |
| 11:05 | 11:09 | 11:14 | 11:19 | 11:24 | 11:30 | 11:31 | 11:38 | 11:43 | 11:49 | 11:54 | 11:58 |
| 12:05 | 12:09 | 12:14 | 12:19 | 12:24 | 12:30 | 12:31 | 12:38 | 12:43 | 12:49 | 12:54 | 12:58 |
| 1:05 | 1:09 | 1:14 | 1:19 | 1:24 | 1:30 | 1:31 | 1:38 | 1:43 | 1:49 | 1:54 | 1:58 |
| 2:05 | 2:09 | 2:14 | 2:19 | 2:24 | 2:30 | 2:31 | 2:38 | 2:43 | 2:49 | 2:54 | 2:58 |
| 3:05 | 3:09 | 3:14 | 3:19 | 3:24 | 3:30 | 3:31 | 3:38 | 3:43 | 3:49 | 3:54 | 3:58 |
| 4:05 | 4:09 | 4:14 | 4:19 | 4:24 | 4:30 | 4:31 | 4:38 | 4:43 | 4:49 | 4:54 | 4:58 |
| 5:05 | 5:09 | 5:14 | 5:19 | 5:24 | 5:30 | 5:31 | 5:38 | 5:43 | 5:49 | 5:54 | 5:58 |
This schedule is in effect as of August 18, 2008.
