G Route
Booker Creek / Briarcliff via University Mall / UNC Hospitals
| Southbound | Northbound | |||||
|---|---|---|---|---|---|---|
| Booker Creek Apts | Curtis Rd at S Lakeshore Dr | N Columbia St at W Franklin St. | Manning Dr at UNC Hospitals | Hamilton Rd at Maxwell Rd | University Mall | LeClair St at Long Leaf Dr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 5:55 | 6:00 | 6:10 | 6:20 | 6:30 | 6:37 | 6:42 |
| 6:15 | 6:20 | 6:30 | 6:40 | 6:45 | 6:55 | 7:02 |
| 6:48 | 6:53 | 7:05 | 7:15 | 7:25 | 7:35 | 7:40 |
| 7:15 | 7:20 | 7:30 | 7:40 | |||
| 7:40 | 7:46 | 7:55 | 8:05 | 8:15 | 8:22 | 8:26 |
| 8:00 | 8:05 | 8:15 | 8:25 | 8:35 | 8:42 | 8:48 |
| 8:35 | 8:40 | 8:50 | 9:00 | 9:10 | 9:20 | |
| 9:20 | 9:28 | 9:35 | 9:45 | 9:55 | 10:02 | 10:10 |
| 9:47 | 9:55 | 10:05 | 10:15 | 10:25 | 10:32 | 10:40 |
| 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:25 | 11:33 |
| 11:20 | 11:28 | 11:35 | 11:45 | 11:55 | 12:02 | 12:10 |
| 11:57 | 12:01 | 12:11 | 12:25 | 12:35 | 12:45 | |
| 12:28 | 12:33 | 12:45 | 12:55 | 1:05 | 1:15 | |
| 1:18 | 1:24 | 1:35 | 1:45 | 1:55 | 2:05 | |
| 2:05 | 2:15 | 2:22 | 2:30 | |||
| 2:05 | 2:10 | 2:25 | 2:35 | 2:45 | 2:52 | 2:58 |
| 3:10 | 3:16 | 3:26 | 3:36 | 3:46 | 3:56 | 4:01 |
| 3:50 | 3:55 | 4:15 | 4:25 | 4:40 | 4:52 | 5:00 |
| 4:10 | 4:14 | 4:25 | 4:40 | 4:50 | 5:02 | 5:08 |
| 5:18 | 5:28 | 5:40 | 5:46 | |||
| 5:18 | 5:24 | 5:34 | 5:44 | 5:54 | 6:04 | 6:11 |
| 6:15 | 6:21 | 6:30 | 6:40 | 6:50 | 7:00 | 7:07 |
| 7:40 | 7:50 | 8:00 | 8:07 | |||
| 8:40 | 8:50 | 9:00 | 9:07 | |||
| Southbound | Northbound | |||||
|---|---|---|---|---|---|---|
| LeClair St at Long Leaf Dr | University Mall | Hamilton Rd at Raleigh Rd | Manning Dr at UNC Hospitals | N Columbia St at Rosemary St | Curtis Rd at S Lakeshore Dr | Booker Creek Apts |
| 7 | 6 | 8 | 4 | 9 | 10 | 1 |
| 6:18 | 6:23 | 6:32 | 6:42 | 6:52 | 7:02 | 7:08 |
| 6:48 | 6:52 | 7:02 | 7:12 | 7:22 | 7:32 | 7:38 |
| 7:09 | 7:01 | 7:25 | 7:35 | 7:45 | 7:55 | 8:00 |
| 7:40 | 7:46 | 7:56 | 8:06 | 8:16 | 8:26 | 8:32 |
| 8:26 | 8:32 | 8:42 | 8:52 | 9:02 | 9:12 | 9:18 |
| 8:53 | 8:59 | 9:09 | 9:19 | 9:29 | 9:39 | 9:44 |
| 9:40 | 9:50 | 10:06 | 10:16 | 10:26 | 10:32 | |
| 10:25 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:18 |
| 10:58 | 11:04 | 11:11 | 11:23 | 11:31 | 11:41 | 11:47 |
| 11:35 | 11:41 | 11:50 | 12:01 | 12:09 | 12:19 | 12:25 |
| 12:25 | 12:32 | 12:42 | 12:52 | 1:02 | 1:12 | 1:18 |
| 1:00 | 1:08 | 1:17 | 1:27 | 1:40 | 1:49 | |
| 2:25 | 2:32 | 2:42 | 2:52 | 3:02 | 3:08 | |
| 2:45 | 2:52 | 3:02 | 3:12 | 3:22 | 3:32 | 3:38 |
| 3:06 | 3:12 | 3:22 | 3:35 | 3:45 | 3:55 | 4:01 |
| 4:02 | 4:10 | 4:20 | 4:30 | 4:40 | 4:50 | 4:56 |
| 5:05 | 5:12 | 5:22 | 5:35 | 5:45 | 5:55 | 6:01 |
| 5:46 | 5:53 | 6:02 | 6:22 | 6:32 | 6:42 | 6:48 |
| 6:15 | 6:21 | 6:31 | 6:41 | 6:51 | ||
| 7:10 | 7:16 | 7:26 | 7:35 | |||
| 8:10 | 8:16 | 8:26 | 8:35 | |||
This schedule is in effect as of August 20, 2007.
Evening Service to North Chapel Hill available on TG Route
