HU Express Route

UNC Hospital / 54 Park & Ride / Hedrick Building

Westbound Eastbound
Hedrick Building NC54 Park and Ride Ronald McDonald House Manning Dr at UNC Hospitals Ronald McDonald House South Rd at Fetzer Gym Friday Center Park and Ride NC54 Park and Ride Hedrick Building
 
1 2 6 3 6 4 5 2 1
 
5:30 5:32   5:44   5:48   5:55 5:56
6:00 6:02   6:14   6:18   6:25 6:26
6:25 6:27   6:39   6:43   6:50 6:51
6:35 6:37   6:49   6:53   7:00 7:01
6:45 6:47   6:59   7:03   7:10 7:11
6:55 6:57   7:09   7:13   7:20 7:21
7:05 7:07   7:19   7:23   7:30 7:31
7:15 7:17   7:29   7:33   7:40 7:41
7:25 7:27   7:39   7:43   7:50 7:51
7:35 7:37   7:49   7:53   8:00 8:01
7:45 7:47   7:59   8:03   8:10 8:11
7:55 7:57   8:09   8:13   8:20 8:21
8:05 8:07   8:19   8:23   8:30 8:31
8:15 8:17   8:29   8:33   8:40 8:41
8:25 8:27   8:39   8:43   8:50 8:51
8:35 8:37   8:49   8:53   9:00 9:01
8:45 8:47   8:59   9:03      
8:55 8:57   9:09   9:13   9:20 9:21
9:05 9:07 9:13 9:19 9:25       9:31
9:37 9:39   9:51   9:55   10:02 10:03
10:07 10:09 10:15 10:19 10:25       10:31
10:37 10:39   10:49   10:53   11:00 11:01
11:07 11:09 11:15 11:23 11:29       11:34
11:38* 11:40*   11:54*   11:58*   12:04* 12:05*
12:08 12:10 12:16 12:24 12:30       12:35
12:38* 12:40*   12:54*   12:58*   1:04* 1:05*
1:08 1:10 1:16 1:24 1:30       1:35
1:38* 1:40*   1:54*   1:58*   2:04* 2:05*
2:08 2:10 2:16 2:24 2:30 2:58     2:35
2:38* 2:40*   2:54*   2:58*   3:04* 3:05*
3:08 3:10   3:20   3:24   3:31 3:32
      3:30   3:34   3:42 3:44
3:38 3:39   3:50   3:54   4:02 4:04
3:48 3:49   4:00   4:04   4:12 4:14
      4:05   4:09   4:17 4:19
4:08 4:09   4:20   4:24   4:32 4:34
4:18 4:19   4:30   4:34   4:42 4:44
4:23 4:24   4:35   4:39   4:47 4:49
4:38 4:39   4:50   4:54   5:02 5:04
4:48 4:49   5:00   5:04   5:12 5:14
4:53 4:54   5:05   5:09   5:17 5:19
5:08 5:09   5:20   5:24   5:32 5:34
5:13 5:14   5:25   5:29   5:37 5:39
5:23 5:24   5:35   5:39   5:47 5:49
5:38 5:39   5:50   5:54   6:02 6:04
5:43 5:44   5:55   5:59   6:07 6:09
5:53 5:54   6:05   6:09   6:17 6:19
6:03 6:04   6:15   6:19   6:27 6:29
6:13 6:14   6:25   6:29   6:37 6:39
6:23 6:24   6:35   6:39   6:46 6:48
6:58 6:59   7:10   7:14   7:21 7:23
7:33* 7:34*   7:45*   7:49*   7:56* 7:58*
8:03* 8:04*   8:15*   8:19* 8:26* 8:28* 8:30*
8:33* 8:34*   8:45*   8:49* 8:56* 8:58* 9:00*
9:03* 9:04*   9:15*   9:19* 9:26* 9:28* 9:30*
9:33* 9:34*   9:45*   9:49* 9:56* 9:58* 10:00*
10:00* 10:01*   10:10*   10:14* 10:21* 10:23* 10:25*

*These trips serve all stops along the S Route.

Trips that serve Ronald McDonald House do not serve Columbia St./South Rd.

This schedule is in effect as of August 18, 2008.

Info Stop with Real-Time Bus Arrival Information

For earlier service to the Friday Center Lot, see the FCX Route.