JFX Route

Jones Ferry Road Express

AM

Eastbound Westbound
Jones Ferry Park and Ride S Columbia St at Health Sciences Library S Columbia St at Sitterson Hall Pittsboro St at Credit Union Jones Ferry Park and Ride
 
1 2 3 4 1
 
5:30 5:40 5:42 5:45 5:55
6:00 6:10 6:12 6:15 6:25
6:30 6:40 6:42 6:45 6:55
6:45 6:55 6:57 7:00 7:10
7:00 7:10 7:12 7:15 7:25
7:15 7:25 7:27 7:30 7:40
7:30 7:40 7:42 7:45 7:55
7:45 7:55 7:57 8:00 8:10
8:00 8:10 8:12 8:15 8:25
8:15 8:25 8:27 8:30 8:40
8:30 8:40 8:42 8:45 8:55
8:45 8:55 8:57    
9:00 9:10 9:12 9:15 9:25
9:30 9:40 9:42    

PM

Eastbound Westbound
Jones Ferry Park and Ride Carrboro Plaza Park and Ride S Columbia St at Health Sciences Library S Columbia St at Sitterson Hall Pittsboro St at Credit Union Jones Ferry Park and Ride Carrboro Plaza Park and Ride
 
1 5 2 3 4 1 5
 
    3:45 3:47 3:50 4:00  
    4:00 4:02 4:05 4:15  
4:05   4:15 4:17 4:20 4:30  
4:20   4:30 4:32 4:35 4:45  
4:35   4:45 4:47 4:50 5:00  
4:50   5:00 5:02 5:05 5:15  
5:05   5:15 5:17 5:20 5:30  
5:20   5:30 5:32 5:35 5:45  
5:35   5:45 5:47 5:50 6:00  
5:50   6:00 6:02 6:05 6:15  
6:05   6:15 6:17 6:20 6:30  
6:20   6:30 6:32 6:35 6:45  
6:35   6:45 6:47 6:50 7:00  
6:50   7:00 7:02 7:05 7:15 7:20
7:15   7:25 7:27 7:30 7:40 7:45
  7:35 7:45 7:47 7:50 8:00 8:05

This schedule is in effect as of August 18, 2008.

Info Stop with Real-Time Bus Arrival Information