JN Saturday Route
| Southbound | Northbound | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Estes Park Apts | Mitchell Ln at Caldwell St | N Columbia St at W Franklin St | Pittsboro St at Credit Union | NC 54 West at Laurel Ridge | Rock Haven Rd at Rock Creek | NC 54 East at Kingswood | S Columbia St at Health Sciences Library | N Columbia St at Rosemary St | Mitchell Ln at Caldwell St | Estes Park Apts |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 |
| 9:00 | 9:10 | 9:13 | 9:16 | 9:22 | 9:27 | 9:32 | 9:38 | 9:41 | 9:46 | 9:56 |
| 10:00 | 10:10 | 10:13 | 10:16 | 10:22 | 10:27 | 10:32 | 10:38 | 10:41 | 10:46 | 10:56 |
| 11:00 | 11:10 | 11:13 | 11:16 | 11:22 | 11:27 | 11:32 | 11:38 | 11:41 | 11:46 | 11:56 |
| 12:00 | 12:10 | 12:13 | 12:16 | 12:22 | 12:27 | 12:32 | 12:38 | 12:41 | 12:46 | 12:56 |
| 1:00 | 1:10 | 1:13 | 1:16 | 1:22 | 1:27 | 1:32 | 1:38 | 1:41 | 1:46 | 1:56 |
| 2:00 | 2:10 | 2:13 | 2:16 | 2:22 | 2:27 | 2:32 | 2:38 | 2:41 | 2:46 | 2:56 |
| 3:00 | 3:10 | 3:13 | 3:16 | 3:22 | 3:27 | 3:32 | 3:38 | 3:41 | 3:46 | 3:56 |
| 4:00 | 4:10 | 4:13 | 4:16 | 4:22 | 4:27 | 4:32 | 4:38 | 4:41 | 4:46 | 4:56 |
| 5:00 | 5:10 | 5:13 | 5:16 | 5:22 | 5:27 | 5:32 | 5:38 | 5:41 | 5:46 | 5:56 |
This schedule is in effect as of August 18, 2008.
