N Route
Estes Park / UNC Hospitals / Family Medicine
| Northbound | Southbound | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Family Medicine Center | Manning Dr at UNC Hospitals | N Columbia St at Rosemary St | Umstead Dr at Bolinwood Apts | Estes Park Apts | Estes Park Apts | Umstead Dr at Bolinwood Apts | N Columbia St at W Franklin St | Mason Farm Rd at Ambulatory Care Center | Family Medicine Center |
| 1 | 2 | 3 | 4 | 5 | 5 | 4 | 6 | 7 | 1 |
| 6:34 | 6:39 | 6:45 | 6:51 | 6:56 | |||||
| 6:49 | 6:54 | 7:00 | 7:06 | 7:11 | |||||
| 6:58 | 7:03 | 7:09 | 7:15 | 7:20 | 7:24 | 7:29 | 7:35 | 7:41 | 7:46 |
| 7:13 | 7:18 | 7:24 | 7:30 | 7:35 | 7:39 | 7:44 | 7:50 | 7:56 | 8:01 |
| 7:48 | 7:53 | 7:59 | 8:05 | 8:10 | 8:14 | 8:19 | 8:25 | 8:31 | 8:36 |
| 8:03 | 8:08 | 8:14 | 8:20 | 8:25 | 8:29 | 8:34 | 8:40 | 8:46 | 8:51 |
| 8:38 | 8:43 | 8:49 | 8:55 | 9:00 | 9:04 | 9:09 | 9:15 | 9:21 | 9:26 |
| 8:53 | 8:58 | 9:04 | 9:10 | 9:15 | 9:19 | 9:24 | 9:30 | 9:36 | 9:41 |
| 9:28 | 9:33 | 9:39 | 9:45 | 9:50 | 9:54 | 9:59 | 10:05 | 10:11 | 10:16 |
| 10:18 | 10:23 | 10:29 | 10:35 | 10:40 | 10:44 | 10:49 | 10:55 | 11:01 | 11:06 |
| 11:08 | 11:13 | 11:19 | 11:25 | 11:30 | 11:34 | 11:39 | 11:45 | 11:51 | 11:56 |
| 11:58 | 12:03 | 12:09 | 12:15 | 12:20 | 12:24 | 12:29 | 12:35 | 12:41 | 12:46 |
| 12:48 | 12:53 | 12:59 | 1:05 | 1:10 | 1:14 | 1:19 | 1:25 | 1:31 | 1:36 |
| 1:38 | 1:43 | 1:49 | 1:55 | 2:00 | 2:04 | 2:09 | 2:15 | 2:21 | 2:26 |
| 2:28 | 2:33 | 2:39 | 2:45 | 2:50 | 2:54 | 2:59 | 3:05 | 3:11 | 3:16 |
| 3:18 | 3:23 | 3:29 | 3:35 | 3:40 | 3:44 | 3:49 | 3:55 | 4:01 | 4:06 |
| 3:33 | 3:38 | 3:44 | 3:50 | 3:55 | 3:59 | 4:04 | 4:10 | 4:16 | 4:21 |
| 4:08 | 4:13 | 4:19 | 4:25 | 4:30 | 4:34 | 4:39 | 4:45 | 4:51 | 4:56 |
| 4:23 | 4:28 | 4:34 | 4:40 | 4:45 | 4:49 | 4:54 | 5:00 | 5:06 | 5:11 |
| 4:58 | 5:03 | 5:09 | 5:15 | 5:20 | 5:24 | 5:29 | 5:35 | 5:41 | 5:46 |
| 5:13 | 5:18 | 5:24 | 5:30 | 5:35 | 5:39 | 5:44 | 5:50 | 5:56 | 6:01 |
| 5:48 | 5:53 | 5:59 | 6:05 | 6:10 | 6:14 | 6:19 | 6:25 | 6:31 | 6:36 |
| 6:03 | 6:08 | 6:14 | 6:20 | 6:25 | |||||
| 6:38 | 6:43 | 6:49 | 6:55 | 7:00 | |||||
This schedule is in effect as of August 18, 2008.
