NS Route
Eubanks Road / Southern Village
| Southbound | Northbound | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eubanks Rd Park and Ride | MLK Jr Blvd at Chapel View | MLK Jr Blvd at Shadowood | N Columbia St at W Franklin St | Manning Dr at Mary Ellen Jones | Southern Village Park and Ride | Southern Village Park and Ride | Manning Dr at UNC Hospitals | N Columbia St at Rosemary St | MLK Jr Blvd at YMCA | MLK Jr Blvd at Homestead Rd | Eubanks Rd Park and Ride |
| 1 | 2 | 3 | 4 | 5 | 6 | 6 | 8 | 9 | 10 | 11 | 1 |
| 5:15 | |||||||||||
| 5:23 | 5:30 | 5:30 | |||||||||
| 5:38 | 5:45 | 5:45 | |||||||||
| 5:53 | 6:00 | 6:00 | |||||||||
| 6:08 | 6:15 | 6:15 | |||||||||
| 6:23 | 6:30 | 6:30 | |||||||||
| 6:38 | 6:45 | 6:45 | |||||||||
| 6:20 | 6:28 | 6:31 | 6:36 | 6:43 | 6:50 | 7:00 | 7:08 | 7:19 | 7:21 | 7:23 | 7:28 |
| 6:53 | 7:00 | 7:10 | |||||||||
| 6:40 | 6:48 | 6:51 | 6:56 | 7:03 | 7:10 | 7:20 | 7:28 | 7:39 | 7:41 | 7:43 | 7:48 |
| 7:18 | 7:25 | 7:30 | |||||||||
| 7:00 | 7:08 | 7:11 | 7:16 | 7:23 | 7:30 | 7:40 | 7:48 | 7:59 | 8:01 | 8:03 | 8:08 |
| 7:38 | 7:45 | 7:50 | |||||||||
| 7:20 | 7:28 | 7:31 | 7:36 | 7:43 | 7:50 | 8:00 | 8:08 | 8:19 | 8:21 | 8:23 | 8:28 |
| 7:30 | 7:38 | 7:41 | 7:46 | 7:53 | 8:00 | 8:15 | 8:23 | 8:34 | 8:36 | 8:38 | 8:43 |
| 7:58 | 8:05 | 8:10 | |||||||||
| 8:00 | 8:08 | 8:11 | 8:16 | 8:23 | 8:30 | 8:35 | 8:43 | 8:54 | 8:56 | 8:58 | 9:03 |
| 8:18 | |||||||||||
| 8:20 | 8:28 | 8:31 | 8:36 | 8:43 | 8:50 | 9:00 | 8:08 | 9:19 | 9:21 | 9:23 | 9:28 |
| 8:30 | 8:38 | 8:41 | 8:46 | 8:53 | 9:00 | 9:15 | 9:23 | 9:34 | 9:36 | 9:38 | 9:43 |
| 9:00 | 9:08 | 9:11 | 9:16 | 9:23 | 9:30 | 9:45 | 9:53 | 10:04 | 10:06 | 10:08 | 10:13 |
| 9:30 | 9:38 | 9:41 | 9:46 | 9:53 | 10:00 | 10:15 | 10:23 | 10:34 | 10:36 | 10:38 | 10:43 |
| 10:20 | 10:28 | 10:31 | 10:36 | 10:43 | 10:50 | 10:55 | 11:03 | 11:14 | 11:16 | 11:18 | 11:23 |
| 11:00 | 11:08 | 11:11 | 11:16 | 11:23 | 11:30 | 11:45 | 11:53 | 12:04 | 12:06 | 12:08 | 12:13 |
| 11:30 | 11:38 | 11:41 | 11:46 | 11:53 | 12:00 | 12:15 | 12:23 | 12:34 | 12:36 | 12:38 | 12:43 |
| 12:20 | 12:28 | 12:31 | 12:36 | 12:43 | 12:50 | 12:55 | 1:03 | 1:14 | 1:16 | 1:18 | 1:23 |
| 1:00 | 1:08 | 1:11 | 1:16 | 1:23 | 1:30 | 1:45 | 1:53 | 2:04 | 2:06 | 2:08 | 2:13 |
| 1:30 | 1:38 | 1:41 | 1:46 | 1:53 | 2:00 | 2:10 | 2:18 | 2:29 | 2:31 | 2:33 | 2:38 |
| 2:20 | 2:28 | 2:31 | 2:36 | 2:43 | 2:50 | 3:00 | 3:08 | 3:19 | 3:21 | 3:23 | 3:28 |
| 2:40 | 2:48 | 2:51 | 2:56 | 3:03 | 3:10 | 3:15 | 3:23 | 3:34 | 3:36 | 3:38 | 3:43 |
| 3:00 | 3:08 | 3:11 | 3:16 | 3:23 | 3:30 | 3:45 | 3:53 | 4:04 | 4:06 | 4:08 | 4:13 |
| 3:33 | 3:40 | 3:45 | |||||||||
| 3:20 | 3:28 | 3:31 | 3:36 | 3:43 | 3:50 | 4:00 | 4:08 | 4:19 | 4:21 | 4:23 | 4:28 |
| 3:53 | 4:00 | 4:05 | |||||||||
| 3:40 | 3:48 | 3:51 | 3:56 | 4:03 | 4:10 | 4:15 | 4:23 | 4:34 | 4:36 | 4:38 | 4:43 |
| 4:13 | 4:20 | 4:25 | |||||||||
| 4:00 | 4:08 | 4:11 | 4:16 | 4:23 | 4:30 | 4:45 | 4:53 | 5:04 | 5:06 | 5:08 | 5:13 |
| 4:33 | 4:40 | 4:45 | |||||||||
| 4:20 | 4:28 | 4:31 | 4:36 | 4:43 | 4:50 | 5:05 | 5:13 | 5:24 | 5:26 | 5:28 | 5:33 |
| 4:53 | 5:00 | 5:05 | |||||||||
| 4:40 | 4:48 | 4:51 | 4:56 | 5:03 | 5:10 | 5:15 | 5:23 | 5:34 | 5:36 | 5:38 | 5:43 |
| 5:13 | 5:20 | 5:30 | 5:38 | 5:49 | 5:51 | 5:53 | 6:00 | ||||
| 5:00 | 5:05 | 5:07 | 5:11 | 5:18 | 5:25 | 5:35 | 5:43 | 5:54 | 5:56 | 5:58 | 6:03 |
| 5:20 | 5:25 | 5:27 | 5:31 | 5:38 | 5:45 | 5:55 | 6:03 | 6:14 | 6:16 | 6:18 | 6:23 |
| 5:40 | 5:45 | 5:47 | 5:51 | 5:58 | 6:05 | 6:15 | 6:23 | 6:34 | 6:36 | 6:38 | 6:43 |
| 5:50 | 5:55 | 5:57 | 6:01 | 6:08 | 6:15 | 6:25 | 6:33 | 6:44 | 6:46 | 6:48 | 6:53 |
| 6:30 | 6;35 | 6;37 | 6:41 | 6:48 | 6:55 | 7:05 | 7:13 | 7;24 | 7:26 | 7:28 | 7:33 |
| 7:00 | 7:05 | 7:07 | 7:11 | 7:18 | 7:25 | 7:35 | 7:43 | 7:54 | 7:56 | 7:58 | 8:03 |
| 7:40 | 7:50 | 7:55 | 7:59 | 8:09 | 8:13 | 8:24 | 8:26 | 8:28 | 8:37 | ||
| 8:40 | 8:50 | 8:55 | 8:59 | 9:09 | 9:13 | 9:24 | 9:26 | 9:28 | 9:37 | ||
| 9:40 | 9:50 | 9:55 | 9:59 | 10:09 | 10:13 | 10:24 | 10:26 | 10:28 | 10:37 | ||
This schedule is in effect as of January 7, 2008.
| Southern Village Park and Ride | Manning Dr at UNC Hospitals | Southern Village Park and Ride |
|---|---|---|
| 6 | 5 | 6 |
| 5:15 | 5:23 | 5:30 |
| 5:30 | 5:38 | 5:45 |
| 5:45 | 5:53 | 6:00 |
| 6:00 | 6:08 | 6:15 |
| 6:15 | 6:23 | 6:30 |
| 6:30 | 6:38 | 6:45 |
| 6:45 | 6:53 | 7:00 |
| 7:10 | 7:18 | 7:25 |
| 7:30 | 7:38 | 7:45 |
| 7:50 | 7:58 | 8:05 |
| 8:10 | 8:18 | |
| No Midday Express Service | ||
| 3:33 | 3:40 | |
| 3:45 | 3:53 | 4:00 |
| 4:05 | 4:13 | 4:20 |
| 4:25 | 4:33 | 4:40 |
| 4:45 | 4:53 | 5:00 |
| 5:05 | 5:13 | 5:20 |
These trips operate as express buses, stopping only at the Southern
Village Park and Ride Lot and the Mary Ellen Jones Building.
