NU Route

PR Lot / UNC Hospitals

Southbound Northbound
PR Lot MLK Jr Blvd at Longview St E Franklin St at Carolina Coffee Shop South Road at Student Stores Manning Dr at UNC Hospitals N Columbia St at Rosemary St MLK Jr Blvd at Mill Creek PR Lot
 
1 2 3 4 5 6 7 1
 
7:05 7:11 7:16 7:21 7:25 7:29 7:33 7:40
7:25 7:31 7:36 7:41 7:45 7:49 7:53 8:00
7:45 7:51 7:56 8:01 8:05 8:09 8:13 8:20
8:05 8:11 8:16 8:21 8:25 8:29 8:33 8:40
8:25 8:31 8:36 8:41 8:45 8:49 8:53 9:00
8:45 8:51 8:56 9:01 9:05 9:09 9:13 9:20
9:05 9:11 9:16 9:21 9:25 9:29 9:33 9:40
9:25 9:31 9:36 9:41 9:45 9:49 9:53 10:00
9:45 9:51 9:56 10:01 10:05 10:09 10:13 10:20
10:05 10:11 10:16 10:21 10:25 10:29 10:33 10:40
10:25 10:31 10:36 10:41 10:45 10:49 10:53 11:00
10:45 10:51 10:56 11:01 11:05 11:09 11:13 11:20
11:05 11:11 11:16 11:21 11:25 11:29 11:33 11:40
11:45 11:51 11:56 12:01 12:05 12:09 12:13 12:20
12:25 12:31 12:36 12:41 12:45 12:49 12:53 1:00
1:05 1:11 1:16 1:21 1:25 1:29 1:33 1:40
1:45 1:51 1:56 2:01 2:05 2:09 2:13 2:20
2:25 2:31 2:36 2:41 2:45 2:49 2:53 3:00
3:05 3:11 3:16 3:21 3:25 3:29 3:33 3:40
    3:36 3:41 3:45 3:49 3:53 4:00
3:45 3:51 3:56 4:01 4:05 4:09 4:13 4:20
4:05 4:11 4:16 4:21 4:25 4:29 4:33 4:40
4:25 4:31 4:36 4:41 4:45 4:49 4:53 5:00
4:45 4:51 4:56 5:01 5:05 5:09 5:13 5:20
5:05 5:11 5:16 5:21 5:25 5:29 5:33 5:40
5:25 5:31 5:36 5:41 5:45 5:49 5:53 6:00
5:45 5:51 5:56 6:01 6:05 6:09 6:13 6:20
6:05 6:11 6:16 6:21 6:25 6:29 6:33 6:40
6:25 6:31 6:36 6:41 6:45 6:49 6:53 7:00
6:45 6:51 6:56 7:01 7:05 7:09 7:13 7:20
7:05 7:11 7:16 7:21 7:25 7:29 7:33 7:40
7:25 7:31 7:36 7:41 7:45 7:49 7:53 8:00
8:05 8:11 8:16 8:21 8:25 8:29 8:33 8:40
8:45 8:51 8:56 9:01 9:05 9:09 9:13 9:20
9:25 9:31 9:36 9:41 9:45 9:49 9:53 10:00
10:05 10:11 10:16 10:21 10:25 10:29 10:33 10:40

    Trips run only during full service schedule.

This schedule is in effect as of August 18, 2008.

Info Stop with Real-Time Bus Arrival Information