NU Weekend Route
| PR Lot | MLK Jr Blvd at Longview St | E Franklin St at Carolina Coffee Shop | South Rd at Student Stores | Manning Dr at UNC Hospitals | N Columbia St at Rosemary St | MLK Jr Blvd at Mill Creek | PR Lot |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 |
| 11:30 | 11:36 | 11:39 | 11:44 | 11:50 | 11:54 | 11:57 | 12:02 |
| 12:15 | 12:21 | 12:24 | 12:29 | 12:35 | 12:39 | 12:42 | 12:47 |
| 1:00 | 1:06 | 1:09 | 1:14 | 1:20 | 1:24 | 1:27 | 1:32 |
| 1:45 | 1:51 | 1:54 | 1:59 | 2:05 | 2:09 | 2:12 | 2:17 |
| 2:30 | 2:36 | 2:39 | 2:44 | 2:50 | 2:54 | 2:57 | 3:02 |
| 3:15 | 3:21 | 3:24 | 3:29 | 3:35 | 3:39 | 3:42 | 3:47 |
| 4:00 | 4:06 | 4:09 | 4:14 | 4:20 | 4:24 | 4:27 | 4:32 |
| 4:45 | 4:51 | 4:54 | 4:59 | 5:05 | 5:09 | 5:12 | 5:17 |
| 5:30 | 5:36 | 5:39 | 5:44 | 5:50 | 5:54 | 5:57 | 6:02 |
| 6:15 | 6:21 | 6:24 | 6:29 | 6:35 | 6:39 | 6:42 | 6:47 |
| 7:00 | 7:06 | 7:09 | 7:14 | 7:20 | 7:24 | 7:27 | 7:32 |
| 7:45 | 7:51 | 7:54 | 7:59 | 8:05 | 8:09 | 8:12 | 8:17 |
| 8:30 | 8:36 | 8:39 | 8:44 | 8:50 | 8:54 | 8:57 | 9:02 |
| Driver Break | |||||||
| 9:30 | 9:36 | 9:39 | 9:44 | 9:50 | 9:54 | 9:57 | 10:02 |
| 10:15 | 10:21 | 10:24 | 10:29 | 10:35 | 10:39 | 10:42 | 10:47 |
| 11:00 | 11:06 | 11:09 | 11:14 | 11:20 | 11:24 | 11:27 | 11:32 |
This schedule is in effect as of August 18, 2008.
NU Weekend Route Runs During Full Service Only: Aug. 20 - Dec. 16, 2006; Jan. 8 - March 9; March 19 - May 11, 2007.
NOTE: the NU Route serves all stops on weekends.
