RU Route
Campus Reverse Shuttle / Law School
| Family Medicine Center | South Rd at Raleigh St | Cameron Ave at Columbia St | Manning Dr at Hospital Parking Deck | Family Medicine Center |
|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 5 |
| 6:30 | 6:38 | 6:44 | 6:48 | 6:52 |
| 7:00 | 7:08 | 7:14 | 7:18 | 7:22 |
| 7:15 | 7:23 | 7:29 | 7:33 | 7:37 |
| 7:30 | 7:38 | 7:44 | 7:48 | 7:52 |
| 7:45 | 7:53 | 7:59 | 8:03 | 8:07 |
| 8:00 | 8:08 | 8:14 | 8:18 | 8:22 |
| 8:15 | 8:23 | 8:29 | 8:33 | 8:37 |
| 8:30 | 8:38 | 8:44 | 8:48 | 8:52 |
| 8:45 | 8:53 | 8:59 | 9:03 | 9:07 |
| 9:00 | 9:08 | 9:14 | 9:18 | 9:22 |
| 9:15 | 9:23 | 9:29 | 9:33 | 9:37 |
| 9:30 | 9:38 | 9:44 | 9:48 | 9:52 |
| 9:45 | 9:53 | 9:59 | 10:03 | 10:07 |
| 10:00 | 10:08 | 10:14 | 10:18 | 10:22 |
| 10:15 | 10:23 | 10:29 | 10:33 | 10:37 |
| 10:30 | 10:38 | 10:44 | 10:48 | 10:52 |
| 10:45 | 10:53 | 10:59 | 11:03 | 11:07 |
| 11:00 | 11:08 | 11:14 | 11:18 | 11:22 |
| 11:15 | 11:23 | 11:29 | 11:33 | 11:37 |
| 11:30 | 11:38 | 11:44 | 11:48 | 11:52 |
| 11:45 | 11:53 | 11:59 | 12:03 | 12:07 |
| 12:00 | 12:08 | 12:14 | 12:18 | 12:22 |
| 12:15 | 12:23 | 12:29 | 12:33 | 12:37 |
| 12:30 | 12:38 | 12:44 | 12:48 | 12:52 |
| 12:45 | 12:53 | 12:59 | 1:03 | 1:07 |
| 1:00 | 1:08 | 1:14 | 1:18 | 1:22 |
| 1:15 | 1:23 | 1:29 | 1:33 | 1:37 |
| 1:30 | 1:38 | 1:44 | 1:48 | 1:52 |
| 1:45 | 1:53 | 1:59 | 2:03 | 2:07 |
| 2:00 | 2:08 | 2:14 | 2:18 | 2:22 |
| 2:15 | 2:23 | 2:29 | 2:33 | 2:37 |
| 2:30 | 2:38 | 2:44 | 2:48 | 2:52 |
| 2:45 | 2:53 | 2:59 | 3:03 | 3:07 |
| 3:00 | 3:08 | 3:14 | 3:18 | 3:22 |
| 3:15 | 3:23 | 3:29 | 3:33 | 3:37 |
| 3:30 | 3:38 | 3:44 | 3:48 | 3:52 |
| 3:45 | 3:53 | 3:59 | 4:03 | 4:07 |
| 4:00 | 4:08 | 4:14 | 4:18 | 4:22 |
| 4:15 | 4:23 | 4:29 | 4:33 | 4:37 |
| 4:30 | 4:38 | 4:44 | 4:48 | 4:52 |
| 4:45 | 4:53 | 4:59 | 5:03 | 5:07 |
| 5:15 | 5:23 | 5:29 | 5:33 | 5:37 |
| 5:30 | 5:38 | 5:44 | 5:48 | 5:52 |
| 5:45 | 5:53 | 5:59 | 6:03 | 6:07 |
| 6:00 | 6:08 | 6:14 | 6:18 | 6:22 |
| 6:15 | 6:23 | 6:29 | 6:33 | 6:37 |
| 6:30 | 6:38 | 6:44 | 6:48 | 6:52 |
| 6:45 | 6:53 | 6:59 | 7:03 | 7:07 |
| 7:00 | 7:08 | 7:14 | 7:18 | 7:22 |
| 7:15 | 7:23 | 7:29 | 7:33 | 7:37 |
| 7:30 | 7:38 | 7:44 | 7:48 | 7:52 |
| 7:45 | 7:53 | 7:59 | 8:03 | 8:07 |
| 8:00 | 8:08 | 8:14 | 8:18 | 8:22 |
This schedule is in effect as of August 18, 2008.
