S Route
South Campus / NC 54 East Park & Ride
| Westbound | Eastbound | |||||||
|---|---|---|---|---|---|---|---|---|
| NC 54 Park and Ride | Raleigh Rd at Glen Lennox Shopping Ctr | South Road at Student Stores | Pittsboro St at Credit Union | Manning Dr at Hospital Parking Deck | Manning Dr at UNC Hospital | South Rd at Fetzer Gym | Raleigh Rd at Hamilton Rd | NC 54 Park and Ride |
| 6:20 | 6:25 | 6:31 | 6:35 | 6:39 | 6:47 | 6:51 | ||
| 6:30 | 6:35 | 6:41 | 6:45 | 6:49 | 6:57 | 7:01 | ||
| 6:40 | 6:45 | 6:51 | 6:55 | 6:59 | 7:07 | 7:11 | ||
| 6:55 | 7:00 | 7:06 | 7:10 | 7:14 | 7:22 | 7:26 | ||
| 7:05 | 7:10 | 7:16 | 7:20 | 7:24 | 7:32 | 7:36 | ||
| 7:15 | 7:20 | 7:26 | 7:30 | 7:34 | 7:42 | 7:46 | ||
| 7:30 | 7:35 | 7:41 | 7:45 | 7:49 | 7:57 | 8:01 | ||
| 7:40 | 7:45 | 7:51 | 7:55 | 7:59 | 8:07 | 8:11 | ||
| 7:50 | 7:55 | 8:01 | 8:05 | 8:09 | 8:17 | 8:21 | ||
| 8:05 | 8:10 | 8:16 | 8:20 | 8:24 | 8:32 | 8:36 | ||
| 8:15 | 8:20 | 8:26 | 8:30 | 8:34 | 8:42 | 8:46 | ||
| 8:25 | 8:30 | 8:36 | 8:40 | 8:44 | 8:52 | 8:56 | ||
| 8:40 | 8:45 | 8:51 | 8:55 | 8:59 | 9:07 | 9:11 | ||
| 8:50 | 8:55 | 9:01 | 9:05 | 9:09 | 9:17 | 9:21 | ||
| 9:00 | 9:05 | 9:11 | 9:15 | 9:19 | 9:27 | 9:31 | ||
| 9:15 | 9:20 | 9:26 | 9:30 | 9:34 | 9:42 | 9:46 | ||
| 9:25 | 9:30 | 9:36 | 9:40 | 9:44 | 9:52 | 9:56 | ||
| 9:35 | 9:40 | 9:46 | 9:50 | 9:54 | 10:02 | 10:06 | ||
| 9:50 | 9:55 | 10:01 | 10:05 | 10:09 | ||||
| 10:00 | 10:05 | 10:11 | 10:15 | 10:19 | 10:27 | 10:31 | ||
| 10:15 | 10:20 | 10:26 | 10:30 | 10:34 | 10:42 | 10:46 | ||
| 10:35 | 10:40 | 10:46 | 10:50 | 10:54 | 11:02 | 11:06 | ||
| 10:50 | 10:55 | 11:01 | 11:05 | 11:09 | ||||
| 11:09** | 11:13** | 11:23** | 11:33** | |||||
| 11:40* | 11:44* | 11:54* | 11:58* | 12:01* | 12:04* | |||
| 12:10** | 12:14** | 12:24** | 12:34** | |||||
| 12:40* | 12:44* | 12:54* | 12:58* | 1:01* | 1:04* | |||
| 1:10** | 1:14** | 1:24** | 1:34** | |||||
| 1:40* | 1:44* | 1:54* | 1:58* | 2:01* | 2:04* | |||
| 2:10** | 2:14** | 2:24** | 2:34** | |||||
| 2:40* | 2:44* | 2:54* | 2:58* | 3:01* | 3:04* | |||
| 3:15 | 3:20 | 3:32 | 3:37 | 3:42 | 3:46 | |||
| 3:30 | 3:35 | 3:47 | 3:52 | 3:57 | 4:01 | |||
| 3:57 | 4:02 | 4:07 | 4:11 | |||||
| 3:50 | 3:55 | 4:07 | 4:12 | 4:17 | 4:21 | |||
| 4:05 | 4:10 | 4:22 | 4:27 | 4:32 | 4:36 | |||
| 4:15 | 4:20 | 4:32 | 4:37 | 4:42 | 4:46 | |||
| 4:25 | 4:30 | 4:42 | 4:47 | 4:52 | 4:56 | |||
| 4:40 | 4:45 | 4:57 | 5:02 | 5:07 | 5:11 | |||
| 4:50 | 4:55 | 5:07 | 5:12 | 5:17 | 5:21 | |||
| 5:00 | 5:05 | 5:17 | 5:22 | 5:27 | 5:31 | |||
| 5:15 | 5:20 | 5:32 | 5:37 | 5:42 | 5:46 | |||
| 5:25 | 5:30 | 5:42 | 5:47 | 5:52 | 5:56 | |||
| 5:35 | 5:40 | 5:52 | 5:57 | 6:02 | 6:06 | |||
| 5:50 | 5:55 | 6:07 | 6:12 | 6:17 | 6:21 | |||
| 6:00 | 6:05 | 6:17 | 6:22 | 6:27 | 6:31 | |||
| 6:10 | 6:15 | 6:27 | 6:32 | 6:37 | 6:41 | |||
| 6:25 | 6:30 | 6:42 | 6:47 | 6:52 | 6:56 | |||
| 6:35 | 6:40 | 6:52 | 6:57 | 7:02 | 7:06 | |||
| 6:45 | 6:50 | 7:02 | 7:07 | 7:12 | 7:16 | |||
| 7:00 | 7:05 | 7:17 | 7:22 | 7:27 | 7:31 | |||
| 7:34* | 7:38* | 7:45* | 7:49* | 7:52* | 7:56* | |||
| 8:04* | 8:08* | 8:15* | 8:19* | 8:24* | 8:28* | |||
| 8:34* | 8:38* | 8:45* | 8:49* | 8:52* | 8:58* | |||
| 9:04* | 9:08* | 9:15* | 9:19* | 9:24* | 9:28* | |||
| 9:34* | 9:38* | 9:45* | 9:49* | 9:52* | 9:58* | |||
| 9:59* | 10:03* | 10:10* | 10:14* | 10:19* | 10:23* | |||
*For these trips, the destination sign on the bus will read "HU". All "S" stops will be made.
**These trips, (11:09, 12:10, 1:10, and 2:10 trips) will NOT serve Columbia St. or South Rd.
This schedule is in effect as of August 18, 2008.
