SU Route
South Campus Shuttle
| Ridge Rd @ Ehringhaus Hall | Stadium Dr @ Carmichael Hall | South Rd @ Kenan Labs | Mason Farm Rd @ Odum Village | Manning Dr @ Hibbard Dr | Ridge Rd @ Ehringhaus Hall |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 1 |
| 7:30am | 7:34 | 7:36 | 7:43 | 7:45 | 7:48 |
| 7:50 | 7:54 | 7:56 | 8:03 | 8:05 | 8:08 |
| 8:10 | 8:14 | 8:16 | 8:23 | 8:25 | 8:28 |
| 8:30 | 8:34 | 8:36 | 8:43 | 8:45 | 8:48 |
| 8:50 | 8:54 | 8:56 | 9:03 | 9:05 | 9:08 |
| 9:10 | 9:14 | 9:16 | 9:23 | 9:25 | 9:28 |
| 9:30 | 9:34 | 9:36 | 9:43 | 9:45 | 9:48 |
| 9:50 | 9:54 | 9:56 | 10:03 | 10:05 | 10:08 |
| 10:10 | 10:14 | 10:16 | 10:23 | 10:25 | 10:28 |
| 10:30 | 10:34 | 10:36 | 10:43 | 10:45 | 10:48 |
| 10:50 | 10:54 | 10:56 | 11:03 | 11:05 | 11:08 |
| 11:10 | 11:14 | 11:16 | 11:23 | 11:25 | 11:28 |
| 11:30 | 11:34 | 11:36 | 11:43 | 11:45 | 11:48 |
| 11:50 | 11:54 | 11:56 | 12:03 | 12:05 | 12:08 |
This schedule is in effect as of August 18, 2008.
