T Saturday Route

Southbound

East Chapel Hill High School Carol Woods Westminster Circle MLK Jr Blvd at Chapel View Weiner St at Severin St Hillsborough St at MLK Jr Blvd E Franklin St at Varsity Theater
 
1 2 3 4 5 6 7
 
8:15 8:17 8:23 8:28 8:33 8:36 8:40
9:15 9:17 9:23 9:28 9:33 9:36 9:40
10:15 10:17 10:23 10:28 10:33 10:36 10:40
11:15 11:17 11:23 11:28 11:33 11:36 11:40
12:15 12:17 12:23 12:28 12:33 12:36 12:40
1:15 1:17 1:23 1:28 1:33 1:36 1:40
2:15 2:17 2:23 2:28 2:33 2:36 2:40
3:15 3:17 3:23 3:28 3:33 3:36 3:40
4:15 4:17 4:23 4:28 4:33 4:36 4:40
5:15 5:17 5:23 5:28 5:33 5:36 5:40

Northbound

E Franklin St at Varsity Theatre Hillsborough St at MLK Jr Blvd Weiner St at Barclay St MLK Jr Blvd at Homestead Rd Westminster Circle Carol Woods East Chapel Hill High School
 
7 8 9 10 3 2 1
 
8:45 8:51 8:54 9:00 9:05 9:11 9:13
9:45 9:51 9:54 10:00 10:05 10:11 10:13
10:45 10:51 10:54 11:00 11:05 11:11 11:13
11:45 11:51 11:54 12:00 12:05 12:11 12:13
12:45 12:51 12:54 1:00 1:05 1:11 1:13
1:45 1:51 1:54 2:00 2:05 2:11 2:13
2:45 2:51 2:54 3:00 3:05 3:11 3:13
3:45 3:51 3:54 4:00 4:05 4:11 4:13
4:45 4:51 4:54 5:00 5:05 5:11 5:13
5:45 5:51 5:54 6:00 6:05 6:11 6:13

This schedule is in effect as of August 18, 2008.

Info Stop with Real-Time Bus Arrival Information