T Route

Martin Luther King Jr Blvd / UNC Hospital

Southbound

East Chapel Hill High School Carol Woods Banks Dr at Weaver Dairy Rd Westminster Circle MLK Jr Blvd at Chapel View N Columbia St at W Franklin St Manning Dr at Mary Ellen Jones
 
1 2 3 4 5 7 8
 
6:15 6:17 6:20 6:23 6:29 6:39 6:48
6:50 6:52 6:55 6:58 7:04 7:14 7:23
7:20 7:22 7:25 7:28 7:34 7:44 7:53
7:55 7:57 8:00 8:03 8:09 8:19 8:28
8:20 8:22 8:25 8:28 8:34 8:44 8:53
8:55 8:57 9:00 9:03 9:09 9:19 9:28
9:20 9:22 9:25 9:28 9:34 9:44 9:53
10:20 10:22 10:25 10:28 10:34 10:44 10:53
11:20 11:22 11:25 11:28 11:34 11:44 11:53
11:55 11:57 12:00 12:03 12:09 12:16 12:25
12:30 12:32 12:35 12:38 12:44 12:51 1:00
1:05 1:07 1:10 1:13 1:19 1:26 1:35
1:40 1:42 1:45 1:48 1:54 2:01 2:10
2:15 2:17 2:20 2:23 2:29 2:36 2:45
2:55 2:57 3:00 3:03 3:09 3:16 3:25
3:25 3:27 3:30 3:33 3:39 3:46 3:55
4:00 4:02 4:05 4:08 4:14 4:21 4:30
4:35 4:37 4:40 4:43 4:49 4:56 5:05
5:10 5:12 5:15 5:18 5:24 5:31 5:40
5:45 5:47 5:50 5:53 5:59 6:06 6:15
6:15 6:17 6:20 6:23 6:29 6:39 6:48
        7:05* 7:11* 7:18*
        7:50* 7:59* 8:09*
        8:50* 8:59* 9:09*
        9:50* 9:59* 10:09*

Northbound

Manning Dr at UNC Hospitals N Columbia St at Rosemary St MLK Jr Blvd at Homestead Rd Westminster Circle Banks Dr at Food Lion Carol Woods East Chapel Hill High School (Arrive)
 
9 10 11 4 12 2 1
 
6:49 6:58 7:05 7:10 7:12 7:14 7:15
7:24 7:33 7:40 7:45 7:47 7:49 7:50
7:54 8:03 8:10 8:15 8:17 8:19 8:20
8:29 8:38 8:45 8:50 8:52 8:54 8:55
8:54 9:03 9:10 9:15 9:17 9:19 9:20
9:29 9:38 9:45 9:50 9:52 9:54 9:55
9:54 10:03 10:10 10:15 10:17 10:19 10:20
10:54 11:03 11:10 11:15 11:17 11:19 11:20
11:54 12:03 12:13 12:18 12:20 12:22 12:23
12:26 12:35 12:45 12:50 12:52 12:54 12:55
1:01 1:10 1:20 1:25 1:27 1:29 1:30
1:36 1:45 1:55 2:00 2:02 2:04 2:05
2:11 2:20 2:30 2:35 2:37 2:39 2:40
2:46 2:55 3:05 3:10 3:12 3:14 3:15
3:26 3:35 3:45 3:50 3:52 3:54 3:55
3:56 4:05 4:15 4:20 4:22 4:24 4:25
4:31 4:40 4:50 4:55 4:57 4:59 5:00
5:06 5:15 5:25 5:30 5:32 5:34 5:35
5:41 5:50 6:00 6:05 6:07 6:09 6:10
6:16 6:25 6:35 6:40 6:42 6:44 6:45
6:49 6:58 7:08 7:13 7:15 7:17 7:18
7:43* 7:54* 7:58*        
8:13* 8:24* 8:28*        
9:13* 9:24* 9:28*        
10:13* 10:24* 10:28*        

*For these trips, the destination sign on the bus will read "NS". All "T" stops will be made.

This schedule is in effect as of August 18, 2008.

Info Stop with Real-Time Bus Arrival Information

Evening Service to North Chapel Hill available on TG Route.