U Route
Campus Shuttle - UNC / Downtown
| E Franklin St at Carolina Coffee Shop |
South Rd at Student Stores |
Bowles Drive at F Lot Driveway |
S Columbia St at Health Science Library |
E Franklin St at Carolina Coffee Shop |
|---|---|---|---|---|
| 7:00 | 7:05 | 7:11 | 7:19 | 7:24 |
| 7:15 | 7:20 | 7:26 | 7:34 | 7:39 |
| 7:30 | 7:35 | 7:41 | 7:49 | 7:54 |
| 7:45 | 7:50 | 7:56 | 8:04 | 8:09 |
| 8:00 | 8:05 | 8:11 | 8:19 | 8:24 |
| 8:15 | 8:20 | 8:26 | 8:34 | 8:39 |
| 8:30 | 8:35 | 8:41 | 8:49 | 8:54 |
| 8:45 | 8:50 | 8:56 | 9:04 | 9:09 |
| 9:00 | 9:05 | 9:11 | 9:19 | 9:24 |
| 9:15 | 9:20 | 9:26 | 9:34 | 9:39 |
| 9:30 | 9:35 | 9:41 | 9:49 | 9:54 |
| 9:45 | 9:50 | 9:56 | 10:04 | 10:09 |
| 10:00 | 10:05 | 10:11 | 10:19 | 10:24 |
| 10:15 | 10:20 | 10:26 | 10:34 | 10:39 |
| 10:30 | 10:35 | 10:41 | 10:49 | 10:54 |
| 10:45 | 10:50 | 10:56 | 11:04 | 11:09 |
| 11:00 | 11:05 | 11:11 | 11:19 | 11:24 |
| 11:15 | 11:20 | 11:26 | 11:34 | 11:39 |
| 11:30 | 11:35 | 11:41 | 11:49 | 11:54 |
| 11:45 | 11:50 | 11:56 | 12:04 | 12:09 |
| 12:00 | 12:05 | 12:11 | 12:19 | 12:24 |
| 12:15 | 12:20 | 12:26 | 12:34 | 12:39 |
| 12:30 | 12:35 | 12:41 | 12:49 | 12:54 |
| 12:45 | 12:50 | 12:56 | 1:04 | 1:09 |
| 1:00 | 1:05 | 1:11 | 1:19 | 1:24 |
| 1:15 | 1:20 | 1:26 | 1:34 | 1:39 |
| 1:30 | 1:35 | 1:41 | 1:49 | 1:54 |
| 1:45 | 1:50 | 1:56 | 2:04 | 2:09 |
| 2:00 | 2:05 | 2:11 | 2:19 | 2:24 |
| 2:15 | 2:20 | 2:26 | 2:34 | 2:39 |
| 2:30 | 2:35 | 2:41 | 2:49 | 2:54 |
| 2:45 | 2:50 | 2:56 | 3:04 | 3:09 |
| 3:00 | 3:05 | 3:11 | 3:19 | 3:24 |
| 3:15 | 3:20 | 3:26 | 3:34 | 3:39 |
| 3:30 | 3:35 | 3:41 | 3:49 | 3:54 |
| 3:45 | 3:50 | 3:56 | 4:04 | 4:09 |
| 4:00 | 4:05 | 4:11 | 4:19 | 4:24 |
| 4:15 | 4:20 | 4:26 | 4:34 | 4:39 |
| 4:30 | 4:35 | 4:41 | 4:49 | 4:54 |
| 4:45 | 4:50 | 4:56 | 5:04 | 5:09 |
| 5:00 | 5:05 | 5:11 | 5:19 | 5:24 |
| 5:15 | 5:20 | 5:26 | 5:34 | 5:39 |
| 5:30 | 5:35 | 5:41 | 5:49 | 5:54 |
| 5:45 | 5:50 | 5:56 | 6:04 | 6:09 |
| 6:00 | 6:05 | 6:11 | 6:19 | 6:24 |
| 6:15 | 6:20 | 6:26 | 6:34 | 6:39 |
| 6:30 | 6:35 | 6:41 | 6:49 | 6:54 |
| 6:45 | 6:50 | 6:56 | 7:04 | 7:09 |
| 7:00 | 7:05 | 7:11 | 7:19 | 7:24 |
| 7:15 | 7:20 | 7:26 | 7:34 | 7:39 |
| 7:30 | 7:35 | 7:41 | 7:49 | 7:54 |
This schedule is in effect as of August 18, 2008.
