U Weekend Route
| E Franklin St at Carolina Coffee Shop | South Rd at Student Stores | Bowles Dr at F Lot Driveway | S Columbia St at Health Sciences Library | E Franklin St at Carolina Coffee Shop |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 1 |
| 10:30am | 10:34am | 10:38am | 10:44am | 10:48am |
| 10:55 | 10:59 | 11:03 | 11:09 | 11:13 |
| 11:20 | 11:24 | 11:28 | 11:34 | 11:38 |
| 11:45 | 11:49 | 11:53 | 11:59 | 12:03pm |
| 12:10pm | 12:14pm | 12:18pm | 12:24pm | 12:28 |
| 12:35 | 12:39 | 12:43 | 12:49 | 12:53 |
| 1:00 | 1:04 | 1:08 | 1:14 | 1:18 |
| 1:25 | 1:29 | 1:33 | 1:39 | 1:43 |
| 1:50 | 1:54 | 1:58 | 2:04 | 2:08 |
| 2:15 | 2:19 | 2:23 | 2:29 | 2:33 |
| 2:40 | 2:44 | 2:48 | 2:54 | 2:58 |
| 3:05 | 3:09 | 3:13 | 3:19 | 3:23 |
| 3:30 | 3:34 | 3:38 | 3:44 | 3:48 |
| 3:55 | 3:59 | 4:03 | 4:09 | 4:13 |
| 4:20 | 4:24 | 4:28 | 4:34 | 4:38 |
| 4:45 | 4:49 | 4:53 | 4:59 | 5:03 |
| 5:10 | 5:14 | 5:18 | 5:24 | 5:28 |
| 5:35 | 5:39 | 5:43 | 5:49 | 5:53 |
| 6:00 | 6:04 | 6:08 | 6:14 | 6:18 |
| 6:25 | 6:29 | 6:33 | 6:39 | 6:43 |
| 6:50 | 6:54 | 6:58 | 7:04 | 7:08 |
This schedule is in effect as of August 18, 2008.
