Safe Ride J Route
| Westbound | Eastbound | ||
|---|---|---|---|
| E Franklin St at Varsity Theatre | Rock Haven Rd at Rock Creek West | Highland Hills at Tar Hill Dr | E Franklin St at Varsity Theatre |
| 11:15 | 11:25 | 11:33 | 11:40 |
| 11:30 | 11:40 | 11:48 | 11:55 |
| 11:45 | 11:55 | 12:03 | 12:10 |
| 12:15 | 12:25 | 12:33 | 12:40 |
| 12:30 | 12:40 | 12:48 | 12:55 |
| 12:45 | 12:55 | 1:03 | 1:10 |
| 1:15 | 1:25 | 1:33 | 1:40 |
| 1:30 | 1:40 | 1:48 | 1:55 |
| 1:45 | 1:55 | 2:03 | 2:10 |
| 2:15 | 2:25 | 2:33 | |
Safe Ride Service is provided on Thursday, Friday & Saturday nights from 11:00pm until 2:30am during Full Service.
