Safe Ride T Route
| Northbound | Southbound | ||||
|---|---|---|---|---|---|
| E Franklin St at Varsity Theatre | MLK Jr Blvd at Shadowood | Westminster Circle | MLK Jr Blvd at Chapel View | Hillsborough St at MLK Jr Blvd | E Franklin St at Varsity Theatre |
| 1 | 2 | 3 | 4 | 5 | 1 |
| 11:05 | 11:10 | 11:15 | 11:19 | 11:23 | 11:30 |
| 11:35 | 11:40 | 11:45 | 11:49 | 11:53 | 12:00 |
| 12:05 | 12:10 | 12:15 | 12:19 | 12:23 | 12:30 |
| 12:35 | 12:40 | 12:45 | 12:49 | 12:53 | 1:00 |
| 1:05 | 1:10 | 1:15 | 1:19 | 1:23 | 1:30 |
| 1:35 | 1:40 | 1:45 | 1:49 | 1:53 | 2:00 |
| 2:05 | 2:10 | 2:15 | 2:19 | 2:23 | 2:30 |
Safe Ride Service is provided on Thursday, Friday & Saturday nights from 11:00pm until 2:30am during Full Service.
