TABLE 1: Capital Improvements Fund | |||||||||||||||||||||
Ref # | Project1 | 2004-05 Budget | Reapprop. to 2005-06 Budget | 2005-06 CIP Fund Budget | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | TOTAL - 2005-20 | Principal Amount | Ref # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Municipal Operations Facilities | |||||||||||||||||||||
1 | Town Operations Center Land Acquisition2 | 122,000 | - | 1 | |||||||||||||||||
2 | Roof Replacements Town Hall, Fire Stations #2 and #3 | 38,000 | 37,000 | 37,000 | 36,000 | 35,000 | 34,000 | 33,000 | 32,000 | 31,000 | 31,000 | 306,000 | 265,000 | 2 | |||||||
3 | Police Department Generator | 13,000 | 225,000 | 225,000 | 3 | ||||||||||||||||
4 | Town Hall Generator | 29,000 | 29,000 | 70,000 | 99,000 | 4 | |||||||||||||||
5 | Building Condition Assessment Program | 65,000 | 80,000 | 95,000 | 240,000 | 5 | |||||||||||||||
6 | Extraordinary Maintenance, Emergency Repairs | 75,000 | 76,000 | 100,000 | 100,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 150,000 | 160,000 | 160,000 | 170,000 | 170,000 | 1,961,000 | 6 | ||
7 | Capital Repairs at Fire Stations # 1, 2, 3, 4, 5 - Installment Debt Payments | 75,000 | 73,000 | 70,000 | 68,000 | 65,000 | 63,000 | 60,000 | 58,000 | 55,000 | 53,000 | 640,000 | 500,000 | 7 | |||||||
8 | Fire Station # 1 Capital Maintenance | 60,000 | 60,000 | 70,000 | 190,000 | 8 | |||||||||||||||
9 | Fire Station # 2 Capital Maintenance | 75,000 | 10,000 | 3,000 | 3,000 | 12,000 | 3,000 | 4,000 | 110,000 | 9 | |||||||||||
10 | Fire Station # 3 Capital Maintenance | 9,000 | 12,000 | 10,000 | 31,000 | 10 | |||||||||||||||
11 | Fire Station # 4 Capital Maintenance | 28,000 | 22,000 | 31,000 | 23,000 | 25,000 | 129,000 | 11 | |||||||||||||
12 | Fire Station # 5 Capital Maintenance | 6,000 | 5,000 | 24,000 | 8,000 | 35,000 | 9,000 | 87,000 | 12 | ||||||||||||
13 | Fire Training Facilities Capital Maintenance | 11,000 | - | 13 | |||||||||||||||||
14 | Parks and Recreation Administration Renovation - Installment Debt Payments | 72,000 | 70,000 | 67,000 | 65,000 | 62,000 | 60,000 | 58,000 | 55,000 | 53,000 | 50,000 | 612,000 | 480,000 | 14 | |||||||
15 | Parks and Recreation Administration Capital Maintenance | 30,000 | 14,000 | 10,000 | 12,000 | 66,000 | 15 | ||||||||||||||
16 | Police Dept HQ - Capital Repairs - Installment Debt Payments | 42,000 | 41,000 | 39,000 | 36,000 | 35,000 | 34,000 | 32,000 | 31,000 | 29,000 | 27,000 | 346,000 | 280,000 | 16 | |||||||
17 | Police Dept HQ - Capital Maintenance | 55,000 | 205,000 | 55,000 | 580,000 | 895,000 | 17 | ||||||||||||||
18 | Town Hall: Replacement of HVAC Units (See also Table 3, Ref #85) | 280,000 | 280,000 | 18 | |||||||||||||||||
19 | Town Hall Capital Maintenance | 164,000 | 20,000 | 30,000 | 160,000 | 18,000 | 190,000 | 70,000 | 21,000 | 673,000 | 19 | ||||||||||
20 | Town Hall: Installation of Vestibule Doors | 135,000 | 135,000 | 20 | |||||||||||||||||
Town Facilities Leased by Others |
|||||||||||||||||||||
21 | IFC Shelter ? Exterior Capital Repairs: Installment Debt Payments | 58,000 | 57,000 | 56,000 | 55,000 | 53,000 | 52,000 | 51,000 | 49,000 | 48,000 | 47,000 | 468,000 | 450,000 | 21 | |||||||
22 | Museum Roof: Capital Repairs ? Installment Debt Payments | 9,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 7,000 | 7,000 | 7,000 | 69,000 | 60,000 | 22 | |||||||
23 | Old Post Office Capital Repairs ? Roof, Exterior Repairs | 130,000 | - | 23 | |||||||||||||||||
24 | IFC Shelter ? Interior Capital Repairs: Installment Debt Payments | 45,000 | 44,000 | 42,000 | 41,000 | 39,000 | 38,000 | 36,000 | 35,000 | 33,000 | 32,000 | 385,000 | 300,000 | 24 | |||||||
25 | IFC Shelter ? Renovation for Conversion to New Use: Installment Debt Payments | 255,000 | 249,000 | 242,000 | 235,000 | 229,000 | 222,000 | 215,000 | 209,000 | 202,000 | 196,000 | 2,254,000 | 1,890,000 | 25 | |||||||
26 | Old Post Office Capital Maintenance | 20,000 | 80,000 | 22,000 | 55,000 | 25,000 | 100,000 | 175,000 | 477,000 | 26 | |||||||||||
27 | Old Post Office Capital Repairs ? Installment Debt Payments | 259,000 | 251,000 | 242,000 | 234,000 | 225,000 | 216,000 | 207,000 | 199,000 | 190,000 | 183,000 | 2,206,000 | 1,725,000 | 27 | |||||||
Infrastructure |
|||||||||||||||||||||
28 | Cameron Avenue Railroad Crossing Improvements | 9,000 | 9,000 | 9,000 | 28 | ||||||||||||||||
29 | Weaver Dairy Road and Sedgefield Road Improvements (Town Share) | 15,000 | - | 29 | |||||||||||||||||
30 | Bolinwood Drive Bridge Replacement | 300,000 | 300,000 | 30 | |||||||||||||||||
31 | Downtown Improvements - Streetscape | 500,000 | 500,000 | 1,000,000 | 31 | ||||||||||||||||
32 | Curb Cut Improvements - Americans with Disabilities Act Compliance | 44,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 375,000 | 32 | ||
33 | Capital Repairs - Parking Lots/Bike and Pedestrian Paths/Greenway Trails | 50,000 | 40,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 740,000 | 33 | ||
34 | Small Park Improvements | 95,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 750,000 | 34 | ||
35 | Entranceway Corridors | 20,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 270,000 | 35 | ||||||||||||
36 | Sidewalks and Bicycle Facilities | 172,000 | 75,000 | 160,000 | 200,000 | 225,000 | 225,000 | 225,000 | 250,000 | 250,000 | 1,610,000 | 36 | |||||||||
Communications and Technology |
|||||||||||||||||||||
37 | Traffic Signal System Upgrade (Town share) | 109,000 | 90,000 | 30,000 | 100,000 | 220,000 | 37 | ||||||||||||||
38 | Replacement of Town Hall Telephone System | 100,000 | 100,000 | 38 | |||||||||||||||||
39 | Traffic Signal System - Fiber Optic Network | 500,000 | 500,000 | 39 | |||||||||||||||||
Parks and Other Public Use Facilities |
|||||||||||||||||||||
40 | Hargraves Center/A.D. Clark Pool Capital Repairs | 163,000 | 157,000 | 152,000 | 146,000 | 141,000 | 135,000 | 130,000 | 124,000 | 985,000 | 1,200,000 | 40 | |||||||||
41 | Tennis & Basketball Court Capital Repair Installment Payments | 47,000 | 31,000 | 30,000 | 29,000 | 29,000 | 28,000 | 27,000 | 27,000 | 26,000 | 25,000 | 252,000 | 240,000 | 41 | |||||||
42 | Meadowmont Picnic Shelter | 25,000 | - | 42 | |||||||||||||||||
43 | Meadowmont School Gym Payments | 238,000 | - | 43 | |||||||||||||||||
44 | Homestead Park | 21,000 | 3,000 | 3,000 | 44 | ||||||||||||||||
45 | Cemetery Beautification | 120,000 | 110,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 410,000 | 45 | |
46 | Athletic Field and Court Lights Replacement | 500,000 | 500,000 | 46 | |||||||||||||||||
47 | Community Center Capital Repairs? Installment Debt Payments | 160,000 | 224,000 | 216,000 | 208,000 | 200,000 | 192,000 | 184,000 | 176,000 | 168,000 | 160,000 | 152,000 | 1,880,000 | 1,440,000 | 47 | ||||||
48 | Greenways | 13,000 | 35,000 | 45,000 | 45,000 | 50,000 | 53,000 | 56,000 | 59,000 | 62,000 | 66,000 | 70,000 | 74,000 | 78,000 | 82,000 | 87,000 | 92,000 | 954,000 | 48 | ||
49 | Library Capital Maintenance | 50,000 | 190,000 | 432,000 | 140,000 | 300,000 | 110,000 | 40,000 | 1,262,000 | 49 | |||||||||||
50 | Lincoln Arts Center | 100,000 | 100,000 | 50 | |||||||||||||||||
51 | Meadowmont Park Dam | 150,000 | 150,000 | 51 | |||||||||||||||||
52 | Restroom Replacement in Parks | 250,000 | 250,000 | 52 | |||||||||||||||||
Other |
|||||||||||||||||||||
53 | Transfer to Debt Service | 55,000 | - | 53 | |||||||||||||||||
TOTAL | 1,699,000 | 226,000 | 1,176,000 | 2,192,000 | 1,932,000 | 1,949,000 | 1,864,000 | 1,820,000 | 1,619,000 | 1,620,000 | 2,148,000 | 1,717,000 | 1,763,000 | 1,897,000 | 1,550,000 | 904,000 | 1,127,000 | 25,504,000 | 8,830,000 | ||
Projects Under Contract / Installment Debt | 1,452,000 | 290,000 | 283,000 | 274,000 | 266,000 | 257,000 | 249,000 | 239,000 | 112,000 | 110,000 | - | - | - | - | - | - | 2,080,000 | ||||
Notes:
1 Projects and amounts shown in bold are contractual obligations and installment financing payments which are included in the
certificates of participation as of 2005-06. |