First Quarter, 2006-2007 | Chapel Hill Museum | ||||
REVENUES | Actual 05-06 | Budget 06-07 | YTD 05-06 | YTD 06-07 | Change from Prior Year |
Museum shop revenues | |||||
Rental revenues | |||||
Gifts | |||||
Grants | |||||
Other revenues | |||||
TOTAL REVENUES | |||||
EXPENDITURES | |||||
Bldg. maintenance expenditures | |||||
Grounds maintenance expenditures | |||||
Salaries | |||||
Utilities | |||||
Exhibitions expenditures | |||||
Other expenditures | TOTAL EXPENDITURES | ||||
ADDITIONAL DETAIL | Actual 05-06 | Budget 06-07 | YTD 05-06 | YTD 06-07 | Change from Prior Year |
# Special exhibits | |||||
# CHM programs/events | |||||
# Other programs held | |||||
TOTAL # PROGRAMS | |||||
Exhibits attendance | |||||
CHM program attendance | |||||
Other attendance | |||||
TOTAL ATTENDANCE | |||||
Hours open to the public | |||||
# Volunteer hours logged |