ATTACHMENT 1
Miles of Sidewalk Built: Total and system gaps filled by Town of Chapel Hill since 2003
ID | Location | Section | Length (feet) | Year Built | Construction Plan year |
Cost | Funding Source |
---|---|---|---|---|---|---|---|
1 | S. Graham St. | (E. side), Cameron Ave. to Franklin St. | 575 | 2003 | 2002-2003 | $20,000 | CDBG |
2 | Seawell School Rd. | (E. side), Savannah Ter. to High School Rd. | 500 | 2003 | 2002-2003 | $14,000 | CIP |
3 | Fordham Blvd. | (W. side) Willow Dr. to Elliot Rd. | 700 | 2004 | N/A | $88,500 | 96 Bonds |
4 | Legion Rd. phase 1 | (S. side) Scarlette Dr. to Martin Luther King Jr. St. | 800 | 2004 | 2003-2004 | $38,000 | CIP |
5 | Legion Rd. phase 2 | (S. side) Clover Rd. to Ephesus Church Rd. | 600 | 2004 | 2003-2004 | $30,000 | CIP |
6 | Legion Rd. phase 3 | (N. side) opposite Turnbery La. | 400 | 2005 | 2004-2005 | $12,000 | CIP |
7 | Legion Rd. phase 4 | (S. side) Outside Legion Post | 800 | 2005 | 2004-2005 | $27,000 | CIP |
8 | W. Rosemary St. | (S. Side) at Roberson St. | 100 | 2005 | 2004-2005 | $23,500 | CDBG |
9 | W. Rosemary St. | (S. side) at S. Graham St. | 100 | 2005 | 2004-2005 | $23,500 | CDBG |
10 | Curtis Rd | (W. side) Elliott Rd to Clayton Rd | 400 | 2005 | 2004-2005 | $13,000 | 03 Bonds |
11 | Westminster Dr. | (N. side) MLK Jr. Blvd. to Banks Dr. | 700 | 2006 | 2004-2005 | $8,100 | 03 Bonds |
12 | Kingston Dr. | (E. side) Weaver Dairy Rd to Cedar Ct. | 1,200 | 2006 | 2004-2005 | $14,000 | 03 Bonds |
13 | Vance St. | (N. side) Ransom St. to Pittsboro St. | 700 | 2006 | 2004-2005 | $42,000 | 96 Bonds |
14 | Kenan St. | (E. side) W. Franklin St. to Cameron Ave. | 730 | 2006 | 2004-2005 | $68,500 | 96 Bonds |
15 | Ransom St. | (E. side) McCauley to University Dr. | 930 | 2006 | 2004-2005 | $77,500 | 96 Bonds |
16 | Legion Rd. phase 5 | (W. side) Corner of Ephesus Church Rd. | 50 | 2006 | 2004-2005 | $12,000 | CIP |
17 | Umstead Dr. | (S. side) Estes Dr. Ext. to Village Dr. | 1,200 | 2006 | 2004-2005 | $50,000 | 03 Bonds |
18 | McCauley St. | (S. side) Pittsboro St. to Brookside Dr. | 1,500 | 2006 | 2005-2006 | $155,000 | 96 & 03 Bonds * |
19 | Bolinwood Dr. | (E. side) from greenway to apartments | 900 | 2006 | 2005-2006 | $20,000 | 03 Bonds |
20 | Cameron Ave. | NE and SE corners at Merritt Mill Rd. | 500 | 2006 | 2005-2006 | $10,000 | 03 Bonds |
21 | Longleaf Dr. | (N. side) Willow Dr. to Churchill Dr. | 1,300 | 2006 | 2005-2006 | $33,000 | 03 Bonds |
22 | S. Estes Dr. | (S. side) E. Franklin St. to Willow Dr. | 1,000 | 2006 | 2004-2005 | $58,000 | 03 Bonds |
23 | MLK Jr. Blvd. | (W. side) at Northfields Dr. | 300 | 2006 | 2004-2005 | $20,401 | 03 Bonds** |
24 | Fordham Blvd. | (E. side) at S. Estes Dr. | 100 | 2006 | 2004-2005 | $3,000 | 03 Bonds** |
25 | Culbreth Rd. | (N & S side) from Channing La. to US 15-501 | 1,240 | 2006 | 2004-2005 | $29,500 | 03 Bonds** |
Total | 17,325 | 3.26 (miles) | $890,501 |
* $ 155,000 Total, $86,500 1996 Bonds, $68,500 2003 Bonds
** Local match funds representing minimum of 20% of the total project cost