FINANCE DEPARTMENT MONTHLY PARKING RENTAL RATES, METERED PARKING RATES AND MERCHANT DISCOUNT RATES |
||||||||
Monthly Rental Rates: | ||||||||
Parking Lot | Location | Monthly Rate | ||||||
Lot 3 | 415 West Franklin Street | $85.00 | ||||||
Lot 4 | 104 West Rosemary Street | $85.00 | ||||||
Lot 5 | 141West Rosemary Street | $85.00 | ||||||
Lot 6 | 127 West Rosemary Street | $85.00 | ||||||
James Wallace Parking Deck | 150 East Rosemary Street | $85.00 | ||||||
On-Street Meters | Designated Areas Only | $85.00 | ||||||
Patrons are charged a full month's rent for all rentals beginning between the 1st and the 14th of the month. Rentals beginning on the 15th or later will be charged one-half of the monthly rate for the month that the lease begins. | ||||||||
Municipal Parking Lots (James Wallace Deck and Lot 2): Hourly Parking Rates* | ||||||||
Hours | Full Fare Rate | Senior Citizen Rate | ||||||
0.0 - 0.5 | $0.65 | $0.35 | ||||||
0.5 - 1.0 | $1.30 | $0.65 | ||||||
1.0 - 1.5 | $1.95 | $1.00 | ||||||
1.5 - 2.0 | $2.60 | $1.30 | ||||||
2.0 - 2.5 | $3.25 | $1.65 | ||||||
2.5 - 3.0 | $3.90 | $1.95 | ||||||
3.0 - 3.5 | $4.55 | $2.25 | ||||||
3.5 - 4.0 | $5.20 | $2.60 | ||||||
4.0 - 5.0 | $6.50 | $6.50 | ||||||
5.0 - 6.0 | $7.80 | $7.80 | ||||||
6.0 - 7.0 | $9.30 | $9.30 | ||||||
7.0 - 8.0 | $10.80 | $10.80 | ||||||
8.0 - 9.0 | $12.30 | $12.30 | ||||||
9.0 - 10.0 | $13.80 | $13.80 | ||||||
10.0 - 11.0 | $15.30 | $15.30 | ||||||
11.0 - 12.0 | $16.80 | $16.80 | ||||||
12.0 - 13.0 | $18.30 | $18.30 | ||||||
13.0 - 14.0 | $19.80 | $19.80 | ||||||
14.0 - 15.0 | $21.30 | $21.30 | ||||||
15.0 - 16.0 | $22.80 | $22.80 | ||||||
16.0 - 17.0 | $24.30 | $24.30 | ||||||
*Peak Period Charge: There is an additional peak charge of $2.00 for parking in Lot 2 or the James Wallace Deck if the vehicle is parked before 10:00 a.m. and departs after 2:00 p.m. on weekdays. | ||||||||
For Special Events, deposits or a flat rate charge may be collected as the patron enters the parking lot. | ||||||||
Metered Parking Rates: | ||||||||
Length of Stay | Rate | |||||||
3 Minutes | $ 0.05 | |||||||
6 Minutes | $ 0.10 | |||||||
15 Minutes | $ 0.25 | |||||||
60 Minutes | $ 1.00 | |||||||
Automatic Pay Stations: | ||||||||
Length of Stay | Rate | |||||||
0-2 Hours | $0.50 per 1/2 Hour | |||||||
2-4 Hours | $1.00 per Hour | |||||||
Hours of Operation: | ||||||||
Metered Operations - 8:00 a.m. - 6:00 p.m., Monday through Saturday, except for the following holidays: Martin Luther King, Jr. Day, Good Friday, Memorial Day, Fourth of July, Labor Day, Thanksgiving, Christmas and New Year's Day. | ||||||||
Rosemary Street Parking Facility –7:30 a.m. – 1:15 a.m. Monday to Thursday; 7:30 a.m. – 3:15 a.m. Friday; 9:30 a.m. – 3:15 a.m. Saturday; 2 – 9:45 p.m. Sunday * | ||||||||
Municipal Lot 2 - 7:30 a.m. – 1:15 a.m. Monday to Thursday; 7:30 a.m. – 3:15 a.m. Friday; 9:30 a.m. – 3:15 a.m. Saturday; 2 – 9:45 p.m. Sunday * | ||||||||
Municipal Lot 3 – 8:00a.m to 8:00p.m., Monday through Saturday | ||||||||
Municipal Lot 5 – 8:00a.m. to 8:00p.m., Monday through Saturday | ||||||||
* Hours may vary based on seasonal needs. | ||||||||
Discount Parking: | ||||||||
The Town of Chapel Hill offers merchants three methods of paying for their customers' parking. | ||||||||
Parking Tokens (1-49) = 1/2 hour use for $.65 each = 0% discount (50-99) = 1/2 hour use for $.585 each = 10% discount (100+) = 1/2 hour use for $.52 each = 20% discount (200+) = 1/2 hour use for $.4875 each = 25% discount |
||||||||
Coupons Merchants may print coupons that will be accepted in off-street lots as payment of fees. Coupons must be approved by Parking Services. Parking Services will then bill the merchant based on the following schedule: Minimum use per month - 50 hrs/100 coupons = 20% discount Minimum use per month - 100 hrs/200 coupons = 25% discount |
||||||||
Monthly Accounts Must have appropriate validation provided by the Merchant and approved by Parking Services. The validating merchant is then charged as follows: Minimum use per month - 50 hrs = 20% discount Minimum use per month - 100 hrs = 25% discount |
||||||||
Other Fees: | ||||||||
Residential Business Parking Permit Each address in the residential permit area would be eligible for up to five parking permits for business use such as Contractors, Realtors, or Non-Resident Landlords for $25.00 per month or $150.00 per year and would be good in the residential permit areas only. |
||||||||
Service Vehicle Parking Permit This permit is for qualifying service vehicles (plumber, electrician, utility, etc.) for $50.00 per month or $300.00 per year and would allow parking in the 2 hour metered areas. |
||||||||
Reserving a Parking Metered Space The Parking Services division will “bag” a parking meter when necessary for contractors performing renovation work in the downtown area. The fee is $15.00 per meter per day. |
||||||||
Replacement Fee for Parking Permits The Parking Services division issues residential and temporary parking permits at no cost to the residents. There is a replacement fee of $15.00 for any lost, stolen, or destroyed permits. |
||||||||
Administrative Fee for Non-Payment Forms Non-Payment Forms are issued for customers who exit our manned facilities without paying their fee. There is an Administrative Fee of $15.00 for processing of Non-Payment Forms. |
||||||||
Administrative Fee for Dumpster Storage The fee for a dumpster permit shall be $10.00 dollars, per day for on-street and off-street lots or as otherwise set from time to time by the Parking Services division. In the event the dumpster is placed in a metered parking space, the fee shall include the additional cost of a daily reserved meter fee for each parking space used. |
||||||||
Administrative Fee for Lost Tickets A Lost Ticket fee shall be charged for customers who exit our manned facilities and claim to have lost their ticket. There is an Administrative Fee of $20.00 for lost tickets. |
||||||||
Special Event Parking Fee The Parking Services division shall charge a fee for monitoring services for small events. There is a $30.00 per hour fee, with a 3-hour minimum be charged for each monitor assigned. |
||||||||