Solid Waste Services Commerical Routes
as of week of November 7th, 2005.
Routes subject to change.
224 MON.
# of boxes | Size | Account |
3 | 8 | PHILLIPS MID. SCH. |
2 | 8 | ESTES ELEM. SCH. |
2 | 8 | MID-TOWN MARKET |
1 | 8 | OAK TERRACE APTS. |
1 | 4 | 208 N.COLUMBIA ST. |
1 | 8 | 120 NORTH ST.- SORORITY HSE. |
1 | 8 | CAROLINA COFFEE HSE. |
1 | 8 | IFC SHELTER |
1 | 8 | KINKO'S COPY CTR. |
1 | 8 | GRANVILLE TWRS.- COMPACTOR |
1 | 8 | 215 E. ROSEMARY ST.- SORORITY HSE. |
1 | 8 | 407 E. FRANKLIN ST. -(BOX OFF E. ROSEMARY ST.) |
1 | 8 | 411 E.ROSEMARY ST. |
1 | 8 | 103 HILLSBOROUGH ST.-(BOX OFF ROSEMARY ST.) |
1 | 8 | 307 E. FRANKLIN ST. -FRAT. HSE. |
1 | 8 | 219 E. FRANKLIN ST.-SORORITY HSE. |
1 | 8 | UNIVERSITY PRESBYTERIAN CH. |
1 | 4 | FRANKLIN ST. APTS. |
1 | 8 | CHANCELLOR SQ.-(BOX OF CHURCH ST.) |
1 | 6 | BREADMAN'S |
1 | 8 | HAM'S RESTAURANT-(BOXES OFF W. ROSEMARY ST.) |
1 | 8 | APTS. (NEXT TO HAMM'S) |
1 | 8 | DIP'S KITCHEN |
1 | 8 | CROOK'S CORNER |
3 | 8 | LINCOLN CTR.-ART CTR. |
1 | 8 | PAPA JOHN'S / JIFFY LUBE |
1 | 8 | THE COURT YARD- PYEWACKET |
1 | 8 | McDONALD'S- W.FRANKLIN ST. |
1 | 6 | THE LANTERN RESTAURANT |
1 | 8 | 217 CAMERON AVE.- FRAT. HSE.-(BOX OF PITTSBORO ST.) |
2 | 8 | 132 S. COLUMBIA ST.-DKE HSE.-(BOX OFF CAMERON AVE.) |
1 | 8 | 304 S. COLUMBIA ST.-FRAT. HSE. (BOX OFF PHARMACY LN.) |
1 | 8 | VINE'S VETERANARY HOSPITAL |
1 | 8 | EL RODEO |
1 | 8 | SUNRISE BISQUIT KITCHEN |
1 | 8 | PIZZA HUT |
2 | 8 | C.H. POST OFFICE ( ESTES DR.) |
12 | 8 | UNIV. MALL (ALL BOXES) |
1 | 8 | K&W CAFETERIA |
1 | 8 | C.H. TIRE CO. ( NEXT TO HARRIS TEETER) |
1 | 8 | 120 CONNER DR. (DR. OFC.) |
1 | 8 | 121 ESTES DR. (PROFFESSIONAL VILLAGE) |
1 | 8 | 861 WILLOW DR. |
1 | 8 | 891 WILLOW DR. |
1 | 8 | 109 CONNER DR.( DR. OFC.) |
1 | 8 | 101 CONNER DR. |
1 | 6 | WILSHIRE PLACE |
1 | 8 | OLIN BINKLEY BAPTIST CH. |
1 | 8 | MARIAKAKIS CATERING (BEHIND EAST GATE SHP. CTR.) |
1 | 8 | A SOUTHERN SEASON |
1 | 8 | BRUEGGER'S BAGELS |
1 | 8 | CIRCLE K (EPHESUS CH. RD.) |
1 | 8 | UNIV. FORD |
1 | 8 | LEGION RD. ANIMAL CLINIC |
2 | 8 | EPHESUS ELEM. SCH. |
1 | 8 | WEE CARE DAYCARE CTR. |
1 | 8 | YARNELL & HOFFER HARDWARE |
1 | 8 | BETTER IMAGE PRINTING |
1 | 8 | HAMPTON INN |
3 | 8 | EUROPA CTR. OFC. COMPLEX |
1 | 4 | AMERICAN LEGION POST |
1 | 8 | HARDEE'S |
1 | 8 | BLUE CROSS/BLUE SHIELD HQ.( OLD DURHAM RD.) |
3 | 8 | PERFORMANCE CHEVROLET |
82 |
227 MON.
# of boxes | Size | Account |
1 | 8 | PUBLIC WORKS |
1 | 8 | C.H. TRANSIT |
2 | 8 | SEAWELL ELEM. SCH. |
2 | 8 | SMITH MID. SCH. |
1 | 8 | C.H. SCH. BUS GARAGE |
6 | 8 | C.H.H.S. |
1 | 8 | SCRUGGS ELEM. SCH. (S. VILLAGE) |
2 | 8 | CULBRETH MID. SCH. |
2 | 8 | FRANK P. GRAHAM SCH. |
1 | 4 | C.H. KEHEILAH CHURCH(Mason Farm Rd.) |
1 | 6 | .COMMUNITY CHURCH- PUREFOY RD. |
2 | 8 | ST. THOMAS MORE SCH. |
1 | 8 | HARRIS TEETER(COMP.) |
5 | 8 | GLENWOOD SQUARE SHP. CTR. |
1 | 8 | GLENWOOD SQUARE EXXON |
2 | 8 | GLENWOOD ELEM. SCH. |
1 | 8 | 1414 RALEIGH RD. THE EXCHANGE |
1 | 8 | 1450 RALEIGH RD. FRANKLIN TRUST |
2 | 8 | RASCUS ELEM. SCH. |
1 | 8 | GREENWAY CONDOMINIUMS |
1 | 8 | ROSEMARY PLACE TWN. HMS. |
1 | 8 | UNC Health Bldg. 300 Meadowmont Village |
1 | 8 | 1526 E. FRANKLIN ST. |
1 | 6 | SIENA HOTEL |
1 | 8 | THE CENTER OFC. COMPLEX |
1 | 8 | APPLEBEE'S |
1 | 8 | C.H. LIBRARY |
1 | 8 | TEXACO ( E. FRANKLIN & ESTES DR. |
1 | 6 | HOWARD, PERRY,WALSTON REALTY OFC. |
2 | 8 | C.H. REHABILITATION |
1 | 6 | VACUUM CLEANER DR. |
2 | 8 | GALLERIA SHP CTR. |
1 | 8 | SQUIDS SEAFOOD RESTAURANT |
1 | 8 | BURGER KING |
1 | 8 | SPA |
1 | 8 | JERSEY MIKE'S |
1 | 8 | MONTEREY RESTAURANT |
1 | 4 | VISART VIDEO |
1 | 4 | JAVA CAF�' |
1 | 4 | GREAT HARVEST BREAD CO. |
1 | 8 | RED HOT & BLUE |
1 | 6 | ZORBA'S RESTAURANT |
1 | 8 | JIFFY LUBE |
1 | 8 | McDONALD'S (FORDHAM BLVD.) |
1 | 8 | HONG KONG BUFFET |
2 | 8 | CROWN HONDA VOLVO |
ALL BOXES | EASTOWNE OFC. PARK | |
1 | 8 | C.H.PRINTING/SUNCOM |
1 | 6 | CHERRY PIE |
1 | 6 | C.H. TIRE CO. (BLVD.) |
1 | 8 | C.H. PEDIATRICS & PYCHOLOGY |
1 | 8 | FORUM ONE BLDG. (1777 15-501 BLVD.) |
2 | 8 | DOBBINS HILL APTS. |
3 | 8 | EAST C.H. H.S. |
1 | 8 | BAGELS ON THE HILL |
4 | 8 | CAROWOODS RETIREMENT COMMUNITY (YMCA daycare ctr.) |
7 | 8 | TIMBERLYNE SHP. CTR. (exclude FOOD LION) |
1 | 6 | C.H. POST OFFICE |
1 | 8 | MOVIES AT TIMBERLYNE THEATRE |
1 | 8 | DOMINO'S PIZZA - TIMBERLYNE ANIMAL HOSPITAL |
4 | 8 | C.H. NORTH SHP. CTR. |
85 |
224 TUES.
# of boxes | Size | Account |
1 | 8 | AIRPORT GDNS. |
1 | 8 | 940 AIRPORT RD.-DR. OFC. |
1 | 6 | PEGASUS BLDG.-930 AIRPORT RD. |
2 | 8 | MID-TOWN MARKET |
1 | 8 | WALKER'S FUNERAL HM. |
1 | 8 | IFC SHELTER |
1 | 8 | KINKO'S COPY CTR. |
1 | 8 | 150 E. FRANKLIN ST.-UNIV.UNITED METH.CH. |
1 | 8 | CAROLINA COFFEE HSE. |
1 | 8 | LA RESIDENCE RESTAURANT-(BOX OFF PRITCHARD AVE.) |
1 | 8 | CHANCELLOR SQ. |
1 | 8 | LOS POTRILLOS |
1 | 6 | PANTANA BOB'S |
2 | 8 | WAREHOUSE APTS. |
1 | 6 | KEY'S FOOD MART |
1 | 6 | MEDITTERENEAN DELI (BEHIND OLD BREADMAN'S) |
1 | 6 | 1ST BAPTIST CH. |
1 | 8 | CROOK'S CORNER |
1 | 4 | 2ND BAPTIST CH.(GRAHAM ST.-BEHIND JONES FUNERAL HM.) |
1 | 4 | C.H. SERVICE CTR./ C.H. TIRE CO. |
1 | 8 | COURTYARD |
1 | 8 | McDONALD'S(W. FRANKLIN ST.) |
1 | 8 | GR4AHAM CT. (McCAULEY ST.-APTS.) |
2 | 8 | VILLAGE GREEN CONDOS.(ELIZABETH ST.) |
1 | 4 | WHITEHALL/VILLA ANTIQUES |
4 | 8 | CAMELOT VILLAGE APTS. |
2 | 8 | SHEPARD LN. APTS. |
1 | 4 | 901 WILLOW DR> |
1 | 4 | 110 CONNER DR> |
1 | 8 | 120 CONNER DR. |
1 | 8 | K&W CAFETERIA |
1 | 8 | TEXACO/PANTRY/FOOD MART(MALL) |
1 | 8 | C.H. TIRE CO.(MALL) |
1 | 8 | SQUID'S SEAFOOD |
2 | 8 | BLOCKBUSTER VIDEO / QUIZNO'S SUBS |
1 | 8 | BB&T BANK ( ELLIOTT RD.) |
2 | 8 | ELLIOTTWOODS APTS. |
2 | 8 | QUIZNO'S/BLOCKBUSTER VIDEO |
1 | 4 | THE HOME TEAM |
1 | 6 | EAST FRANKLIN AUTO |
1 | 6 | SAL'S PIZZA |
1 | 8 | THE LOOP |
1 | 8 | PLAY IT AGAIN SPORTS |
1 | 4 | TALBOT'S CLOTHING |
1 | 8 | MARIAKAKIS |
1 | 8 | DAYS INN |
1 | 8 | 501 DINER |
1 | 8 | BOSTON MARKET |
1 | 4 | SPURLING'S BP (EAST GATE) |
1 | 8 | BRUEGGER'S BAGELS |
1 | 6 | THE POTTED PLANT (BEHIND S. SEASON) |
1 | 4 | ENTERPRISE RENT-A-CAR |
1 | 6 | FAMILY DOCTOR |
1 | 8 | TUESDAY MORNING |
1 | 8 | NANTUCKET CAF�' |
1 | 8 | TIRE KING |
1 | 8 | BAILEY'S PUB |
1 | 8 | HARDEE'S |
1 | 2 | SUSHI-YOSHI |
4 | 8 | WILLOWBROOK APTS. |
1 | 8 | RED ROOF INN |
1 | 8 | MONTESSORI SCH. |
2 | 8 | KING'S ARM APTS. |
1 | 8 | WILCO - AIRPORT RD. |
3 | 8 | CAROLWOODS RET. COMM. |
81 |
227 TUES.
# of boxes | size | Account |
1 | 8 | P.W. YARD BOX |
3 | 8 | VILLAGE WEST CONDOS. |
1 | 6 | VILLAGE WEST CONDOS. |
4 | 8 | BOLINWOOD CONDOS. (UMSTEAD DR.) |
1 | 8 | PRITCHARD AVE. EXT. -HOUSING |
2 | 8 | TRINITY COURT ( TRK. MUST BACK DOWN HILL) |
1 | 8 | O.P.C. MENTAL HEALTH BLDG. |
1 | 6 | COMMUNITY SCH. -McMASTERS ST. |
1 | 8 | GOMAINS AVE. -HOUSING |
1 | 8 | SYKES ST. -HOUSING |
1 | 8 | CRAIG ST. -HOUSING |
1 | 8 | HARGRAVES CTR. |
1 | 8 | MERRITT MILL ESTATES APTS. (S. MERRITT MILL RD.) |
all | VARIOUS | SOUTHERN VILLAGE COMMUNITIES & BUSINESSES |
1 | 8 | SCRUGGS ELEM. SCH. |
11 | 8 | KINGSWOOD APTS. |
6 | 8 | LAUREL RIDGE APTS. |
2 | 8 | CHASE PARK APTS. |
1 | 8 | RONALD McDONALD HSE. ( OLD MASON FARM RD.) |
1 | 8 | OWASA WATER TREATMENT PLANT |
1 | 8 | 208 FINLEY GC RD> |
1 | 8 | BEST WESTERN - UNIVERSITY INN (PRESTWICK DR.) |
1 | 8 | AUROURA RESTAURANT & GRILL |
1 | 8 | 1414 RALEIGH RD.(ADDRESS IS ON GATE) |
21 | 8 | FINLEY FOREST CONDO. COMMUNITY |
1 | 4 | 138 STANCIL DR.(Old ARC location) |
4 | 8 | MEADOWMONT VILLAGE & SQ. |
3 | 8 | THE OAKS CONDOS. |
1 | 4 | THE OAKS CONDOS. |
1 | 8 | CAROLINA HSE. Lanark dr; |
3 | 8 | BROOKWOOD CONDOS. ( S. ESTES DR.) |
3 | 8 | RIDGEFIELD APTS. -HOUSING |
1 | 8 | DOMINO'S PIZZA ( BLVD. ) |
2 | 8 | SHERWOOD COLONY TOWNHOUSES |
1 | 8 | WINCHESTER CT. TWN. HMS. |
3 | 8 | FRANKLINWOODS APTS. |
2 | 8 | HOLIDAY INN ( EPHESUS CH. RD.) |
1 | 4 | AMERICAN RED CROSS |
4 | 8 | COLONY APTS. |
1 | 8 | YARNELL & HOFFER HARDWARE |
97 |
224 WEDS.
# of boxes | Size | Account |
2 | 8 | ESTES ELEM. SCH. |
2 | 8 | PHILLIPS MID. SCH. |
1 | 8 | CAROLINA COFFEE HSE. |
1 | 8 | KINKO'S COPY CTR. |
1 | 8 | GRANVILLE TWRS. |
1 | 8 | CHANCELLOR SQ. |
2 | 8 | HAM'S |
1 | 8 | DIP'S COUNTRY KITCHEN |
3 | 8 | LINCOLN CTR. |
1 | 8 | MANLEY ESTATES RET. HM. |
2 | 8 | FRANK P. GRAHAM SCH. |
2 | 8 | CULBRETH MID. SCH. |
1 | 8 | SCRUGG'S ELEM. SCH. |
1 | 8 | SPRING GARDEN APTS. (PUREFOY RD.-JONES PRK.) |
compactor | 8 | HARRIS TEETER (GLENWOOD SQ.) |
2 | 8 | GLENWOOD SCH. |
1 | 8 | 1414 RAQLEIGH RD. THE EXCHANGE |
1 | 8 | 1450 RALEIGH RD. FRANKLIN TRUST |
2 | 8 | Rascus Elementary Sch. |
12 | 8 | UNIVERSITY MALL |
1 | 8 | BURGER KING |
2 | 8 | C.H. REHAB. |
1 | 8 | SOUTHERN SEASON |
2 | 8 | EPHESUS ELEM. SCH. |
1 | 8 | YARNELL&HOFFER HARDWARE |
1 | 8 | HONG KONG BUFFET |
1 | 8 | HAMPTON INN |
3 | 8 | EUROPA CTR. |
1 | 8 | LEGION RD. TWN . HMS. |
10 | 8 | COLONY LAKE SUBDIVISION |
2 | 8 | STANDISH DR. TWN. HMS. |
1 | 8 | HARDEE'S |
3 | 8 | PERFORMANCE CHEV. |
1 | 8 | PLANNED PARENTHOOD OFC. (DOBBINS DR.) |
8 | 8 | WALDENS AT GREENFIELDS APTS. |
1 | 6 | GRACE CH. (ACROSS FROM GREENFIELDS) |
2 | 8 | PRESQUE ISLE |
1 | 8 | C.H. BIBLE CH. (OLD STERLING DR.) |
8 | 8 | PINEGATE APTS. |
1 | 8 | LA HACIENDO MEXICAN RESTAURANT |
1 | 2 | ADVENT LUTHERAN CH. |
1 | 8 | McGREGOR PL. / ERWIN VILLAGE |
3 | 8 | E.C.H.H.S. |
2 | 8 | WEATHERSTONE TWN . HMS. |
3 | 8 | KENSINGTON TRACE TWN. HMS. |
2 | 1-4/1-8 | TIMBERHILL OFC. COMPLEX |
3 | 8 | C.H. NORTH SHP. CTR. |
105 |
227 WEDS.
#of boxes | Size | Account |
1 | 8 | P.W. YARD BOX |
1 | 8 | C.H. DETOX CTR. |
2 | 8 | BRIGHT SUN PL.- HOUSING |
1 | 8 | UNITED CH. OF C.H. - HOMESTEAD RD. |
1 | 6 | ORANGE CO. HEALTH BLDG. |
1 | 8 | HOMESTEAD RD. DAYCARE CTR. |
6 | 8 | C.H.H.S. |
1 | 8 | C.H.H.S. BUS GARAGE |
2 | 8 | SMITH MID. SCH. |
2 | 8 | SEAWELL SCH. |
2 | 8 | SHARON HEIGHTS APTS. |
2 | 8 | NORTH HAMPTON TOWERS |
1 | 8 | HERB HOLLAND REAL ESTATE CO. |
1 | 4 | SPARROW'S GLASS CO. |
1 | 8 | SHIBUMI APTS. |
6 | 8 | MILLCREEK APTS. |
4 | 8 | STRATFORD HILLS APTS. |
11 | 8 | SHADOWOOD APTS. |
1 | 8 | BILLIE HOLIDAY - HOUSING APTS. |
1 | 8 | LOUIS ARMSTRONG - HOUSING APTS. |
6 | 8 | TIMBERHOLLOW APTS. |
1 | 8 | C.H. OF CHRIST LATER DAY SAINTS |
1 | 8 | ORANGE UNITED METHODIST CH. |
3 | 8 | TIMBERLYNE APTS. |
1 | 6 | TIMBERLYNE STATION POST OFFICE |
1 | 8 | CHILDREN'S CAMPUS |
3 | 8 | SILVER CEDAR CT. OFC. PARK |
1 | 4 | SILVER CEDAR CT. OFC. PARK |
8 | 6 | KIRKWOOD TWN. HM. COMMUNITY |
5 | 6 | BOOKERCREEK APTS. |
9 | 8 | FOXCROFT APTS. |
5 | 8 | SUMMERFIELD CROSSING TWN. HMS. |
1 | 6 | SUMMERFIELD CROSSING TWN. HMS. |
1 | 4 | SUMMERFIELD CROSSING TWN. HMS. |
92 |
224 THURS.
# of boxes | Size | Account |
1 | 8 | AMITY UNITED METH. CH. (AIRPORT & ESTES) |
1 | 6 | 930 AIRPORT RD. |
1 | 8 | COLONIAL ARMS APTS. |
2 | 8 | MID-TOWN MKT. |
2 | 8 | BROOKSIDE APTS. |
5 | 8 | TOWNHOUSE APTS |
1 | 8 | CAROLINA COFFEE HSE. |
1 | 8 | IFC SHELTER |
1 | 8 | KINKO'S |
1 | 8 | 215 E. ROSEMARY ST. |
1 | 8 | 407 E. FRANKLIN ST. |
1 | 8 | 411 E. ROSEMARY ST> |
1 | 8 | 219 E. FRANKLIN ST. |
1 | 8 | CHANCELLOR SQ. |
1 | 6 | BREADMAN'S |
2 | 8 | GOTHAM CLUB & GUMBY'S PIZZA |
1 | 4 | FUSE/TATE REALITY |
1 | 4 | ORIENTAL GARDEN RESTAURANT |
1 | 4 | ABUNDANT LIFE APTS. |
1 | 8 | CROOK'S CORNER |
1 | 4 | PASSPORT MOTORS |
2 | 8 | ITALIAN PIZZERIA III & PASSAGE TO INDIA |
1 | 8 | PAPA JOHN'S / JIFFY LUBE |
1 | 6 | JOB LINKS - ORANGE CO. BLDG. |
1 | 8 | McDONALD'S (W. FRANKLIN ST.) |
1 | 8 | COURTYARD |
1 | 6 | THE LANTERN RESTAURANT |
1 | 6 | TRILLUSSA RESTAURANT |
1 | 4 | THE TRAIL SHOP |
1 | 8 | FRANKLIN ST. CYCLE SHP. |
1 | 6 | C.H. HERALD |
2 | 8 | DKE |
1 | 8 | 207 W. CAMERON AVE. |
1 | 8 | 302 S. COLUMBIA ST. |
1 | 8 | SUNRISE BISQUIT KITCHEN |
1 | 8 | C.H. PARKS & REC. |
1 | 8 | EL RODEO MEXICAN RESTAURANT |
1 | 8 | CHAMBER OF COMMERCE BLDG. |
1 | 8 | PIZZA HUT OF C.H. |
1 | 8 | VILLAGE RADIOLOGY |
1 | 8 | 121 ESTES DR. |
1 | 8 | 120 CONNER DR. |
1 | 8 | 109 CONNER DR. |
1 | 8 | 101 CONNER DR. |
1 | 8 | 891 WILLOW DR. |
1 | 8 | 861 WI;LLOW DR. |
1 | 8 | K&W CAFETERIA |
1 | 8 | C.H. TIRE CO. |
1 | 8 | SQUID'S SEAFOOD |
1 | 6 | 300 S. ELLIOTT RD.-VACUUM CLEANER DR. |
1 | 8 | RED HOT & BLUE |
1 | 6 | ZORBA'S / DRY CLEANERS |
1 | 8 | VIP PRINTING |
1 | 8 | BB&T |
1 | 4 | CH. OF RECONCILIATION-(ELLIOTT RD.) |
1 | 8 | BRUEGGER'S BAGELS |
1 | 8 | MARIAKAKIS |
1 | 8 | HARDEE'S |
67 |
227 THURS.
#of boxes | Size | Account |
1 | 8 | P.W. YARD BOX |
1 | 8 | C.H. TRANSIT |
1 | 6 | ASPCA - ANIMAL SHELTER |
1 | 8 | HOWELL ST. APTS. |
1 | 8 | HILLSONG CH. -(CULBRETH SCH. RD.) |
1 | 8 | SCRUGG'S ELEM. SCH. S. VIILAGE |
1 | 8 | CH. DAYCARE S. VILLAGE |
5 | 8 | GLENWOOD SHP. CTR.**exclude Harris Teeter compactor |
1 | 8 | GLENWOOD EXXON |
1 | 6 | VILLAGE MEDICINE -( DR. OFC. HAMILTON RD.) |
1 | 8 | 1414 RALEIGH RD> |
1 | 8 | GLEN LENNOX BP |
1 | 8 | WALKER'S BP ( E.FRANKLIN & S. ESTES DR.) |
1 | 8 | THE CENTER OFC. COMPLEX |
1 | 8 | APPLEBEE'S |
1 | 6 | SIENA HOTEL |
1 | 6 | DICKERSON LAWN & GARDEN CTR. |
1 | 8 | SHERWIN WILLIAMS PAINT STR. |
1 | 8 | ETNA / PANTRY GAS STN. |
1 | 8 | 1526 E. FRANKLIN ST. |
1 | 4 | STATE CREDIT UNION |
1 | 8 | YARNELL & HOFFER HARDWARE |
1 | 8 | McDONALD'S(BLVD.) |
2 | 8 | CROWN HONDA VOLVO |
1 | 8 | 1717 LEGION RD. - DR. OFC. |
1 | 8 | HEARD'S FAMILY MARKET |
3 | 8 | PERFORMANCE CHEVROLET |
1 | 8 | 120 PROVIDENCE DR. -OFC. EASTOWNE |
1 | 8 | 201 PROVIDENCE DR. - OFC, EASTOWNE |
1 | 8 | 401 PROVIDENCE DR. - OFC. EASTOWNE |
1 | 8 | 615 PROVIDENCE DR. PROGRESSIVE COMPUTERS |
1 | 8 | THE ATRIUM - OFC. - EASTOWNE |
1 | 8 | 201 CLOISTER CT. |
1 | 8 | 205 SAGE RD. CH. PEDIATRICS |
1 | 6 | C.H. TIRE CO. -( BLVD.) |
1 | 8 | BAGELS ON THE HILL |
3 | 8 | CAROLWOODS RETIREMENT COMMUNITY |
1 | 8 | DOMINO'S / TIMBERLYNE ANIMAL CLINIC |
4 | 8 | C.H. NORTH SHP. CTR. (includes Holmes Oil/Gas station) |
1 | 8 | AIRPORT RD. BP STN. |
1 | 6 | BETTER WRENCH SVC. CTR. |
4 | 8 | ASHLEY FOREST APTS. |
1 | 4 | ASHLEY FOREST APTS. |
1 | 8 | 875 AIRPORT RD. - SALEM COURT |
1 | 8 | C.H. POLICE DEPT. |
1 | 8 | LLOYD'S TIRE SVC. |
1 | 8 | RUN 'N JIM'S STR. |
1 | 6 | ADALAIDE WALTERS APTS. |
1 | 8 | THE GABLES LUXURY TWN. HMS. |
64 |
224 FRI.
# of boxes | Location | |
1 | 8 | AIRPORT GARDENS -HOUSING |
2 | 8 | ESTES ELEM. SCH. |
2 | 8 | PHILLIPS MID. SCH. |
2 | 8 | SHARON HEIGHTS APTS. |
2 | 8 | MID-TOWN MKT. |
4 | 8 | STRATFORD HILLS APTS. |
1 | 8 | IFC |
1 | 8 | KINKO'S |
1 | 8 | CAROLINA COFFEE HSE. |
1 | 8 | UNIV. UN. METH. CH. |
1 | 8 | GRANVILLE TWRS. |
1 | 8 | LOS POTRILLOS |
1 | 8 | CHANCELLOR SQ. |
2 | 8 | HAM'S |
1 | 6 | MEDITTERENEAN DELI |
1 | 8 | DIP'S COUNTRY KITCHEN |
1 | 8 | CROOK'S CORNER |
3 | 8 | LINCOLN CTR. |
1 | 8 | COURTYARD |
1 | 4 | C.H. SVC. CTR. |
1 | 8 | McDONALD'S |
2 | 8 | VILLAGE GREEN |
1 | 8 | 120 CONNER DR. |
12 | 8 | UNIVERSITY MALL |
1 | 8 | K&W |
1 | 8 | C.H. TIRE CO. |
2 | 8 | SHERWOOD COLONY |
3 | 8 | FRANKLINWOODS APTS. |
2 | 8 | C.H. REHAB. |
1 | 8 | BURGER KING |
1 | 8 | SQUID'S SEAFOOD |
2 | 8 | QUIZNO'S/BLOCKBUSTER VIDEO |
1 | 8 | THE LOOP(EASTGATE) |
1 | 8 | MARIAKAKIS |
1 | 8 | DAYS INN |
1 | 8 | BOSTON MKT. |
1 | 8 | OWEN'S 501 DINER |
1 | 8 | S. SEASON |
1 | 8 | BRUEGGER'S BAGELS |
2 | 8 | EPHESUS ELEM. SCH. |
1 | 8 | RED ROOF INN |
4 | 8 | WILLOWBROOK APTS. |
4 | 6 | COLONY APTS. |
2 | 8 | KING'S ARM APTS. |
1 | 8 | LEGION RD. ANIMAL CLINIC |
1 | 8 | YARNELL & HOFFER |
1 | 8 | FAMILY DR./ALLTEL/STERLING BUSINESS/DANCE DESIGN |
1 | 8 | TUESDAY MORNING |
1 | 8 | NANTUCKET CAF�' |
1 | 8 | HONG KONG BUFFET |
1 | 8 | HAMPTON INN |
3 | 8 | EUROPA CTR. |
1 | 8 | HARDEE'S |
3 | 8 | PERFORMANCE CHEV. |
1 | 2 | SUSHI-YOSHI JAPANESE RESTAURANT |
1 | 4 | PERSIAN CARPET (near I-40 & 15-501) |
1 | 8 | C.H. PRINTING |
1 | 6 | C.H. TIRE CO. (BLVD.) |
9 | 8 | FOXCROFT APTS. |
106 |
227 FRI.
#of boxes | size | Location |
1 | 8 | P.W. YARD BOX |
1 | 8 | BILLIE HOLIDAY - HOUSING |
1 | 8 | LOUIS ARMSTRONG - HOUSING |
1 | 8 | ORANGE UNITED METHODIST CH. |
1 | 8 | WILCO STN. - AIRPORT RD. |
6 | 8 | C.H.H.S. |
1 | 8 | C.H.H.S. BUS GARAGE |
2 | 8 | SMITH MID. SCH. |
2 | 8 | SEAWELL ELEM. SCH. |
3 | 8 | VILLAGE WEST CONDOS. |
1 | 6 | VILLAGE WEST CONDOS. |
4 | 8 | BOLINWOOD CONDOS. |
1 | 8 | PRITCHARD AVE. EXT.- HOUSING |
2 | 8 | TRINITY COURT(TRK. MUST BACK DOWN HILL) |
1 | 8 | SYKES ST. |
1 | 8 | GOMAINS AVE. |
1 | 8 | CRAIG ST. |
1 | 8 | HARGRAVES CTR. |
2 | 8 | FRANK P. GRAHAM SCH. |
2 | 8 | CULBRETH MID. SCH. |
7 | 8 | S. VILLAGE APTS. |
1 | 8 | SCRUGG'S ELEM. SCH. |
1 | 8 | ST. THOMAS MORE SCH. |
1 | 8 | BEST WESTERN -UNIV. INN |
1 | 8 | AURORA RESTAURANT |
2 | 8 | GLENWOOD ELEM. SCH. |
compactor | 8 | HARRIS TEETER |
5 | 8 | GLENWOOD SQ. SHP. CTR. |
1 | 8 | 1414 RALEIGH RD. THE EXCHANGE |
1 | 8 | 1450 RALEIGH RD. FRANKLIN TRUST |
2 | 8 | RASCUS ELEM. SCH. |
1 | 8 | UNC Health Bldg.300 Meadowmont Village |
4 | 8 | MEADOWMONT VILLAGE |
3 | 8 | THE OAKS CONDOS. |
1 | 4 | THE OAKS CONDOS. |
1 | 8 | CAROLINA HSE. |
3 | 8 | RIDGEFIELD APTS. |
1 | 8 | DOMINO'S - BLVD. |
2 | 8 | HOLIDAY INN |
2 | 8 | DOBBINS HILL APTS. |
5 | 6 | BOOKERCREEK APTS. |
3 | 8 | E.C.H.H.S. |
3 | 8 | CAROLWOODS RET. COMM. |
3 | 8 | KENSINGTON TRACE TWN. HMS. |
1 | 8 | 111 SILVER CEDAR CT. OFC. |
1 | 6 | TIMBERLYNE STN. P.O. |
1 | 8 | MOVIES AT TIMBERLYNE |
3 | 8 | TIMBERLYNE APTS. |
2 | 8 | TIMBERHILL OFC. CMPLEX |
2 | 8 | BRIGHT SUN PL. |
3 | 8 | C.H. NORTH SHP. CTR. |
99 |