Table II
History of Town Positions Since 1980-81
Year Number of Core Manager's Office Positions Number of Townwide Positions Manager's Office as % of Town Staff Town Population Manager's Office as % of Town Population
1980-81 5 418 1.20% 31,736 0.02%
1981-82 5 415 1.20% 31,241 0.02%
1982-83 5 401 1.25% 32,157 0.02%
1983-84 6 397 1.51% 31,659 0.02%
1984-85 6 404 1.49% 33,011 0.02%
1985-86 6 403 1.49% 33,421 0.02%
1986-87 6 419 1.43% 34,642 0.02%
1987-88 6 453 1.32% 37,242 0.02%
1988-89 6 476 1.26% 37,715 0.02%
1989-90 6 486 1.23% 40,067 0.01%
1990-91 6 490 1.22% 39,081 0.02%
1991-92 6 503 1.19% 39,765 0.02%
1992-93 6 522 1.15% 41,542 0.01%
1993-94 6 553 1.08% 42,918 0.01%
1994-95 6 571 1.05% 44,470 0.01%
1995-96 6 590 1.02% 43,549 0.01%
1996-97 6 593 1.01% 43,429 0.01%
1997-98 6 603 1.00% 43,977 0.01%
1998-99 6 627 0.96% 44,015 0.01%
1999-2000 6 640 0.94% 44,343 0.01%
2000-2001 6 621* 0.97% 44,343** 0.01%
*Solid Waste employees transferred to Orange County. **Estimate