ACCOUNTS FOR: ACTUAL ORIG BUD 2001 REQUEST  
  1999-2000 2000-2001   2001-2002 % CHANGE
  REVISED BUD    
GENERAL FUND      
10120 TOTAL MANAGER 269 0 3,000.00 0.00 NA
10130 TOTAL CLERK 9,802.22 5,500 5,500 0 -100.00%
10140 TOTAL PERSONNEL 2,375.56 2,200 2,200 6,670 203.18%
10155 TOTAL ACCOUNTING 0 0 0 0 NA
10250 TOTAL PLANNING 5,978.50 0 0 0 NA
10260 TOTAL INSPECTIONS 30,082.20 0 7,000 0 NA
10270 TOTAL ENGINEERING 6,072.77 4,000 4,000 13,000 225.00%
10335 TOTAL DRAINAGE 3,566.53 5,000 5,000 5,000 0.00%
10350 TOTAL LANDSCAPING 12,558.26 21,943 21,143 20,000 -8.85%
10401 TOTAL POLICE ADMIN & SUPPORT 70,115.13 69,100 69,100 68,942 -0.23%
10405 TOTAL PATROL 153,715.84 166,368 166,368 174,548 4.92%
10410 TOTAL INVESTIGATIONS 45,923.70 57,054 57,054 55,398 -2.90%
10455 TOTAL SUPPRESSION 792.54 1,500 1,500 1,500 0.00%
10501 TOTAL PARKS & REC ADMIN 190 0 5,000 0 NA
10517 TOTAL HARGRAVES 115,078.31 133,400 138,049 149,902 12.37%
10525 TOTAL ATHLETICS 83,063.07 116,160 115,031 117,260 0.95%
10527 TOTAL ARTS & COMMUNITY EVENT 29,402.36 40,000 37,000 40,000 0.00%
10530 TOTAL COMMUNITY CENTER 129,535.18 155,347 159,996 170,507 9.76%
10550 TOTAL LIBRARY 92,121.22 91,800 91,800 101,625 10.70%
     
TOTAL GENERAL FUND 786,934.59 929,372 897,741 917,682 -1.26%
     
HOUSING FUND      
22715 TOTAL HOUSING OPERATIONS 1,416.80 0 0 0 NA
     
PARKING FUND      
62933 TOTAL ROSEMARY GARAGE 38,340.69 23,540 23,540 30,076 27.77%
62935 TOTAL LOT 2 34,625.93 23,540 23,540 30,076 27.77%
62999 TOTAL PARKING LOTS 72,966.62 47,080 47,080 60,152 27.77%
     
63946 TOTAL ON-STREET PARKING EXP 3,020.04 12,000 12,000 13,997 16.64%
63999 TOTAL 63000 ON-STREET PKG/EN 3,020.04 12,000 12,000 13,997 16.64%
     
TRANSPORTATION FUND      
64961 TOTAL TRANSPORTATION ADMIN 1,418.40 0 0 0 NA
64965 TOTAL OPERATIONS 109,526.05 0 0 100,488 NA
64999 TOTAL 64000 TRANSPORTATION 110,944.45 0 0 100,488 NA