Library
1981-82 1982-83 1983-84 1984-85 1985-86 1986-87 1987-88 1988-89 1989-90 1990-91 1991-92
              (full-time) 14 12 13 13 14 13 13 14 15 15 15
              (part-time) 9 10 11 12 11 12 12 11 10 10 10
total  23 22 24 25 25 25 25 25 25 25 25
  1992-93 1993-94  1994-95  1995-96 1996-97 1997-98 1998-99 1999-2000 2000-2001  2001-2002 2001-2002
             (full-time) 15 15 15 15 15 15 15 15 14 15 15
              (part-time) 10 17 17 17 17 17 17 17 22 21 21
                       
total  25 32 32 32 32 32 32 32 36 36 36
Program statistics: 1981-82 1986-87 1991-92 1996-97 2000-2001
Books circulated 353,972 427,609 580,821 888,335 730,647
% growth during 20 year period 106%
Reference requests 31,721 66,339 75,599 98,273 105,238
% growth during 20 year period 232%
Total positions added 25 25 25 32 36
% growth during 20 year period 44%
Service milestones:
 1993-94:  New Library facility opened:  7 part-time staff added
 1996-97:  Expanded children's  outreach programming
 2000-2001:  First year of providing internet reference assistance