Tracking Dilapidated Vehicle Enforcement   Blue = Pending further notification
Town of Chapel Hill Jan. '02 - June '02   Red = Pending Towing Service
T.M.B.L. Vehicle Location Vehicle Description Location Total No. Flyer Step Notice Step No. Resolved
7.93.I.5 601 Bynum Street Green Oldsmobile 4dr Backyard 1 1 1 1
7.93.I.5 601 Bynum Street Red Chevy C 30 P/U Backyard 1 1 1 1
7.93.I.1 611 Bynum Street Black Chevy Blazer FrontYard 1 1 1 1
7.84.J.18 603 Church Street Compliant   1 1 1 1
7.91.C.4A 105 Cole Street Compliant   1 1 1 1
7.91.B.5 108 Cole Street White Oldsmobile Cutlass Driveway 1 1 1  
7.84.D.3A 505 Cotton Street Two Volvo's behind fence Fenced backyard 1 1 1 1
7.91.B.3 201 Crest Street Compliant   1 1 1 1
7.91.B.16 311 Crest Street White Chevy Impala   1 1 1 1
7.84.B.3 509 Edwards Street Blue Ford Fairmont across the street in yard 1 1 1 1
7.84.A.5 704 Gomains Blue Ford Futura 4dr removed 1 1 1 1
7.93.L.15 201 North Graham Street station wagon  Backyard 1 1 1 1
7.93.M.20 206 North Graham Street Yellow Chevy C 10 Driveway 1 1 1  
7.93.M.20 206 North Graham Street Green Chevy Corvair Backyard 1 1 1  
7.93.M.20 206 North Graham Street Blue Chevy Caprice Backyard 1 1 1  
7.93.L.11 209 North Graham Street Compliant    1 1 1 1
7.93.M.22 210B North Graham Street Compliant    1 1 1 1
7.93.L.10 211 North Graham Street Brown Chevy Nova S/W Driveway 1 1 1  
7.93.L.9 213 North Graham Street  Gold Toyota Tercel 4dr Backyard 1 1 1 1
7.100.C.4 216 Knolls Street White Mazda Driveway 1 1 1  
7.91.A.1 218 Knolls Street Compliant   1 1 1 1
7.92.J.22 225 Knolls Street Compliant   1 1 1 1
7.92.J.20 301 Knolls Street Compliant   1 1 1 1
7.91.A.7 302 Knolls Street Compliant   1 1 1 1
7.91.A.8 401 Knolls Street White Ford Taurus Driveway 1 1 1 1
7.92.J.18 402 Knolls Street Blue Dodge S/W Driveway 1 1 1 1
7.84.I.9C 308 McMasters Street Blue Oldsmobile 98 FrontYard 1 1 1 1
7.84.I.8 312 McMasters Street Compliant   1 1 1 1
7.84.I.6 316A McMasters Street Compliant   1 1 1 1
7.84.I.4 320 McMasters Street Orange Le Manns Backyard 1 1 1 1
7.85.L.35 210 Mitchell Lane Compliant   1 1 1 1
7.92.E.24 115 South Merritt Mill Road Compliant   1 1 1 1
7.92.E.23 117 South Merritt Mill Road Red Chevy Chevette Driveway 1 1 1 1
7.92.E.21A 121 South Merritt Mill Road Brown Volvo FrontYard 1 1 1 1
7.93.K.11 602 Nunn Street Grey Chevy Van Sideyard 1 1 1  
7.93.K.12 604 Nunn Street Grey Ford LTD Backyard 1 1 1  
7.93.K.13 606 Nunn Street Brown BMW Sedan Backyard 1 1 1  
7.93.M.11 213A North Roberson Street Red Ford LTD Backyard 1 1 1 1
7.93.M.10A 215 North Roberson Street Grey Oldsmobile Backyard 1 1 1 1
7.93.M.10A 215 North Roberson Street Blue Oldsmobile S/W Backyard 1 1 1 1
  300 Sunset Drive Brown Dodge Van removed 1 1 1 1
7.93.K.20 309 Sunset Drive Compliant   1 1 1 1
7.93.L.31 312 Sunset Drive Blue Ford Tempo 4dr Backyard 1 1 1 1
  Lot South of 501 Sykes Street Red Chevy Custom 20 FrontYard 1 1 1 1
7.93.K7 505 Sykes Street Brown Galaxy 500 2dr Driveway 1 1 1  
7.93.K.6 507 Sykes Street Compliant   1 1 1 1
7.84.A.8 613 Sykes Street Compliant   1 1 1 1
7.84.C.8 502A Whitaker Street Primer Pontiac GTO Driveway 1 1 1 1
7.84.C.10 506 Whitaker Street Blue Oldsmobile 4dr Driveway 1 1 1 1
7.84.C.10 506 Whitaker Street Brown Chevy Nova Rightside 1 1 1 1
7.93.M.1 509 Whitaker Street Red Porche 914 Backyard 1 1 1  
7.93.M.1 509 Whitaker Street Black Pontiac Fiero Sideyard 1 1 1  
7.33.F.2A 303 Reade Road Blue Buick Skylark Backyard 1 1 1  
7.43.C.3 206 Ridgecrest Drive Red Continental   1 1 1 1
7.122.C.1A 1000 South Merritt Mill Road Grey Chevy Caprice Driveway 1 1 1 1
7.122.C.1A 1001 South Merritt Mill Road Blue Chevy S/W Driveway 1 1 1  
7.83.F.13 111 Stephen Street Grey Mazda Driveway 1 1 1 1
7.43.B.7 7 Woodhaven Road Black BMW 320I Driveway 1 1 1 1
7.43.B.7 7 Woodhaven Road Blue VW Rabbit FrontYard 1 1 1 1
7.43.B.7 7 Woodhaven Road Yellow Ford Van Driveway 1 1 1 1
7.43.B.7 7 Woodhaven Road Green Volvo Driveway 1 1 1 1
7.17..14 Common Area Grey Pontiac Grand Prix removed 1 1 1 1
7.17..14 Common Area Grey Toyota Corolla common area 1 1 1 1
7.17..14 Common Area Grey Pontiac Le Mans common area 1 1 1 1
7.17..14 Common Area Blue Dodge Ram P/U removed 1 1 1 1
7.17..14 Common Area Blue Ford Taurus S/W common area 1 1 1 1
7.17..14 Common Area White Galaxy Motorboat common area 1 1 1 1
7.17..14 Common Area Grey Datsun removed 1 1 1 1
7.17..14 #13  Blue Oldsmobile Cutlass removed 1 1 1 1
7.17..14 #17 White Pontiac S/W removed 1 1 1 1
7.17..14 #22 Tan Ford P/U Backyard 1 1 1 1
7.17..14 #27 Brown Toyota removed 1 1 1 1
7.17..14 #27 Grey Plymoth Voyager across the street in yard 1 1 1 1
7.17..14 #27 Red Ford Escort Driveway 1 1 1 1
7.17..14 #27 Grey Chevy Blazer Driveway 1 1 1 1
7.17..14 #27 Brown Chevy Van Driveway 1 1 1 1
7.17..14 #27 Tan Chevy P/U Backyard 1 1 1 1
7.17..14 #30 Black Cadillac Backyard 1 1 1 1
7.17..14 #30 Grey Cadillac Sedan De Ville Across the street in yard 1 1 1 1
7.89.E.13 206 Howell Street Burnt Purple Dodge Intrepid in parking area 1 1 1 1
80 80 80 66