GENERAL OBLIGATION BONDS AUTHORIZED IN 1996
$13,500,000
Revised 1/27/03
  Authorization/ Project Budget Expended, Encumbered, Allocated through
12/31/02 
Unspent Unallocated Balance Bonds Sold
to Date
Balance of Bonds to be Sold Over/Under
PARKS & RECREATION
 FACILITIES
  Homestead Park 3,345,000 3,345,000 0 3,260,000 85,000 85,000
  Hargraves Gym 425,000 425,000 0 425,000 0 0
  Aquatic Center 1,230,000 62,000 1,168,000 0 1,230,000 62,000
     Sub-total 5,000,000 3,832,000 1,168,000 3,685,000 1,315,000 147,000
OPEN SPACE 3,000,000 1,585,195 1,414,805 1,815,000 1,185,000 (229,805)
Sub-total 3,000,000 1,585,195 1,414,805 1,815,000 1,185,000 (229,805)
PUBLIC SAFETY
  Police Renovations 700,000 480,443 219,557 600,000 100,000 (119,557)
  Fire Station & Equipment 1,300,000 1,300,000 0 1,300,000 0 0
     Sub-total 2,000,000 1,780,443 219,557 1,900,000 100,000 (119,557)
PUBLIC WORKS FACILITY IMPROVEMENTS / SITE DEVELOPMENT 500,000 500,000 0 210,000 290,000 290,000
Sub-total 500,000 500,000 0 210,000 290,000 290,000
STREETS
  Bridges/Curbs/Drainage 1,500,000 1,327,329 172,671 740,000 760,000 587,329
  Streetscape 1,000,000 677,585 322,415 500,000 500,000 177,585
  Sidewalks/Bicycle Lanes 500,000 500,000 0 400,000 100,000 100,000
     Sub-total 3,000,000 2,504,914 495,086 1,640,000 1,360,000 864,914
     TOTAL 13,500,000 10,202,552 3,297,448 9,250,000 4,250,000 952,552