Chapel Hill Eating and Alcohol Serving Establishments over | ||||
100 Occupancy with North Carolina ABC Classification | ||||
- Listed Numerically by Occupancy | ||||
Establishment | Location | Occupancy | Sprinkler | Permit |
American Legion Post 6 | 1714 Legion Road | ? | NO | Special occasion |
Tonys Place Massee Lounge | 99 South Elliott Road, | ? | YES | Mab/Eating |
Sheraton Chapel Hill Hotel | 1 Europa Drive | 1100 | YES | Special occasion |
Club NV | 136 E. Rosemary St. | 688 | YES | Mb/PC |
Avalon | 306 West Franklin Street Suite H | 500 | YES | Ma Bev /PC |
Players | 159 1/2 East Franklin Street | 360 | YES | Mb/PC |
Lucys | 114 Henderson Street | 344 | NO | Mb/Rest |
Breadmens Restaurant | 334 West Rosemary Street | 324 | NO | Rest |
Top of the Hill Restaurant and Brewery | 100 East Franklin Street, Suite F | 303 | YES | Mb/Rest |
Carol Woods | 750 Weaver Dairy Road | 300 | YES | Special occasion |
Treehouse Bar | 157 E. Rosemary St. | 299 | NO | Mb/PC |
W B Yeats Irish Pub | 306-G West Franklin Street | 285 | YES | Mb/PC |
23 Steps | 173 1/2 East Franklin Street | 284 | NO | Mab |
Baileys Pub and Grille | 1722 North Fordham Blvd | 272 | YES | Rest/Mb |
Holiday Inn Banquet Facilities | 1301 North Fordham Blvd | 270 | NO | Special occasion |
Buffalo Wild Wings Grill and Bar | 206 West Franklin Street | 265 | NO | Mb/ rest |
Bub O'Malleys | 157 East Rosemary Street | 255 | NO | Mb/ Retail |
Loop | 1800 East Franklin Street, #7 | 250 | NO | Rest |
Ramshead Rathskeller | 157 1/2 East Franklin Street | 250 | YES | Rest |
Aurora | 1350 Raleigh Road | 225 | NO | Rest |
Squids Restaurant Market & Oyster Bar | 1201 15-501 Bypass | 220 | NO | Mb/Rest |
Hell Bar | 157 1/2 East Rosemary Street | 205 | NO | Mb/PC |
Carolina Brewery | 462 West Franklin Street, Unit B | 201 | YES | Mb/ Rest |
Mellow Mushroom Pizza Bakers | 1502 East Franklin Street | 201 | NO | Rest |
Spankys | 101 East Franklin Street | 200 | NO | Mb/Rest |
The Library | 120 E. Franklin St. | 189 | NO | Mb/PC |
Henderson Street Bar | 108 Henderson St. | 188 | NO | Mb/Rest |
Holiday Inn Restaurant & Bar | 1301 North Fordham Blvd | 180 | NO | Rest |
Margarets Cantina | 1129 Weaver Dairy Road | 175 | YES | Rest |
Rum Runners | 136 Rosemary Street | 171 | YES | Mb/PC |
35 Chinese Restaurant Of Chapel Hill | 143 West Franklin Street | 170 | YES | Rest |
DYSS Inc. | 405 1/2 W. Rosemary St. | 170 | NO | Mab/Retail |
Cafe Carolina and Bakery | 601 Meadowmont Village Circle | 168 | YES | Rest |
East End Oyster Bar | 201 E. Franklin St. | 160 | NO | Mb/Rest |
Hams Restaurant | 310 West Franklin Street | 160 | NO | Rest |
West End Wine Bar | 450 West Franklin Street | 160 | NO | Mab/Eating |
La Hacienda Mexican Restaurant | 1813 Chapel Hill Blvd | 150 | NO | Rest |
Local 506 | 506 West Franklin Street | 150 | NO | Mb/PC |
Applebees | 1508 East Franklin Street | 144 | NO | Rest |
Mama Dips Kitchen | 408 West Rosemary Street | 142 | NO | Rest |
He's Not Here | 112 1/2 West Franklin Street | 141 | NO | Mab/Retail |
A Southern Season | Hwy 15-501 Bypass Eastgate | 139 | YES | Rest |
La Residence | 202 West Rosemary Street | 135 | NO | Rest |
Red Hot And Blue | 115 South Elliott Road | 135 | NO | Rest |
Oscars Q And Bar | Timberlyne Shopping Center | 130 | YES | Mab/rest |
Carolina Coffee Shop | 138 East Franklin Street | 120 | NO | Rest |
Four Eleven West Italian Cafe | 411 West Franklin Street | 120 | NO | Rest |
Lantern Restaurant | 423 West Franklin Street | 118 | NO | Rest |
Goodfellows | 149 1/2 East Franklin Street | 115 | NO | Mb/PC |
Grill At Glen Lennox | 1201-M Raleigh Road | 113 | NO | Rest |
Pantana Bobs | 300 West Rosemary Street | 110 | NO | Mb/Rest |
Pizza Hut | 109 South Estes Drive | 110 | NO | Rest |
Sals Pizza | Eastgate Shp Center Unit 9 | 106 | NO | Rest |
Bandidos Mexican Cafe | 159 1/2 East Franklin Street | 104 | NO | Rest |
Vespa Cibobuono | 306-D West Franklin Street | 104 | YES | Mb/Rest |
Lindas Bar | 203 East Franklin Street | 98 | NO | Mb/Rest |
Annies Pizzeria and Trattoria | 700 Market Street | 93 | YES | Rest |
Hunam Chinese Restaurant | 790 Airport Road | 88 | NO | Rest |
TOTAL SPRINKLERED | 18 | |||
TOTAL UNSPRINKLERED | 40 | |||
NOTE- Mab= malt beverage ,Mb= mix beverage, Rest= restaurant,PC= private club | ||||
NOTE - QUESTION MARKS INDICATE NO OCCUPANCY PLACARD SHOWN |