Archive of Town Minutes


1869 |
1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 |
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | | 2007 through 2017 |
| 2018 to present |

1998

January 2
January 5
January 12
January 17
January 20
January 26
January 27
February 9
February 16 (PDF format)
February 23
February 27 (PDF format)
March 2
March 4   (PDF format)
March 11 (PDF format)
March 18 public hearing 
March 18 work session  (PDF format)
March 23
March 23 special mtg  (PDF format)
March 24  (PDF format)
April 1
April 2
April 6
April 20  (PDF format)
April 27
April 29  (PDF format)
May 4  (PDF format)
May 11
May 11 public hearing
May 13
May 18
May 18 closed
May 20
May 26
June 1
June 8
June 10
June 15
June 15 public hearing
June 18
June 22
July 2
July 2 closed
July 6
July 8
August 24
August 29
September 9
September 14
September 28
October 12
October 12 work session
October 21
October 26
November 4
November 9
November 16
November 21
November 23
December 7
December 9