Archive of Town Minutes


1869 |
1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 |
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | | 2007 through 2017 |
| 2018 to present |

 

2000

January 10
January 14
January 19
January 24
January 31
January 31 (closed session)
February 7
February 9
February 14
February 14 (closed session)
February 16
February 21
February 28

March 1

March 3
March 6
March 6 (closed session)
March 20
March 27
March 29
April 3
April 10
April 12
April 14
April 17
April 24
May 3
May 8
May 10
May 15
May 17
May 22
June 5
June 12
June 19
June 26
July 5
August 28
September 1
September 11
September 18 (public hearing)
September 18 (work session)
September 25
September 27
October 11 (closed session)
October 11
October 18 (public hearing)
October 18 (work session)
October 23
November 13
November 20 (public hearing)
November 20 (work session)
November 27 (closed session)
November 27
December 11