Burial Records

Return to the main Cemeteries page.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Last Name First Name Year Deceased Section Lot
B. R.F. ? A B28
B. J. (unknown) ? 1 CC03
Bagby English 1955 4 F12
Bagby Mary Ellen Snow 1937 4 F12
Bain Charles W. 1915 2 018
Bain (wife of Charles) ? 2 018
Baird Robert Finley 1824 1 QQ09
Baity (Family ) ? 4 R01
Baker Percy R., Jr. 1966 A F05
Baker Vaughn, Rebecca 2008 4 Q12
Ballentine Edwin Lyle 1982 4 P04
Ballentine Sherrod 2006 4 P05
Ballentine James B. 1971 4 P04
Banner James 1998 3 L02
Banner (Empty) ? 3 L01
Banner Elizabeth 2011 3 L02
Barbee Frances Winifred Hardee 1897 1 JJ19
Barbee George 18?? B R19
Barbee Nellie H. 1917 A G24
Barbee Seaton M. 1920 1 JJ20
Barbee Sydney Mulholland 1881 1 JJ19
Barbee Algernon Sydney 1918 1 JJ18
Basile Anne Tilley 1971 4 H08
Basile Howard Francis 1993 4 H08
Bason George Francis 1957 4 G14
Bason Mabel Reuther 1987 4 G14
Battle Katie R. 1968 B L39
Battle Fanny 1922 A H02
Battle Fannie B. 1993 A G07
Battle Cora 1918 A G07
Battle Ed 1923 A H03
Battle Thomas W. 1974 A G07
Battle Thomas W., Jr. 1918 A G06
Battle June 1932 B L38
Beard John Grover 1946 1 PP28
Beckerath Guelda H. Elliot von 1966 4 S10
Beckerath Herbert von 1966 4 S10
Beers Charles Dale 1976 1 PP29
Beers Alma Holland 1974 1 PP29
Bell (Empty) ? 2 083
Bell Bebe Ivey 1979 4 P09
Bell James Munsie 1934 2 090
Bell Mary Brawner 1945 2 090
Bennett Mark 1851 1 MM08
Bennett John 1992 3 C06
Bennett Minnie Queen 1983 3 C06
Bennett Michael Paul 2006 3 O18
Benson Richard R. 1948 4 G19
Benson Hulda Wills 1974 2 077
Benton Francis Ellen 2003 2 013
Bernard Harry Anthony "Tony" 1977 4 G11
Bernard Charles C. 1968 4 Q05
Bernard Harry Virden 1984 4 G11
Bernard Vera Maud 1988 4 G11
Bernard William Stanley 1938 1 009
Bernard Mary Augusta 1933 1 009
Bernard Adeline Dewey Claypoole 1935 1 009
Berry Mary Elizabeth 1934 2 002
Berry Harriet Morehead 1940 2 002
Berry John 1902 2 002
Berryhill Norma 2005 4 S19
Berryhill Walter Reece 1979 4 S19
Best Maggie Magdalene 1966 2 022
Best Theodore E. 1940 2 022
Best Wyatt Stallings 1909 2 022
Best Julia A. Allen 1907 2 012
Blackwell Carol Ann Beerstecker 1979 4 P15
Blackwell Clay 1957 4 P15
Blackwood Rev. A.D. 1888 1 OO11
Blackwood George 1938 B S37
Blackwood Mary Stroud 1949 B S37
Blair Chauncey Justus 1999 2 010
Blair Jarvis Daggett 1984 2 010
Blanchard John Osgood 1915 1 RR11
Blanchard Elizabeth Amis Cameron 1956 1 RR11
Bland (Empty) ? 4 T10
Blow (Family) ? 3 N04
Blow James Henry 1948 3 N04
Blythe Gloria 2013 1 017
Blythe William B. II 2000 1 017
Boettcher Emilie 1969 3 O08
Boettcher Carl 1950 3 O08
Bolstad Robert Loren 2017 3 O18
Bondurant Stuart 2018 4 G03
Booker John Manning 1948 4 F15
Booker Nell Lewis Battle 1961 4 F15
Booker (Family Marker) ? 4 F15
Booth Thomas, Sr. 1955 A H37
Boothe Elsie C. 1956 3 N14
Bost (Family) ? 3 N09
Bost Ralph W. 1951 3 N09
Bourtoire Lucienne 1995 2 103
Bourtoire Henri D. 1992 2 103
Bowden Shirley Ivey 1968 4 P09
Bowman Frederick O. 1968 3 A08
Bowman Sally 1999 3 A08
Bradford Roy 2013 1 018
Bradshaw Marjory M. 1974 1 003
Branch Mary Correll 1977 4 R04
Branch Baby 1950 4 R05
Branch James Arthur, Sr. 1977 4 R04
Brandis Henry Parker, Jr. 1989 3 J21
Brandis Louis 2001 3 J21
Brandon Maria Cole 1981 4 F17
Brandon Alfred 1947 4 F17
Brandon (Empty) ? 4 F04
Branson Robert 2008 3 J24
Branson Lottie L. 1940 1 007
Branson Eugene C. 1933 1 007
Branson Elizabeth L. 1980 1 007
Braune Gustave Maurice 1930 2 018
Breckenridge Venitah I. 1966 4 H18
Breckenridge Millard S. 1982 4 H18
Breckenridge Arnold 1945 4 H18
Brewer Brooks M. ? B M12
Brewer Frank 1937 A J09
Brewer Hattie May 1926 A J09
Brewer Victoria ? B M12
Brewster Charles A. 1815 1 OO06
Brinkhous William K. 1998 2 013
Brinkhous Kenneth 2000 2 013
Brockwell Kattie 1934 1 HH06
Brockwell Annie 1879 1 HH05
Brockwell Francis Sugg 1963 1 HH12
Brockwell Hudson ? 1 HH05
Brockwell Samuel Jackson 1940 1 HH12
Brockwell Gerald Sugg 1904 1 HH13
Brockwell-Sugg (Family) ? 1 GG13
Brooks Rebecca S. 1937 A H15
Brooks Clyde K., Jr. 1970 3 L13
Brooks Clyde Kenneth 1975 3 L08
Brooks Mary Ada 1927 2 085
Brooks Fredrick Phillips Jr. 2022 2 085
Brooks Kathleen 2014 3 L13
Brooks (Family) ? 3 L13
Brooks Clyde Kenneth III 1951 3 L13
Brooks Charlie 1968 A H14
Brown Julia Cole 1957 4 S04
Brown Mildred Mae P. 2004 3 N06
Brown Roy Melton 1962 4 S04
Brown Roy Eugene 1980 3 L19
Brown Kent James, Ph.D. 1944 2 002
Brown Henry 1939 B R34
Brown Helen M. 1964 2 008
Brown Helen Andrews 1986 3 L19
Brown Anne Warwick 1989 3 M08
Brown Mary Berry 1967 2 002
Bryan Hugh Douglas 1989 4 S14
Bryan Albert Hughes 1972 4 S14
Bryan Barbara Fenlason 1957 4 S14
Buckner Bess Reap 1975 3 D11
Buckner Caney E. 1944 3 D11
Bullitt James Bell 1964 2 013
Bullitt Evelyn Bryan 1937 2 013
Burch Bessie Blair 1959 3 B07
Burch John Calvin 1986 2 023
Burch Lillian Alexander 1976 2 023
Burch Mary Jane Mordan 1974 2 023
Burch Myron Blair 1981 3 B07
Burch Peter L. 1964 3 B07
Burch Jess E. Mumford Sr. 2000 3 B17
Burch Thomas C. 1997 3 B17
Burch Lana Ferrell 1994 3 B17
Burch Virginia H. 2004 3 B17
Burdette Nancy C. 1949 3 K03
Burkart Kathryn Harriet 1983 4 H05
Burkhead Sarah G. 1856 1 CC17
Burnett Elington 1853 B R24
Burnette Cleo Guthrie 1951 A A12
Burnham Athel Campbell 1930 4 G07
Burnham Johnsie Evans Bason 1980 4 G07
Burton John W. 1845 1 MM07
Butler Minnie Sue Womble 1953 3 J18
Butler (Family) ? 3 J18
Butler Jamison Grannis 1985 3 J18
Bynum Lola P. 1982 B L28
Bynum Milton Roy 1932 B M28
Bynum Jordan 1966 B L29
Bynum Jefferson C. 1932 4 H01
Bynum Helen Louise 1942 A F32
Bynum Goldie 1939 B M29
Bynum Clara O. 1987 B L28
Bynum Clara 1920 B M28
Bynum Bertha L. 1936 4 G04
Bynum (Empty) ? 4 H20
Bynum Stephen W. 1936 4 G04

186 results found.