Burial Records
Return to the main Cemeteries page.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Last Name | First Name | Year Deceased | Section | Lot |
---|---|---|---|---|
Page | (Family) | ? | 2 | 071 |
Page | Elizabeth Bass | 2004 | 2 | 071 |
Page | Julius Andrews | 1999 | 2 | 071 |
Page | Estelle Lawson | 1983 | 2 | 071 |
Paine | Alice Thompson | 1965 | 3 | K17 |
Paine | Gregory L. | 1950 | 3 | K17 |
Parker | Lillian Koehler | 1955 | 3 | N16 |
Parker | William Henry | 1951 | 3 | N16 |
Parr | Jane Bolstad | 2020 | 3 | O18 |
Parr | Robert | 2017 | 3 | O18 |
Partin | William R. | 1935 | 1 | SS24 |
Patten | Virginia Louise Nash | 2014 | 2 | 126 |
Patten | Walter | 1947 | 2 | 126 |
Patten | Rev. Brooks | 2011 | 2 | 126 |
Patten | Eunice Jones | 2011 | 2 | 127 |
Patten | Sarah Cady | 1958 | 2 | 126 |
Patten | Baby | 1923 | 2 | 127 |
Patten | Joseph Kempton | 2017 | 2 | 127 |
Patterson | Alvis | 1936 | 2 | 006 |
Patterson | (Empty) | ? | 4 | P16 |
Patterson | Edna Rogers | 1990 | 3 | N02 |
Patterson | Blanche Pickard | 1956 | 2 | 035 |
Patterson | Fred Geer, Jr. | 1984 | 2 | 035 |
Patterson | Ernest B. | 1947 | 4 | P17 |
Patterson | Fred G. | 1914 | 2 | 035 |
Patterson | Henry Houston | 1917 | 2 | 009 |
Patterson | James Southerland | 1943 | 2 | 009 |
Patterson | Julia Baylor Shirley | 2001 | 2 | 035 |
Patterson | Mary Elizabeth | 1927 | 2 | 009 |
Patterson | N.G.L. | 1921 | 2 | 006 |
Patterson | Robert Glenn | 1926 | 2 | 006 |
Patterson | William U. | 1914 | 2 | 006 |
Patterson | Ruth Dyson | 1990 | 4 | P17 |
Patterson | Henry Newton | 1977 | 2 | 030 |
Patterson | Madeline | 2010 | 2 | 030 |
Patterson | Steven O'Keefe | 1996 | 2 | 035 |
Patton | James Richard Jr. | 2020 | 3 | B18 |
Patton | Mary Maughan | 2014 | 3 | B18 |
Patton | Macon | 1989 | 3 | B18 |
Paulsen | Anna Walker | 1954 | 3 | J03 |
Paulsen | (Family) | ? | 3 | J03 |
Paulsen | Gustave Harry | 1934 | 3 | J03 |
Pavao | Christopher H. | 2006 | 4 | T11 |
Pavao | Joan Hersey | 1990 | 4 | T11 |
Pavlakis | John Costas | 1975 | 4 | P14 |
Pavlakis | Evdoxia | 1977 | 4 | P14 |
Paylor | Fannie | 1963 | B | Q30 |
Paylor | William | 1936 | B | Q30 |
Paylor | Herbert L. | 1989 | B | Q30 |
Payne | John Abb IV | 1996 | 3 | B10 |
Peacock | Eleanora Wilson | 1982 | 1 | 008 |
Peacock | Mary | 2017 | 3 | K15 |
Peacock | Erle Ewart Sr. | 1968 | 3 | K16 |
Peacock | Robert Howell, III | 1987 | 1 | 008 |
Peacock | Erle Ewart Jr. | 2012 | 3 | K16 |
Peacock | Robin | 2013 | 4 | R19 |
Peacock | Howell B., M.D. | 1962 | 1 | 008 |
Peacock | Vera Ward | 1996 | 3 | K16 |
Pecora | Ruth | 2019 | 4 | P16 |
Pecora | William | 1954 | 4 | P16 |
Pecora | John L. Sr | 2005 | 4 | P16 |
Pendergraft | Lucy B. Creel | 1945 | 2 | 118 |
Pendergraft | William | 1992 | 2 | 119 |
Pendergraft | Colonel Swain | 1924 | 2 | 119 |
Pendergraft | Inez C. Pendergrass | 1952 | 2 | 118 |
Pendergraft | Louise McMillan | 1980 | 3 | M09 |
Pendergraft | Robert Lee | 1925 | 2 | 119 |
Pendergraft | Mack | 1928 | 2 | 119 |
Pendergraft | Hazel | 2003 | 2 | 119 |
Pendergraft | Thomas Ruffin | 1963 | 2 | 118 |
Pendergraft | William R. Jr. | 1977 | 3 | M03 |
Pendergraft | William Romie | 1954 | 3 | M03 |
Pendergraft | Josephine Crumpacker | 1964 | 2 | 119 |
Pendergraft | Ernestine | 2006 | 3 | K09 |
Pendergraft | Charles R. White | 2018 | 2 | 119 |
Pendergraft | Stuart White | 2019 | 2 | 119 |
Pendergraft | Velma Blackwood | 1981 | 3 | M03 |
Pendergraft | Elmer O. | 1977 | 3 | K09 |
Pendergrass | Dottie Kelly | 2019 | 4 | F16 |
Pendergrass | Lottie O'Briant | 1941 | 4 | F16 |
Pendergrass | Janie | 2020 | 4 | F16 |
Pendergrass | James | 2010 | 4 | F16 |
Perkins | Paul Kermit, Jr. | 1940 | 4 | G04 |
Perry | Joshua P. | 1856 | 1 | NN06 |
Perry | Ben | 2009 | 2 | 097 |
Perry | Pearl Pickard | 1967 | 2 | 097 |
Perry | William Decatur | 1983 | 3 | D16 |
Perry | Bruce | 1922 | 2 | 097 |
Perry | Emily Braswell | 1969 | 3 | D16 |
Perry | Pearlmon Ross (Bud) | 1968 | 2 | 097 |
Perry | Marguerite | 2006 | 2 | 097 |
Perry | Gales P. | 2006 | 2 | 097 |
Perry | Sam Pickard | 2021 | 2 | 097 |
Perry | Inez | 1995 | 2 | 097 |
Peterson | Patricia Ann | 1970 | 4 | T17 |
Pettiford | Silas | 1955 | A | G36 |
Pettiford | Lacy | 1937 | A | G36 |
Pettiford | Luna | 1919 | A | G36 |
Phillips | Charles | ? | 1 | RR02 |
Phillips | Samuel Field | 1903 | 1 | SS04 |
Phillips | Frances Lucas | 1883 | 1 | SS04 |
Phillips | Laura C. Battle | 1919 | 1 | RR02 |
Phillips | Kate Stone | 1855 | 1 | SS04 |
Phillips | Susan Meade | 1855 | 1 | SS04 |
Phillips | Julia Vermeule | 1881 | 1 | RR02 |
Phillips | William Battle | 1918 | 1 | SS01 |
Phillips | James | 1867 | 1 | RR02 |
Phillips | Frances | 1986 | 1 | SS03 |
Phillips | Elinor Swain | 1944 | 1 | SS03 |
Phillips | Cornelia | 1888 | 1 | SS04 |
Phillips | Charles | 1889 | 1 | RR02 |
Phillips | Julia | ? | 1 | RR02 |
Phillips | Charles | 1866 | 1 | SS04 |
Phoenix | (Empty) | ? | 3 | N08 |
Phoenix | (Empty) | ? | 3 | N07 |
Pickard | Myrtle F. | 1967 | 2 | 047 |
Pickard | Sarah Patterson | 1916 | 2 | 037 |
Pickard | Anne | 1992 | 2 | 037 |
Pickard | Nell | 1997 | 2 | 047 |
Pickard | (Family) | ? | 2 | 048 |
Pickard | Minna Thelma | 1979 | 2 | 047 |
Pickard | A. Clarence | 1958 | 2 | 048 |
Pickard | Walter W. | 1917 | 1 | LL23 |
Pickard | S.M. | 1923 | 2 | 116 |
Pickard | Nannie E. | 1930 | 2 | 116 |
Pickard | Mittie | 1979 | 2 | 047 |
Pickard | Marvin A. | 1899 | 1 | LL22 |
Pickard | Margaret Killough | 1983 | 2 | 037 |
Pickard | Bertha | 1967 | 2 | 037 |
Pickard | Cora Belle Cheek | 1946 | 2 | 038 |
Pickard | Walter W., Jr. | 1909 | 1 | LL22 |
Pickard | Charles Clifford | 1935 | 3 | D01 |
Pickard | Maggie B. | 1957 | 2 | 116 |
Pickard | Cora W. | 1974 | 3 | D01 |
Pickard | Elizabeth Snipes | 1929 | 1 | LL23 |
Pickard | George C. | 1924 | 2 | 037 |
Pickard | Infant Daughter | 1926 | 2 | 116 |
Pickard | Alfred A. | 1949 | 2 | 037 |
Pickard | James M. | 1998 | 3 | D01 |
Pickard | John Frank | 1921 | 2 | 038 |
Pickard | Louise Coffie | 1945 | 2 | 048 |
Pickell | Clarence Newton | 1965 | 3 | K17 |
Pickell | Porter Cowles, Mrs. | 1992 | 3 | K17 |
Pickell | (Empty) | ? | 3 | O08 |
Pickett | Matilda J. | 1978 | 2 | 049 |
Pickett | Jeannette | 1936 | 2 | 049 |
Pickett | Sidney M. | 1942 | 2 | 049 |
Pindle | Carol Brooks | 1909 | A | I15 |
Pittman | William H. | 1857 | 1 | RR10 |
Pittman | Rev. A.E.C. | 1929 | 3 | M14 |
Pittman | Minnie McCormick | 1952 | 3 | M14 |
Pliscz | Anthony | 1994 | 3 | O10 |
Pliscz | Anna | 2011 | 3 | O10 |
Poston | (Empty) | ? | 2 | 043 |
Poston | (Empty) | ? | 4 | R19 |
Pratt | Joseph Hyde | 1942 | 2 | 075 |
Pratt | Mary Bayley | 1929 | 2 | 075 |
Prevost | Rossie A. Hicks | 1955 | 3 | D19 |
Prevost | W. Holland | 1954 | 3 | D19 |
Prince | Lillian Hughes | 1962 | 2 | 007 |
Prince | William Meade | 1951 | 2 | 007 |
Pritchard | William N. | 1930 | 2 | 087 |
Pritchard | James Manning | 1944 | 2 | 087 |
Pritchard | Josephine | 1967 | 2 | 086 |
Pritchard | Geneva L. | 1927 | 2 | 087 |
Pritchard | Emily Atwater | 1942 | 2 | 086 |
Pritchard | Isaac Walter | 1935 | 2 | 086 |
Pritchard | William N., Jr. | 1955 | 2 | 087 |
Pritchard | William Grady | 1979 | 3 | A11 |
Pritchard | Thomas B., Jr. | 1944 | 2 | 086 |
Pritchard | Thomas B. | 1962 | 2 | 086 |
Pritchard | Sarah H. | 1985 | 3 | A11 |
Pritchard | Nettie N. | 1970 | 2 | 086 |
Pritchard | Marjory E. | 1949 | 2 | 087 |
Pritchard | John Wilson | 1981 | 2 | 086 |
Proctor | Lewis O. | 1975 | 2 | 122 |
Proctor | Madge Harward | 1989 | 2 | 122 |
Prouty | Tempe Newsome | 2011 | 4 | Q03 |
Prouty | William Walker | 1996 | 4 | Q03 |
Prouty | Lucile Thorington | 1966 | 4 | Q03 |
Prouty | Frederick M. | 1966 | 4 | Q04 |
Prouty | William F. | 1949 | 4 | Q03 |
Pruss | Barry Gordon | 2014 | 3 | L17 |
Pruss | Mary Lou | 2015 | 3 | L17 |
184 results found.