Burial Records
Return to the main Cemeteries page.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Last Name | First Name | Year Deceased | Section | Lot |
---|---|---|---|---|
Sadler | Alton Guy | 1975 | 3 | B12 |
Sadler | Evelyn | 1999 | 3 | B12 |
Salama | (Empty) | ? | 4 | G05 |
Sanders | Kate Graham | 1980 | 4 | F08 |
Sanders | Shipp Gillespie | 1944 | 4 | F08 |
Sapikowski | Alison | 2005 | 3 | B04 |
Sapikowski | James | 2005 | 3 | B04 |
Sather | (Empty) | ? | 4 | Q17 |
Savery | William Woodward | 1957 | 4 | P11 |
Saville | Thorndike | 1969 | 1 | 008 |
Saville | Edith Wilson | 1980 | 1 | 008 |
Schnidt | Olive G. Basile | 1940 | 4 | H08 |
Schwenning | Emily G. | 1994 | 4 | G19 |
Schwenning | Carrie May Heath | 1949 | 4 | G19 |
Schwenning | G.T. | 1980 | 4 | G19 |
Scott | William Coleman | 1984 | 2 | 127 |
Scott | Constance Patten | 1999 | 2 | 127 |
Seehusen | (Empty) | ? | 4 | T01 |
Selden | Priscilla Lambeth | 1997 | 4 | H15 |
Selden | Emily Crow | 1991 | 4 | H15 |
Selden | Wautell Lambeth | 1948 | 4 | H15 |
Selden | Samuel | 1979 | 4 | H15 |
Sessions | Dr. John T. Jr | 2005 | 3 | M08 |
Sessions | Nina | 2020 | 3 | M08 |
Sessoms | Lena T. | 1996 | 3 | E19 |
Sessoms | Alexander | 2002 | 3 | E19 |
Sessoms | David James, Jr. | 1978 | 3 | E19 |
Sessoms | David James | 1940 | 3 | E19 |
Sessoms | Annie Laurie Thomson | 1947 | 3 | E19 |
Sessoms | Betty | 2012 | 3 | E19 |
Sessoms | Faison | 2012 | 3 | E19 |
Shadrach | Lawrence T. | 2006 | 1 | QQ13 |
Shaffer | Charlotte | 2005 | 4 | S12 |
Shaffer | Charles Milton Jr. | 2021 | 4 | S11 |
Shaffer | Charles Milton Sr. | 2004 | 4 | S11 |
Shaft | Elizabeth B. Weaver | 1993 | 4 | F03 |
Shaft | Roberta Bell | 1954 | 4 | F03 |
Shaft | Robert H. Bell | 1991 | 4 | F03 |
Shanks | Anne Graham | 1990 | 4 | G08 |
Shanks | Alexander Graham | 2015 | 4 | G08 |
Shanks | Henry Thomas | 1959 | 4 | G08 |
Sharkey | Josephine | 1970 | 3 | N18 |
Shaw | Mae Tenney | 1961 | 1 | BB02 |
Shearer | Andrew Clyde | 1992 | 4 | T07 |
Shearer | Edna Starrett | 2006 | 4 | T07 |
Shearer | (Empty) | ? | 4 | T14 |
Shephard | George Edward Sr. | 1983 | 3 | M12 |
Shephard | George Edward Jr. | 2021 | 3 | M12 |
Shephard | Mary Louise Hoffman | 1981 | 3 | M12 |
Sherrill | Robert H. | 1947 | 3 | O02 |
Shores | Mary Frances Burch | 1938 | 3 | B07 |
Shores | Patricia | 2021 | 3 | B07 |
Shuford | Willie Lowe | 1954 | 3 | D20 |
Shuford | Alonzo Craig | 1933 | 3 | D20 |
Simmons | Claudia McC. | 1967 | 4 | F09 |
Simmons | Virginia Groves | 1969 | 3 | C05 |
Simmons | Raymond | 1997 | 3 | C05 |
Simpson | Eugene | 1956 | 3 | O15 |
Simpson | Margaret Lynch | 2006 | 3 | O15 |
Simpson | Rachel Lynch | 1970 | 3 | O15 |
Sims | Mary Edna | 1965 | 4 | P10 |
Sims | Marvin O. | 1938 | 4 | P10 |
Sims | Mack Arthur | 1986 | 4 | P10 |
Singletary | Alta | 2007 | 4 | S01 |
Sirvis | Genrik S. | 2005 | 2 | 014 |
Skaggs | Alma Stone | 1973 | 2 | 082 |
Skaggs | Marvin | 1994 | 2 | 082 |
Smith | Blanche Lee | 1959 | 3 | L03 |
Smith | George Wallace | 1959 | 2 | 095 |
Smith | George W. | 1960 | 3 | L03 |
Smith | Fred C., Sr. | 1939 | 4 | F01 |
Smith | Ernest H. | 1916 | 4 | F02 |
Smith | Edith B. | 1976 | 1 | 007 |
Smith | E. Carrington | 1977 | 3 | O11 |
Smith | (Empty) | ? | 4 | F18 |
Smith | Josephine S. | 1974 | 3 | J01 |
Smith | Ida M. Wescott | 1947 | 4 | F01 |
Smith | (Empty) | ? | 4 | F19 |
Smith | Albert John | 1988 | 3 | D06 |
Smith | Charles B. | 2003 | 1 | MM30 |
Smith | Infant | 1926 | 2 | 095 |
Smith | James T. | 1855 | 1 | QQ11 |
Smith | David J. | 1948 | 3 | J01 |
Smith | John Alexander | 1855 | 1 | QQ11 |
Smith | Young B. | 1960 | 1 | 007 |
Smith | William Thomas | 1953 | 3 | K13 |
Smith | Nannie, Mrs. | ? | 3 | A07 |
Smith | Marguerite Ghent | 1973 | 2 | 095 |
Smith | (Empty) | ? | 3 | D02 |
Smith | Cornelia H. Barbee | 1879 | 1 | JJ21 |
Smith | Emma Ruth | ? | 3 | D18 |
Smith | Dean Edward | 2015 | 1 | OO26 |
Smith | Carl M. | 2006 | 2 | D18 |
Smith | James M. Chamblee | 2001 | 3 | D18 |
Smith | Emily A. Prevost | 1998 | 3 | D19 |
Smith | Frances P. | 2000 | 3 | J01 |
Smith | Richard Gunter | 2013 | 3 | D18 |
Smith | Jacklyn | 2007 | 1 | MM30 |
Smith | Dorothy Ann Dashiell | ? | 3 | D04 |
Smith | David Judson | 2004 | 3 | J01 |
Smith | David J. Jr. | 2004 | 3 | J01 |
Snipes | Bessie E. | 1953 | A | J14 |
Snipes | James | 1944 | A | J14 |
Snipes | Martha | 1928 | A | D14 |
Snipes | Gretchen | 1911 | A | J14 |
Snipes | Hollis | 1943 | B | Y36 |
Snow | Laetitia Harrer | 1989 | 1 | 018 |
Soloman | Nell Battle B. | 2004 | 4 | F15 |
Somers | James Earl | 1993 | 3 | E06 |
Somers | Betty | 2015 | 3 | E06 |
Somers | (Empty) | ? | 3 | E15 |
Sparrow | Don William | 1936 | 3 | K09 |
Sparrow | Zoa Ward | 1944 | 2 | 015 |
Sparrow | Pearl Hancock | 1981 | 3 | K09 |
Sparrow | DeWitt J. | 1936 | 2 | 015 |
Sparrow | Annie Huskey | 1966 | 2 | 015 |
Sparrow | Sidney S. | 1927 | 2 | 015 |
Spear | James Fenly | 1928 | 2 | 118 |
Spear | James Fenly, Jr., Lt. | 1944 | 2 | 118 |
Spear | Nell Cole | 1982 | 2 | 118 |
Spear | (Family) | ? | 2 | 118 |
Spencer | Cornelia Phillips | 1908 | 1 | RR01 |
Spruill | (Empty) | ? | 4 | S12 |
Stacy | Marvin Hendrix | 1919 | 2 | 092 |
Stacy | Infant Daughter | 1918 | 2 | 092 |
Stacy | Inez Koonce | 1961 | 2 | 092 |
Staddon | (Empty) | 3 | A13 | |
Stainback | Infant | 1940 | 2 | 033 |
Stainback | Louise Latta | 1956 | 2 | 033 |
Stancell | Charles M. Jr. | 2006 | 4 | T10 |
Stancell | Anne Boyd | 1968 | 4 | T10 |
Starling | (Empty) | ? | 2 | 095 |
Steele | Charles Sherrill Young | 2017 | 3 | E08 |
Steele | Max | 2005 | 3 | E08 |
Stephens | Thomas Lee | 1958 | 2 | 050 |
Stephens | Margaret H. | 1892 | 2 | 050 |
Stewart | Carolyn House | 1981 | 3 | D15 |
Stewart | William S. Sr. | 2015 | 3 | D15 |
Stewart | Judith | 2011 | 3 | D15 |
Stipe | Robert | 2007 | 2 | 105 |
Stone | Edna | 1989 | 3 | B20 |
Stone | William Edgar, Sr. | 1949 | 3 | B20 |
Stone | Robert Sidney | 1882 | 3 | B21 |
Stone | Martha Menta Merritt | 1968 | 3 | B20 |
Stone | Hiram Francis | 1901 | 3 | B21 |
Stone | Elizabeth Ann Markham | 1940 | 3 | B21 |
Stone | Edna (Jimmie) Lawson | 1989 | 3 | B20 |
Stone | William Robert | 1981 | 3 | B20 |
Strayhorn | Rev. Toney H. | 1934 | A | G25 |
Strayhorn | Donlee | 2017 | 2 | 039 |
Strayhorn | Ralph Nicholas Jr. | 2016 | 2 | 039 |
Strayhorn | (Empty) | ? | 2 | 040 |
Strayhorn | William M. | 1933 | B | N37 |
Strayhorn | Nellie Strowd | 1950 | A | G25 |
Strayhorn | Ralph Nicholas Jr. | 2016 | 2 | 040 |
Street | (Family) | ? | 3 | B15 |
Street | Lucy O. | 1976 | 3 | B15 |
Street | James | 1954 | 3 | B15 |
Stringham | Robert J. | 1931 | 4 | R16 |
Stringham | Edward M. | 1994 | 4 | R16 |
Stringham | Edwin J. | 1974 | 4 | R16 |
Stringham | Alta M. | 1981 | 4 | R16 |
Stroud | Ernestine | 1943 | B | S37 |
Stroud | James A. | 1937 | B | M08 |
Stroud | Maggie | 1925 | A | B02 |
Stroud | Sallie | 1919 | A | A04 |
Strowd | Manly Dwight | 1922 | 2 | 036 |
Strowd | William Franklin | 1934 | 3 | B05 |
Strowd | William F. | 1911 | 2 | 032 |
Strowd | Wallace H. | 1946 | 2 | 042 |
Strowd | Thomas W., Rev. | 1915 | 2 | 036 |
Strowd | Robert Lee II | 1963 | 3 | A03 |
Strowd | Robert L. | 1934 | 2 | 032 |
Strowd | Nell Craig | 1988 | 2 | 042 |
Strowd | Nannie B. | 1940 | A | H41 |
Strowd | Mary L. | 1918 | 2 | 042 |
Strowd | Mae Braxton | 1971 | 3 | B05 |
Strowd | Lou H. | 1917 | 2 | 032 |
Strowd | Kate Edmundson | 1956 | 2 | 036 |
Strowd | Fannie H. | 1918 | 2 | 032 |
Strowd | Bruce | 1955 | 2 | 042 |
Strowd | Mattie Atwater | 1972 | 3 | A01 |
Stuart | Ruth Nicholas | 1985 | 2 | 019 |
Stude | Carolyn Tenney | 1976 | 1 | CC02 |
Sugg | John H. | 1885 | 1 | II13 |
Sugg | Lerna A. | 1954 | 4 | T13 |
Sugg | Martha E. | 1885 | 1 | II13 |
Sugg | Tabitha Ann Faucette | 1935 | 1 | HH13 |
Sugg | W.M. | 1915 | 1 | HH13 |
Sugg | W.M., Jr. | 1900 | 1 | HH13 |
Sugg | Edward P. | 1891 | 1 | II12 |
Sugg | Charles C. | 1954 | 4 | T13 |
Suggs | Elizabeth Ann | 1954 | 2 | 116 |
Suggs | Reid | 2008 | 2 | 116 |
Suggs | Smatha M. (Infant) | 1999 | 2 | 116 |
Sullivan | Bernadine | 1996 | 3 | L03 |
Summerlin | Adolpha A. | 1984 | 4 | S18 |
Summerlin | Irl W. | 1968 | 4 | S18 |
Suskin | Albert I. | 1965 | 4 | I01 |
Sutton | Lucy Alderman | 1990 | 3 | M04 |
Sutton | James Linwood | 1950 | 3 | M04 |
Swain | Lula | 1915 | B | N26 |
Swain | Lugenia | 1918 | B | N26 |
Swain | Herbert, Sr. | 1961 | 3 | M09 |
Swain | Edward | 1923 | B | N26 |
205 results found.