Burial Records
Return to the main Cemeteries page.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Last Name | First Name | Year Deceased | Section | Lot |
---|---|---|---|---|
Farrar | Edna Violet Patterson | 1956 | 4 | H19 |
Farrar | Preston Cooke | 1967 | 4 | H19 |
Farrell | Annie Darroch | 1941 | 4 | Q02 |
Farrell | Henry D. | 1941 | 4 | Q02 |
Farrell | Robert B. | 1940 | 4 | Q02 |
Farrington | R.L. | 1936 | A | D31 |
Farrow | Albert, Jr. | 1950 | B | M31 |
Farrow | Mary B. | 1950 | B | M31 |
Fassett | James Hiram | 1930 | 2 | 078 |
Fassett | James Adams | 1967 | 2 | 078 |
Fassett | Bertha Chester Smith | 1921 | 2 | 078 |
Fassett | Carol Ellen | 1984 | 2 | 078 |
Fetter | Manuel | 1889 | 1 | QQ16 |
Fetter | Sarah Cox | 1867 | 1 | QQ16 |
Findley | Mabel Wagner | 1958 | 1 | 018 |
Fisher | David White | 1850 | 1 | MM07 |
Fitch | Roy Bernice | 1989 | 3 | J02 |
Fitch | Katherine McIntyre | 1995 | 3 | J02 |
Fitch | Jeannette | 1995 | 3 | J02 |
Flacks | Rev. George W. | 1922 | A | D09 |
Fletcher | Thomas F. | 1862 | B | P09 |
Floyd | Veora H. | 1950 | A | C06 |
Foister | (Family) | ? | 2 | 129 |
Foister | Robert Wesley | 1963 | 2 | 129 |
Foister | John Lee | 1932 | 3 | E09 |
Foister | Nettie Ray | 1971 | 2 | 129 |
Foister | Robert Welch, Jr. | 1944 | 2 | 129 |
Follansbee | Sarah P. | 1942 | 4 | R16 |
Ford | Catherine Hautsch | 1959 | 4 | P18 |
Ford | George G. | 1945 | 4 | P18 |
Fordham | Christopher III | 2008 | 2 | 076 |
Fordham | Barbara | 2018 | 2 | 076 |
Fore | Edith R. | 2002 | 2 | 099 |
Fore | Ethel Gattis | 1969 | 2 | 099 |
Fore | Stonewall Jackson | 1924 | 2 | 099 |
Foushee | John McIver | 1989 | 4 | Q19 |
Foushee | Ola Maie Suttenfield | 1999 | 4 | Q19 |
Foust | Cornelia F. | 1933 | A | A05 |
Foust | Sallie | 1924 | A | A04 |
Fowler | Brunage Vista | 1936 | 3 | C20 |
Fowler | J. Alonza | 1930 | 3 | D03 |
Fowler | (Empty) | ? | 4 | R14 |
Fowler | Almarie | 1992 | 4 | R15 |
Fowler | Bianca Pickett | 1962 | 3 | C19 |
Fowler | Sandra Gail | 1950 | 3 | O13 |
Fowler | Flora Daniel | 1963 | 3 | D03 |
Fowler | Hanna | ? | 1 | FF02 |
Fowler | James | ? | 1 | FF02 |
Fowler | John T. | 1931 | 3 | C01 |
Fowler | John Thomas | 1986 | 3 | C20 |
Fowler | Joseph Bramlett | 1934 | 4 | R15 |
Fowler | Martha Durham | 1957 | 3 | C01 |
Fowler | Robert Lee | 1961 | 4 | R15 |
Fowler | Frank Wilson | 1973 | 3 | C20 |
Fowler | John Edward | 2004 | 3 | C19 |
Fowler | Edward John | 1970 | 3 | C19 |
Fowler | Robert Jr. | 2013 | 4 | R15 |
Fowler | Donna Marie | 2014 | 4 | R15 |
Fox | Junius Claude, Jr. | 1982 | 2 | 045 |
Fox | Margaret L. | 1993 | 2 | 045 |
Franklin | Vivian | 1965 | B | O38 |
Franklin | Raymond Henry | 1949 | 4 | Q07 |
Freeman | Kathryn Eaves | 1995 | 4 | P03 |
Freeman | Martha J. | 2005 | 4 | P03 |
Freeman | Lyda R. | 1926 | A | H08 |
Freeman | William Spencer | 1981 | 4 | P02 |
Freeman | Martha Eaves | 1966 | 4 | P02 |
Freeman | Frances Snipes | 1989 | 4 | P02 |
Freeman | Estella | 1926 | A | H07 |
Freeman | Bert | 1926 | A | H07 |
Freeman | William S. | 1951 | 4 | P03 |
Friday | (Empty) | ? | 3 | E01 |
Friday | Betsy | 2002 | 3 | E20 |
Friday | William C. "Bill" | 2012 | 3 | E20 |
Friday | Ida | 2017 | 3 | E20 |
Friederich | Dr. Werner | 1993 | 1 | 018 |
Friederich | Iris Wilcock | 2008 | 1 | 018 |
Fuller | Ann Graham | 1991 | 3 | E06 |
Fuller | Edmund M. | 2001 | 3 | E06 |
Fuquay | Stella Long | 1958 | 3 | B03 |
80 results found.