Burial Records
Return to the main Cemeteries page.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Last Name | First Name | Year Deceased | Section | Lot |
---|---|---|---|---|
R.F.B. | (Family) | ? | A | B28 |
Rabb | Margaret | 2010 | 3 | E08 |
Ramsey | Josephine C. | 1946 | 2 | 123 |
Randolph | Carl Reynolds | 2022 | 4 | R07 |
Randolph | Alma Wadley | 1977 | 4 | R07 |
Randolph | Philip S. | 1951 | 4 | R07 |
Randolph | Philip S., Jr. | 1951 | 4 | R07 |
Ranes | George Arthur | 1970 | 3 | A10 |
Ranes | Ada Thompson | 1993 | 3 | A10 |
Raney | Harriet Livingston | 1995 | 2 | 003 |
Raney | Lucy | 1922 | 2 | 003 |
Raney | Julian Sr. | 2010 | 2 | 003 |
Raney | George | 1990 | 2 | 003 |
Raney | Thomas Hansard | 1938 | 2 | 003 |
Raney | Olivia Cowper | 1962 | 2 | 003 |
Raney | Dora Alice | 1896 | 2 | 003 |
Raney | Lucy Caroline Tilley | 1965 | 2 | 003 |
Raney | Dora Alice (Tilley) | 1905 | 2 | 003 |
Rankin | Edgar Haywood | 1896 | 3 | N06 |
Rankin | Edgar Ralph | 1983 | 3 | N06 |
Rankin | Sara Shaw | 1995 | 3 | N05 |
Rankin | Lola Ann Sloan | 1956 | 3 | N06 |
Rankin | Anne-Estelle | 1991 | 3 | N06 |
Ray | Clyde R. | 1960 | 2 | 128 |
Ray | Eric Warren | 1924 | 2 | 128 |
Ray | Lollie E. Roney | 1960 | 2 | 128 |
Ray | William Henry | 1933 | 2 | 128 |
Rees | Pembroke Graves | 2010 | 1 | OO01 |
Rees | Mary Graves | 1950 | 1 | OO01 |
Reilley | Marie Norwood | 1982 | 3 | B14 |
Reilley | Charles Norwood | 1981 | 3 | B14 |
Reilly | Kathleen Kenny | 1985 | 2 | 130 |
Renegar | Harvey Caldwell | 1933 | 4 | T02 |
Rennolds | Edith Fore | 2002 | 2 | 099 |
Reynolds | Dr. Joyce Irene Hinson | 2022 | 3 | C16 |
Reynolds | William Joseph | 1981 | 3 | C16 |
Richardson | Treva | 2000 | 3 | B16 |
Richardson | William Perry | 1987 | 3 | B16 |
Riggsbee | J. Cullen | 1978 | 3 | M19 |
Riggsbee | Jesse J. | 1946 | 3 | M20 |
Riggsbee | Infant Son | 1917 | 3 | M20 |
Riggsbee | J. Cullen | 2007 | 3 | M19 |
Riggsbee | Mabel M. | 1978 | 3 | M20 |
Ring | Grace | 1968 | 4 | I03 |
Ring | Mary Duncan | 1989 | 4 | I04 |
Ring | Ogden Woodruff | 1948 | 4 | I03 |
Ring | Walworth H. | 1931 | 4 | I04 |
Ritchie | Dorothy Web | 1997 | 3 | E18 |
Ritchie | H.R. | ? | 3 | E18 |
Ritchie | (Empty) | ? | 3 | E18 |
Roberson | A.B., M.D. | 1897 | 2 | 098 |
Roberson | Margaret | 1872 | 2 | 098 |
Roberson | Charles | 1931 | 2 | 098 |
Roberson | Cornelia A. Stone | 1939 | 2 | 098 |
Roberson | Foy, Jr., Lt. | 1941 | 2 | 098 |
Roberson | Foy, M.D. | 1955 | 2 | 088 |
Roberson | John | 1881 | 2 | 098 |
Roberson | Nellie | 1967 | 2 | 098 |
Roberson | Wescott | 1938 | 2 | 098 |
Roberson | William Stone | 1935 | 2 | 098 |
Roberson | Helen Grible | 1974 | 2 | 088 |
Roberson | Adeline | 1877 | 2 | 098 |
Roberson | Patricia | 2000 | B | S37 |
Roberts | Archer | 1971 | 2 | 088 |
Roberts | Eliza Rose Bagby | 2012 | 4 | H04 |
Roberts | Durward Thomas | 1979 | 4 | H04 |
Roberts | Betsy Woollen | 1983 | 2 | 088 |
Roberts | Charles Roberson | 1976 | 2 | 088 |
Robertson | Patricia | 2000 | B | T32 |
Roberts-Rose | (Family Marker) | ? | 4 | H04 |
Rody | Jane | 2013 | 3 | K07 |
Rody | Martin | 2016 | 3 | K07 |
Rogers | Nannie Strain | 1958 | 4 | T08 |
Rogers | William Fletcher | 1954 | 4 | T08 |
Rollins | Eleanor | 1998 | 3 | O01 |
Rose | Juanita Pearl Penny | 1973 | 4 | G12 |
Rose | Ira Winfield | 1952 | 4 | G12 |
Rose | Eliza Williams | 1984 | 4 | H04 |
Rose | Thomas Duncan | 1981 | 4 | H04 |
Rose | Allison | 1993 | 3 | M14 |
Rosemond | (Empty) | ? | 4 | P07 |
Ross | Lula W. | 1920 | 2 | 079 |
Ross | Mary Kate | 1956 | 4 | Q07 |
Ross | Mabel Lynch | 1975 | 3 | O03 |
Ross | Charles T. Jr. | 2001 | 3 | O03 |
Ross | Charles T. | 1980 | 3 | O03 |
Ross | Rita | 2020 | 3 | O03 |
Ross | (Empty) | ? | 3 | O18 |
Roth | Lula W. | 1920 | 2 | 079 |
Royster | James Finch, PhD, LL.D | 1930 | 2 | 074 |
Royster | Carrie Belle Lake | 1928 | 2 | 074 |
Rush | Flora Pugh | 1965 | 3 | B06 |
Rush | Ira Bowman | 1937 | 3 | B06 |
93 results found.