Burial Records
Return to the main Cemeteries page.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Last Name | First Name | Year Deceased | Section | Lot |
---|---|---|---|---|
Lacock | Mary P. | 2002 | 4 | R10 |
Lacock | Wilson Odell | 1974 | 4 | R08 |
Lacock | Thomas Jefferson | 1960 | 4 | R09 |
Lacock | William Lawson | 1948 | 4 | R09 |
Lacock | Ellen Dixon | 2007 | 4 | R08 |
Lacock | Elizabeth Watson | 1945 | 4 | R08 |
Lacock | Hazel | 2015 | 4 | R10 |
Lacock | Allie Burgess | 1948 | 4 | R09 |
Lacock | Carl Watson | 1984 | 4 | R10 |
Lancaster | Margaret Gutierrez | 1997 | 3 | N13 |
Lane | Edna A. | 1965 | 1 | 010 |
Lane | Benjamin Benson | 1938 | 1 | 010 |
Lane | Colette Resweber | 1984 | 3 | D12 |
Lane | George Sherman | 1981 | 3 | D12 |
Lane | Benjamin B. Jr. | 1967 | 1 | 010 |
Lane | Mae Pendergraft | 1971 | 1 | 010 |
Lanier | Edwin Sidney | 1983 | 4 | Q11 |
Lanier | Nancy Herndon | 1982 | 4 | Q11 |
Lanier | William Kenneth | 1946 | 4 | Q11 |
Latta | Jennie Patterson | 1944 | 2 | 033 |
Latta | John P. | 1976 | 2 | 033 |
Latta | Elizabeth | 1912 | 2 | 033 |
Lawon | (Family) | ? | 2 | 071 |
Lawrence | Millicent Perkins | 1969 | 4 | I07 |
Lawrence | (Empty) | ? | 4 | S17 |
Lawrence | Alfred Stratton | 1958 | 4 | I07 |
Lawrence | Thomas Newcomb | 1940 | 4 | I07 |
Lawson | Estelle Ward | 1949 | 2 | 071 |
Lawson | Robert Baker | 1952 | 2 | 071 |
Lay | Anne Brown Lee | 1995 | 4 | I08 |
Lay | Thomas Atkinson | 1915 | 4 | I09 |
Lay | George William | 1932 | 4 | I06 |
Lay | George Balch | 1948 | 4 | I08 |
Lay | Anna Booth Balch | 1956 | 4 | I06 |
Lear | Rachel Robinson | 1977 | 4 | R19 |
Lear | Joseph Merritt | 1950 | 4 | R19 |
LeClair | (Family) | ? | 3 | A12 |
LeClair | Pearle Mangham | 1950 | 3 | A12 |
LeClair | Francis J. | 1973 | 3 | A12 |
Ledbetter | Pattie de Berry | 1953 | 2 | 094 |
Ledbetter | Virginia R. | 1927 | 2 | 094 |
Ledbetter | Henry W. | 1929 | 2 | 094 |
Lefler | Dr. Hugh Talmadge Jr. | 2018 | 4 | T15 |
Lefler | Hugh Talmadge | 1981 | 4 | T15 |
Lefler | Ida Pinner | 1977 | 4 | T15 |
Leigh | Nellie Pearl | 1935 | 3 | C15 |
Leigh | Mary Virginia | 1971 | 3 | C15 |
Leigh | Mae Elizabeth | 1941 | 3 | C14 |
Leigh | Henry D. | 1940 | 3 | C15 |
Leigh | A.B. | 1944 | 3 | C14 |
Leonard | Grady Hill | 1942 | 3 | B10 |
Leonard | Mamie Pickard | 1956 | 3 | B10 |
Lester | Margaret | 2008 | 2 | 100 |
Lester | Robert McDonald Jr. | 1988 | 2 | 100 |
Lester | Margaret McC. Carmichael | ? | 2 | 100 |
Lewis | Thomas Hart | 1822 | 1 | JJ05 |
Lindsay | Clara L. | 1990 | 2 | 103 |
Lindsay | William L. | 1919 | 2 | 103 |
Lindsay | William E. | 1952 | 2 | 103 |
Lindsay | Blanche G. | 1954 | 2 | 103 |
Lindsay | Benjamin F. | 1949 | B | U35 |
Lindsay | Nello T. | 2006 | B | U35 |
Lindsay | William G. | 2002 | 2 | 103 |
Linker | Joe Burton | 1977 | 3 | C17 |
Linker | Mary Jane | 2013 | 3 | C17 |
Linker | Joe III | 2012 | 3 | C17 |
Linker | Ione | 1997 | 3 | C17 |
Linker | Jean | 2015 | 3 | C18 |
Linker | Joe Burton III | 2016 | 3 | C17 |
Little | James William | 1996 | 2 | 112 |
Little | Joseph W. | 1969 | 3 | L17 |
Little | Katie P. | 1981 | 3 | L17 |
Little | Sylvia Ingram | 1985 | 2 | 112 |
Little | (Family) | ? | 2 | 112 |
Livas | George Thomas | 1956 | 4 | P14 |
Lloyd | Emma Hanse (Hanson) | 1963 | 3 | N18 |
Lloyd | Paul N. | 1978 | 2 | 113 |
Lloyd | (Family) | ? | 3 | N18 |
Lloyd | Braxton B., M.D. | 1947 | 3 | N18 |
Lloyd | Tina May | 1959 | 3 | B09 |
Lloyd | John B. | 2001 | 2 | 113 |
Lloyd | Lillian | 1993 | 2 | 113 |
Lloyd | (Family) | ? | 2 | 045 |
Lloyd | Baby Son | 1912 | 2 | 045 |
Lloyd | Rosa Horton | 1964 | 2 | 045 |
Lloyd | Orren E. | 1962 | 3 | M16 |
Lloyd | Needham T. | 1926 | 2 | 113 |
Lloyd | Marvin T. | 1949 | 3 | M16 |
Lloyd | M. Louise | 1971 | 2 | 113 |
Lloyd | John Thomas | 1947 | 2 | 045 |
Lloyd | Daisy H. | 1968 | 2 | 113 |
Lloyd | Wallace | 1994 | 2 | 113 |
Long | Lillian Thomas | 1953 | 3 | B03 |
Long | (Family) | ? | 3 | B03 |
Long | Janie E. Butler | 2014 | 2 | 043 |
Long | Zoa Ann White | 1905 | 1 | CC21 |
Long | Thomas Anderson | 1879 | 1 | CC21 |
Long | Sidney Fremont | 1928 | 3 | B03 |
Long | Martha Ann | 1911 | 2 | 043 |
Long | Ella Poythress | 1937 | 3 | B03 |
Long | Daniel Schuyler | 1932 | 2 | 043 |
Long | Annie D. | 1923 | 2 | 043 |
Long | Ada L. | 1916 | 2 | 043 |
Long | Nannie Beulah | 1953 | 3 | B03 |
Love | Cornelia Spencer | 1981 | 1 | SS01 |
Love | Julia Spencer | 1920 | 1 | RR01 |
Love | Cornelia Spencer "Spencie | 2020 | 1 | SS01 |
Lovejoy | Mary J. | 1975 | 4 | P19 |
Lowe | Charlotte Parry Smith | 1959 | 3 | A07 |
Lowrance | (Empty) | ? | 4 | G15 |
Lumiansky | Robert Mayer | 1987 | 3 | M08 |
Lumiansky | Janet | 2010 | 3 | M08 |
Lutz | Thomas Fitzgerald | 1954 | 4 | P12 |
Lynch | William, D.D.S. | 1936 | 2 | 041 |
Lynch | Mary Byrd | 1931 | 2 | 041 |
Lynch | Margarette Kirkpatrick | 1912 | 2 | 041 |
Lynch | (Empty) | ? | 3 | O06 |
Lyons | Mary Wadsworth | ? | 3 | O10 |
Lyons | John Coriden | 1962 | 3 | O10 |
Lytle | Frances Tilley | 1981 | 4 | Q05 |
Lytle | Paul Joseph | 2005 | 4 | Q05 |
121 results found.