Burial Records

Return to the main Cemeteries page.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Last Name First Name Year Deceased Section Lot
Hackney Lunas N. 1889 A C05
Hackney Blaine A. 1885 A C05
Hackney Eppie G. 1886 A C05
Hackney Lewis H., D.D., Rev. 1937 A I33
Hackney Lara E. 1938 A I32
Hackney Nellie L. 1888 A C05
Hackney Robert 1958 A C06
Hackney Sussie Ann 1899 A C05
Hackney Lillion A. 1890 A C05
Hager Annie Hutchins 1998 2 125
Haithcock Clarence 1950 4 Q15
Haithcock Annie Crutchfield 1979 4 Q15
Hamilton J.G. de Roulhac 1961 2 124
Hamilton Carol Cobb 2010 2 021
Hamilton Alfred 1993 2 124
Hamilton Daniel Kirk 1984 2 021
Hamilton Eileen O'Brien 1990 2 124
Hamilton Mary Thompson 1959 2 124
Hamilton Susan Kirk 2022 2 124
Hampton Belle 1977 2 106
Hampton Wilbourne Littlejohn 1935 2 106
Hampton Zack Brooks 1948 3 D10
Hampton Lelia 1943 2 106
Hampton George Coggin 1921 2 106
Hampton Elsie Poling 1986 3 D10
Hampton May Brooks 1947 2 106
Hampton (Family) ? 2 106
Hancock Amanda D. 1932 2 089
Hancock John M. 1938 2 089
Hancock John Leland 1938 3 K06
Hancock C.P. 1921 2 089
Hancock Blanche Cole 1961 2 089
Hannaford Thomas L., Jr. 1988 3 O10
Hansen Teresa Bilz, M.D. "Terry" 1985 4 R11
Hardesty Elijah Deon, III 1928 2 084
Hardesty Elijah Deon, Jr. 1981 2 084
Hardesty Lena Holder 1985 2 084
Hardin Paul 2017 2 076
Hardre Jacques 1983 3 O10
Hargrave Charlotte 1924 A E04
Hargraves Della W. 1929 A I08
Hargraves Flora Weaver 1971 B M35
Hargraves Luther R. 1941 A I09
Hargrove Elcie 1923 A E05
Harrer Florence Wagner 1975 1 018
Harrer Gustave Adolphus 1943 1 018
Harrington James M. 1966 A C11
Harris Julia Worth 1878 1 LL15
Harris Thomas West 1888 1 JJ16
Harris (Unknown) ? 1 JJ16
Harris Junius Thomas, Jr. 1955 2 073
Harris Eugene Lewis 1901 1 LL16
Harris Sallie Foust 1920 1 JJ16
Harris Norma Lena 1881 1 LL16
Harris Nannie Carr 1972 2 073
Harris Lizzie Carr 1932 2 073
Harris Lena Foust 1925 1 LL16
Harris John Wesley 1923 2 073
Harris Frederick Henry 1899 1 JJ16
Harris (Family) ? 2 073
Harton Annie ? A G17
Harward Thomas R. 1963 2 122
Harward Minnie P. 1966 2 122
Harward Albert T. 1920 2 122
Hawkins Wilbur Foster 1931 B L37
Hawkins Rosa 1932 B L37
Hayward Shirley C. 1991 2 116
Haywood Adele Snowden 1973 1 RR03
Haywood Alfred Williams 1967 1 RR03
Hearn W.T. 1915 2 026
Hearn Nellie E. 1898 2 026
Heath Betty Sanders 2012 4 S15
Heath Clara Cole 1958 4 S15
Hedgepeth Edward McGowan 1987 3 O14
Hedgepeth Marian 2002 3 O14
Hedgpeth (Empty) ? 3 O07
Heer Clarence ? 4 S16
Heer Jean MacAlpine 1978 4 S16
Henderson Henry Lewis 1931 2 050
Henderson Cora Couch 1934 2 050
Henderson W.J. 1923 2 050
Henderson Nancy Ann Gainey 1929 2 050
Hendon Margaret Johnston 1906 2 013
Henry Lola H. 1993 2 122
Henry George Kenneth Grant 1941 1 019
Henry Elizabeth Harding 1966 1 019
Henry Eleanor Dunlap 1951 1 019
Henry David Probasco 1983 2 122
Herndon Troy S. 1955 2 019
Herndon Veronica 1918 2 019
Herndon Sidney L. 1916 2 019
Herndon Helen Nicholas 1988 2 019
Herndon Cottie L. 1978 2 019
Herndon Cora B. 1955 2 019
Herndon Annie H. 1941 2 125
Herndon (Family) ? 2 019
Hester Margaret Lane 1960 3 A11
Hester Elijah James 1950 3 A11
Hill (Empty) ? 4 S11
Hill Mary Lamberton 2019 1 QQ28
Hill George Watts Jr. 2002 1 QQ28
Hill Mable T. 1983 3 O09
Hill Ann McCulloch 1974 4 H03
Hill Vernon A. 1983 3 O09
Hilliard Nancy Segur 1873 1 OO08
Hinshaw Fannye Mae Wellons 1973 4 Q01
Hinshaw Clarence Preston 1954 4 Q01
Hinson Irene Brown 1986 3 C16
Hinson Thera Earl 1964 3 C16
Hinson (Family) ? 3 C16
Hobbs (Empty) ? 3 E02
Hobbs Gretchen Taylor 1956 4 H14
Hobbs Mary Thomas 1971 3 J24
Hobbs Richard J. M. 1967 4 H14
Hobbs Samuel Huntington, Jr. 1969 3 J24
Hobbs William Thomas 1998 3 J24
Hobbs Patricia Muirhead 2020 3 J24
Hobbs Elizabeth 2014 3 J24
Hobbs Robert B. 2008 3 J24
Hocutt John Bunyan 1951 3 ?
Hoenig L. E. 1947 4 P13
Hoenig Beulah M. 1975 4 P13
Hoffmann (Family) ? 3 M13
Hoffmann Elizabeth G. 1952 3 M13
Hoffmann Alexander S. 1965 3 M13
Hogan Milton E. 1936 1 017
Hogan Miriam Alston 1919 1 SS07
Hogan Francis 2009 1 017
Hogan Arthur Bryan 1951 2 004
Hogan Jessie Moore 1999 3 N17
Hogan William S. 1954 2 N17
Hogan J. Taylor 2011 1 017
Hogan George Pickard 2010 1 017
Hogan Leta Huntington 1877 1 SS07
Hogan Leonidas 1881 1 FF23
Hogan John R., Dr. 1892 1 SS08
Hogan Elizabeth Gattis 1933 2 004
Hogan (Empty) 1 017
Hogan Carrie Pickard 1959 1 017
Hogan (Family) ? 3 N17
Holcomb George Ruhle 1994 3 M15
Holderness Lucinda 2016 3 B18
Hollaway Minnie Scott 1912 2 044
Holmes Hasse J. 1945 3 E16
Holt Lewis Bowen 1843 1 QQ09
Homewood Emily Anne 1938 4 P06
Homewood Ruth 1992 4 P06
Homewood Roy McRae 1955 4 P06
Honeycutt Allison William 1966 3 O20
Honeycutt Mabel Wilson 1980 3 O20
Hooker Nina Mae G. 1958 4 T05
Hooker John Samuel 1976 4 T05
Hopkins Elizabeth 1937 A C19
Hopkins Glovenia 1936 A C20
Hopkins Rev. Benjamin Franklin 1924 A C20
Hopkins Lillis 1962 A C19
Hornaday Clyde E. 1975 4 H06
Horner Robena Lee Rudd 1952 3 N10
Horner Dewey Maine 1964 3 N10
Horner (Family) ? 3 N10
Hotelling Harold 1973 4 F11
Hotelling George Alfred 1978 4 F11
Hotelling Susanna Porter Edmundson 1989 4 F11
Hotelling Naoko Susanna 1984 4 F11
House (Family) ? 3 D14
House Harriet Palmer 1978 3 D14
House Henry Charles Jr. 1961 1 004
House Robert Burton 1987 3 D14
House Robert Burton Jr. 1953 3 D14
House Helen Badham 1974 1 004
Houston Noel Harris 1958 4 T06
Houston Paul Green 1994 4 T06
Houston Katherine Replogle 1986 4 T06
Howard Ruth Benson 1977 4 G19
Howell Kathryn 2009 3 E17
Howell Sara B. Holmes 1967 3 E16
Howell (Empty) ? 2 104
Howell Almonte Charles 1986 3 E16
Howell Almonte Charles Jr. 1988 3 E17
Hucks Timothy ? 2 076
Hudson Jay Crosby 1985 4 F20
Huff Julian Gaston 1964 3 E10
Huff Macy Hill 1939 3 E10
Hulka (Empty) ? 4 G18
Humphreys John W. 1955 2 029
Humphreys Edith B. 1965 2 029
Humphreys Edward Bowden 1935 3 M02
Humphreys Edward Frank 1950 3 M01
Humphreys (Family) ? 2 029
Humphreys Henrietta Gayle 1947 3 M01
Humphreys Rosalie 1994 3 M01
Huntley Joan Cornoni 2019 4 R11
Huntley Lillian Johnson 1998 3 A15
Huntley W.T. 1994 3 A15
Huntley Dr. Robert 2002 4 R11
Huntley Herman Allen 1945 3 A15
Huntley Sullivan ? 3 A04
Huskey John D. 1920 1 GG20
Huskey Lucy Sykes 1969 3 C14
Huskey (Empty) ? 3 C13
Huskey Charlotte S. 1870 1 GG19
Huskey J.W. 1944 3 C14
Huskey William ? 1 GG19
Hutchins (Empty) ? 3 E03
Hutchins Capt. J.R. ? 1 MM12
Hutchins Marguerite 2016 3 E04
Hutchins James Alexander 1972 3 E03
Hutchins John C. 1898 1 MM12
Hutchins James A. Jr. 2002 3 E04
Hutchins Mary Sowers 1950 3 E03
Hutchins Phillip ? 2 125
Hutchins Julia Davis 1941 3 E03

212 results found.