Burial Records
Return to the main Cemeteries page.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Last Name |
First Name |
Year Deceased |
Section |
Lot |
---|---|---|---|---|
Jacobs | Viola Cheek | 1984 | 3 | N12 |
Jacobs | William J. McLaughlin | 2002 | 3 | N12 |
Jacobs | Anne Pope | 2022 | 3 | N12 |
Jacobs | Marion Lee | 1950 | 3 | N12 |
Jacobs | Betty McLaughlin | 2010 | 3 | N12 |
James | Gertrude | 1944 | 2 | 020 |
James | Lucy E. Cowell | 1925 | 2 | 020 |
Jefferson | C. Bonner | 1952 | 3 | K18 |
Jefferson | (Family) | ? | 3 | K18 |
Jeffreys | Romulous S. | 1961 | 2 | 112 |
Jenkins | Franklin M. | 1950 | 3 | K20 |
Jenkins | Annie Wrenn | 1990 | 3 | K20 |
Jenkins | Annie K. | 1943 | 3 | K20 |
Jennings | Lingurn Burkhead | 1859 | 1 | CC16 |
Jennings | J.R., Captain | 186_ | 1 | CC16 |
Jente | (Empty) | ? | 3 | L07 |
Jente | Richard | 1952 | 3 | L14 |
Jente | Francis H. | 1969 | 3 | L14 |
Jervis | Ross | 1995 | 3 | N03 |
Jervis | Elizabeth B. | 1998 | 3 | N04 |
Jervis | Woodrow Wilson | 1991 | 3 | N03 |
Johns | James Bryan | 1993 | 3 | A02 |
Johns | Wm. Strowd | 1940 | 3 | A01 |
Johns | Billie Atwater Stroud | 1976 | 3 | A01 |
Johnson | Francis Lavergne | 1971 | 4 | P01 |
Johnson | William A. | 1948 | B | M30 |
Johnson | T. Neil | 1948 | 3 | M17 |
Johnson | Mary Maguire | 1996 | 4 | P01 |
Johnson | Laver Hancock | 1967 | 2 | 089 |
Johnson | Laura Weaver | 1937 | B | M32 |
Johnson | Iowa Balfour | 1981 | 1 | 022 |
Johnson | George | 2007 | 4 | H02 |
Johnson | Evelyn E. | 1934 | A | C10 |
Johnson | Cammie C. | 1932 | A | C10 |
Johnson | Belle T. | 1967 | 3 | M17 |
Johnson | Beatrice M. | 1938 | A | C10 |
Johnson | A.N. | 1932 | A | B21 |
Johnson | Jean F. | 2005 | 3 | K13 |
Johnson | Isabella | 1920 | A | B20 |
Johnston | Margaret McGirt | 1985 | 4 | Q13 |
Johnston | Zenas | 1824 | 1 | QQ10 |
Johnston | Paul A. | 1985 | 4 | Q13 |
Jones | Eliza | 1927 | A | G15 |
Jones | Sylvia | 1927 | A | J19 |
Jones | Houston Gwynne | 2018 | 4 | Q09 |
Jones | Melvina Morgan | 1918 | A | I27 |
Jones | Betty Bradford | 2017 | 1 | 018 |
Jones | William W. | 1924 | B | M11 |
Jones | Eunice Patten | 2011 | 2 | 127 |
Jones | Rev. Charles Miles | 1993 | 1 | 018 |
Jones | Elizabeth | 2004 | 2 | 127 |
Jones | Edna Lynch | 1976 | 3 | L15 |
Jones | Dorcas K. | 2005 | 1 | 018 |
Jones | William T. | 1884 | A | I27 |
Jones | Beulah, Mrs. | 1988 | B | Z29 |
Jones | W.J. | 1916 | A | J20 |
Jones | Adelaide | 1893 | B | X07 |
Jones | Malvina | 1918 | B | M11 |
Jones | Bessie Lee | 1910 | A | J18 |
Jones | Docia | 1944 | A | G13 |
Jones | Jasper Pierpont, D.D.S. | 1942 | 4 | F11 |
Jones | Jesse R. | 1912 | A | J19 |
Jones | Kenneth M. | 1956 | B | Q30 |
Jones | William Henry | 1963 | 3 | L15 |
Jones | Mallie | 1943 | A | B21 |
Jones | Samuel | 1948 | B | Z29 |
Jones | May Strawbridge | 1981 | 4 | F11 |
Jones | Minnie | 1936 | A | J21 |
Jones | Nathaniel Jr. | 1964 | A | C08 |
Jones | Robert G. | 1948 | A | J07 |
Jones | Lucy | 1894 | B | X07 |
Jordan | William Pierson | 1962 | 1 | HH14 |
Jordan | Annie Sugg | 1956 | 1 | HH14 |
73 results found.