Burial Records

Return to the main Cemeteries page.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Last Name First Name Year Deceased Section Lot
Cady Mary Read 1947 2 126
Cady William Anthony 1932 2 126
Caldwell Lucille 1991 B N33
Caldwell John Livingston 1944 4 T12
Caldwell Florine Carothers 1951 4 T12
Caldwell Wilson Swain 1898 B S26
Caldwell Minnie Strowd 1946 B N33
Caldwell Edwin, Dr. 1932 B N33
Caldwell Benjamin Franklin 1931 B O36
Cameron Frank Kenneth 1958 4 T04
Cameron Virginia Newton 1954 4 T04
Campbell Della Hackney 1946 A B07
Campbell Louise 1924 A B07
Canada Maggie P. 1966 4 P08
Canada Thomas W. 1953 4 P08
Canada George 1993 4 P08
Carmichael Donald 1997 2 110
Carmichael William Donald III 1989 2 110
Carmichael Martin H. 1971 2 110
Carmichael Emily Robertson 1990 2 110
Carmichael Angela ? 2 100
Carmichael Edward ? 2 100
Carmichael Margaret McCaull 1924 2 100
Carmichael Mary ? 2 100
Carmichael May Waller 1985 2 110
Carmichael Robert Harllee 1968 2 100
Carmichael Thomas ? 2 100
Carmichael William Donald 1959 2 100
Carmichael William Donald 1961 2 110
Carmichael Ann 2007 2 100
Carmichael John Athol ? 2 100
Carroll Dudley Dewitt Jr. 1985 4 S09
Carroll Dudley Dewitt 1971 4 S09
Carroll Eleanore Elliott 1971 4 S09
Carroll Aileen Rogers 1990 3 N02
Carroll Eleanor Roberts 2005 4 S09
Carroll Mary 1922 B M11
Carroll Marshall E. 2004 4 S09
Carroll Fredrick 2001 4 S10
Carroll Donald Cary 1998 4 S09
Carroll Janet W. 2013 4 S09
Carroll Dorothy 2015 4 S09
Carter Sophie F. 1955 3 K03
Carter John Dandridge 1967 3 K03
Carter-Gobbel (Family Marker) ? 3 K04
Castle Gertrude Ellen 1936 4 H03
Castlebury M.T. 1917 1 II22
Cates (Empty) ? 4 G03
Chapman Caroline Cahill 1975 1 022
Chapman Margaretta Blanche 1814 1 OO07
Chapman Ray Parkin 1970 1 022
Chase Infant Son 1912 2 017
Cheek June L. 1932 2 046
Cheek Catharine A. Stafford 1931 2 091
Cheek James M. 1884 2 091
Cheek James Marion, Jr. 1938 2 091
Cheek Joseph Addison 1926 2 081
Cheek Nancy Jane Andrews 1927 2 081
Cheek S. Jack 1980 2 046
Cheek Bessie Durham 1974 2 046
Cheek Nancy M. Boothe 1901 2 091
Cheek Nellie Andrews 1992 2 046
Cheek-Markham (Family Marker) ? 2 081
Clark William Darrow 1923 2 109
Clark Robert Russell, D.D.S. 1963 3 J09
Clark Emma Augusta 1924 2 109
Clark Anne Mills 1999 3 J09
Clarke George 1798 1 RR11
Clegg Mary Frances Wheeler 1980 3 O05
Clements Elizabeth Hester 1879 1 PP22
Clements John Randolph 1902 1 PP21
Cline Rev. John M. 2005 3 M18
Cline Alice 2016 3 M18
Coates Albert 1989 3 A08
Coates Gladys Hall 2002 3 A08
Cobb Infant Son 1927 2 001
Cobb Richard Battle 1905 2 001
Cobb William Battle 1933 2 021
Cobb Mary Louisa 1976 2 001
Cobb Lucy Battle 1905 2 001
Cobb Collier, Sr. 1934 2 001
Cobb Collier, Jr. 1982 2 001
Cobb Emma 1995 2 001
Cobb Collier III 2000 2 001
Cobb Mary Gatlin 1973 2 001
Cobb Eva Cohoon 1974 2 021
Cobb Carolyn 2010 2 001
Cochrane Shirley G. 1925 2 044
Cochrane William 2004 2 044
Cochrane Shirley 2016 2 044
Coenen Frederic Edward, PhD. 1973 2 130
Coenen Susan Creech 2001 2 130
Coenen Anne Crawford 1941 2 130
Coffin Gertrude Wilson 1970 3 C09
Coffin Viola 2000 3 C09
Coffin Oscar Jackson "Skipper" 1956 3 C09
Coker William Chambers 1953 2 028
Coker Gerald Glenn Britt 2022 4 G16
Coker Robert Ervin 1967 4 G15
Coker Mary Isabel Martin 1989 4 G05
Coker Louise Venable 1983 2 028
Coker Jennie Louise Coit 1972 4 G15
Coker Coit McLean 1960 4 G16
Coker Ana Carrasquillo 1960 4 G16
Coker Robert Ervin, Jr., M.D. 1966 4 G05
Colclough William 2020 3 A06
Cole John Pendleton 1933 4 H06
Cole-Hornaday Sallie Irene McCauley 1982 4 H06
Cole-Hornaday (Family Marker) ? 4 H06
Coleman Lillian 1939 B L24
Coles Margaret 2003 4 G10
Collins L.B. "Spot" 1949 4 P15
Colson (Empty) ? 4 G06
Comer Harry Fulcher 1956 4 H19
Comer Jane White 1987 4 H19
Conner (Family) ? 3 012
Conner Luke L. 1974 4 G02
Conner Alice B. 1975 4 G02
Connor Robert D.W. 1950 3 012
Connor Sadie Hanes 1951 3 012
Conway (Empty) ? 3 B18
Cook Frances L. 2001 4 P13
Coolidge Charles Bryant 1972 1 006
Coolidge Jane Toy 1990 1 006
Coolidge John Stanhope 2012 1 006
Copp John Dixon 1998 3 M04
Copp Laurel Archer 2010 3 M04
Cornwell Samuel O. 1979 4 F10
Cothran Allie 1930 4 G01
Cotton Annie May 1922 A A20
Cotton Mary J. 1915 A H20
Couch John P. 2006 4 R20
Couch Harry Gooder 2018 4 R20
Couch Else R. 2000 4 R20
Couch Sally Vilas 2023 4 R20
Couch John Nathaniel 1986 4 R20
Council Mabel Vaughan 1919 2 102
Council Zeb P. 1958 2 102
Council Z. Philip 1938 2 102
Courts Benjamin 2011 4 H11
Cowden Dudley J. 1987 4 S07
Cowden Mercedes 1990 4 S07
Cox Floyd M. 1940 2 046
Cox Mildred Cheek 1990 2 046
Coxe Alexander Bacon Jr. 1996 2 093
Coxe Alexander Bacon, III 1956 2 093
Coxe Frances Wagstaff 1972 2 093
Crabtree Paul M. 1987 4 Q20
Crabtree Clara Oliver 1986 4 Q20
Crabtree Camilla Gilmore 1947 4 Q20
Craig Mary 2008 B S30
Craig Oscar Fulton 1934 3 E05
Craig Charles Jr. 2005 B S30
Craig Charles C., Sr. 1951 B S30
Craig Dilsey 1894 B Y09
Craig Lucy 1987 B S30
Craig Maggie Taylor 1971 B Y33
Craig Mamie Strayhorn 1966 3 E05
Craig Ruth Magnolia 1945 B S31
Craig Theodore R. 1943 B Y33
Cramer Aline 1991 3 A07
Cramer Lawrence William 1978 3 A07
Crawford Orpah E. 1947 3 O01
Crawford Charles M. 1951 4 Q14
Crawford Otis M. 1958 3 O01
Crawford Alice Davis 1953 4 Q14
Creel Addie M. 1976 3 K08
Creel Thomas B. 1963 3 K08
Creel Charles H. 1932 2 108
Crockford Horace D. 1973 4 S08
Crook Rachel 1951 4 G02
Crotts Leroy 1953 3 ?
Crotts Elton N. 1948 3 ?
Cummings Marjorie Tenney 1975 1 CC01

174 results found.